Active players are in bold and their seasons end with -now. Players that are known to be deceased or are over 99 years old are denoted as such with a * after their name.
Updated February 17, 2021. If you know of any corrections that need to be looked into, please email me patshockey1917@gmail.com.
LAST NAME P
PLAYER/GOALTENDER | SEASON(S) | |
PADAKIN, Pavel | 2014-15 | |
G | PADDOCK, Max | 2016-20 |
G | PADLESKI, Tim | 1974-75 |
PADZERSKI, Dave | 1960-61 | |
PALENSTEIN, John | 1954-58 | |
PALYGA, Joe | 1947-48 | |
PANKEWICZ, Greg | 1989-91 | |
PAPP, Bill | 1950-52 | |
PARENT, Ron | 1976-79 | |
PARKER, Jonathon | 1999-01 | |
PARKER, Tyler | 2009-10 | |
PARSONS, Darren | 1986-87; 1988-89 | |
PARSONS, Ross | 1993-97 | |
PASCAL, Brent | 1977-82 | |
PASCOE * | 1926-27 | |
PATERSON, Cory | 1987-90 | |
PATTERSON, Curtis | 2004-06 | |
PAULHUS, Josh | 2019-20 | |
PAVKOVICH, Tyler | 2009-11 | |
PEARCE, Garry | 1989-93 | |
PEARSON, Jim | 1977-79 | |
PEEL. Landon | 2009-12 | |
PELLETIER, Lloyd | 1991-92 | |
PERRAULT, Dominic | 2008-10 | |
PERRIN, Pat | 1957-58 | |
PERRON, Fleuri | 1972-73 | |
G | PESENTI, Matthew | 2018-19 |
PETERS, Garry | 1959-63 | |
PETROVICKY, Ronald | 1997-98 | |
PETRUIC, Jeff | 1993-95 | |
PETTERSEN, Lars | 1994-97 | |
PETTINGER, Bill * | 1919-20 | |
PETTINGER, Eric * | 1921-24 | |
PETTINGER, Gord * | 1928-30 | |
PETTINGER, Richard * | 1919-20 | |
PHILLIPS, Hugh | 1946-48 | |
PHILLIPS, Jack | 1957-58 | |
PHILLIPS, Ryan | 1993-95 | |
PIERCE, Duncan | 2016-20 | |
PILLING, Danny | 1991-92 | |
PILTON, Kade | 2012-13 | |
PINDUS, Darcy | 1980-81 | |
PIPER, Doug | 1960-65 | |
PLAMONDON, Ray | 1981-82 | |
PLATT, Bryce | 2017-19 | |
POLETIN, Michal | 2009-10 | |
POLEY, Bob | 1974-75 | |
POMEROY, Lindsay | 1970-71 | |
POOLE, Robin | 1989-90 | |
POTTER, Rick | 1963-64 | |
POUTEAU, Brady | 2014-17 | |
PRATT, Austin | 2017-20 | |
PRATT, Harlan | 1997-98 | |
PRESTON, Rich | 1969-70 | |
PRINTZ, Wilbur | 1947-48 | |
PROFETA, Romeo | 1976-77 | |
PROKOP, Neal | 2008-09 | |
PROPP, Ron | 1978-80 | |
PROUDFOOT, Rob | 1980-81 | |
PRYNSUNKA, Sid | 1971-73 | |
PYETT, Logan | 2003-08 | |
PYLYPOW, Kevin | 1981-82 | |
PYM, Alex | 2007-10 |
LAST NAME Q
No players with the last name starting with Q.
LAST NAME R
PLAYER/GOALTENDER | SEASON(S) | |
RADIGK, Ron | 1967-68 | |
RAE, Len * | 1929-30 | |
RAEDEKE, Mark | 1980-82 | |
RAINVILLE, Mike | 1979-80 | |
RAND, Glenn | 1979-80 | |
RANDALL, Bryan | 1996-98 | |
RAYMOND, Ken | 1952-53 | |
READ, Marty | 1959-61 | |
REAGAN, Brady | 2012-15 | |
REDDEN, Gord | 1968-69 | |
REDDIN, Colin | 2010-11 | |
REDDING, Ralph * | 1929-31 | |
REDLICK, Jack | 2002-03 | |
G | REEKIE, David | 2004-07 |
G | REEVE, Jamie | 1982-85 |
REEVE, Johnny | 1949-52 | |
REICH, Mike | 2006-08 | |
REID, Grayden | 1992-93 | |
REID, Ryan | 1989-90 | |
REID, Scott | 1986-88 | |
G | REIN, Kenton | 1983-84 |
REINHART, Derek | 2003-07 | |
RENKERS, Trevor | 1990-91 | |
RENOUF, Rhys | 1975-76 | |
REPKA, Lionel | 1954-55 | |
G | RESCH, Glenn | 1966-67 |
RESCH, Wayne | 1987-88 | |
REZANSOFF, Jesse | 1993-95 | |
RICHARDS, Sean | 2015-16 | |
RICHARDSON, Frank | 1965-66 | |
RICHARDSON, Ken | 1991-92 | |
RIDDELL, Chris | 1994-95 | |
RIEDER, Andrew | 2008-12 | |
RIEGER, Bob | 1959-62 | |
RIOUX, Bob | 1986-87 | |
G | RISDALE, Mike | 1989-93 |
RITTINGER, Jesse * | 1931-33 | |
ROACH, Brian | 1981-82 | |
ROBERTSON, Bob | 1950-51 | |
ROBERTSON, Matt | 2008-09 | |
ROBERTSON, Ron | 1948-49 | |
ROBINS, Tristan | 2017-18 | |
ROBINSON, Matt | 2005-06 | |
RODEWALD, Jack | 2010-13 | |
RODGER, John | 1960-61 | |
RODGERS, Don | 1957-59 | |
ROE, Zach | 1998-01 | |
G | ROGERS, Dan | 1976-77 |
ROLES, Scott | 1997-98 | |
ROLFE, Glen | 1974-77 | |
ROLIN, Bruce | 1975-76 | |
ROLLINS, Jim | 1967-68 | |
ROODE, Ken | 1959-60 | |
G | ROSS, Dave | 1979-81 |
ROSS, Jim | 1949-50 | |
ROSS, Kyle | 2003-07 | |
ROSS, Nick | 2004-08 | |
G | ROSS, Roddy | 2020- |
ROSSIGNOL, Adam | 2012-13 | |
G | ROWAT, Linden | 2005-09 |
ROZNIK, Juraj | 2010-11 | |
RUCK, Colin | 1989-91 | |
RUDOLPH, Dave | 1963-66 | |
RUNGE, Gary | 1968-70 | |
RUSSELL, Phil | 1969-70 | |
RYPIEN, Rick * | 2001-05 |
LAST NAME S
PLAYER/GOALTENDER | SEASON(S) | |
G | SACHER, Teagan | 2012-14 |
SAGEN, Michael | 2010-11 | |
SALESKI, Don | 1966-69 | |
SAMORIDNY, Carson | 2012-14 | |
SANDBERG * | 1918-19 | |
SANDERS, Cale | 2018-20 | |
SANFORD, Cole | 2015-16 | |
SAULIETIS, Kaspars | 2006-08 | |
SAUNDERS, Bill | 1957-58 | |
SAURETTE, Kevin | 1997-00 | |
SAUVE, Joe * | 1949-52 | |
SAVARD, Ray | 1986-87 | |
SAWA, Matt | 2002-05 | |
SCALF, Stu | 1968-71 | |
SCARBOROUGH, Mike | 2008-09 | |
SCHAB, Jeff | 1995-96 | |
SCHACHER, Isaac | 2013-14 | |
SCHAEFER, Lee | 1997-98 | |
SCHAEFER, Martin | 1962-63 | |
SCHALL, Gary | 1960-64 | |
SCHEIDL, Lane | 2010-13 | |
SCHENN, Andy | 2004-06 | |
SCHIOLER, Dane | 2013-14 | |
SCHIOLER, Liam | 2015-19 | |
SCHIRA, Craig | 2003-08 | |
SCHLENKER, Chris | 2000-04 | |
SCHLLISSLER. Ken | 1962-63 | |
SCHMIDT, Bob * | 1959-61 | |
SCHMIDT, Harvey | 1949-52 | |
SCHMIDT, Harvey Jr. | 1970-72 | |
SCHMIDT, Lorne | 1976-77 | |
SCHMITZ, Norm | 1960-64 | |
SCHNEIDER, Mark | 2010-11 | |
G | SCHNEIDER, Mike | 1967-69 |
G | SCHNEIDER, Nick | 2013-14 |
SCHNEIDER, Tony | 1950-53 | |
G | SCHRAPP, Dennis | 1985-86 |
SCHREIBER, Wally | 1981-82 | |
SCHWARTZ, Elmer | 1953-55 | |
SCHWINDT * | 1926-27 | |
G | SCHWINDT, Cliff * | 1922-23 |
SCHWINDT, Cliff * | 1922-24 | |
SCOTT, Art | 1968-69 | |
SCOTT, Brad | 1989-92 | |
SCOTT, Justin | 2006-07 | |
SEBASTIAN, Jeff | 1987-90 | |
SEDOV, Nikita | 2018- | |
SEIDLIK, Ron | 1978-79 | |
SEITZ, Rick | 1965-66 | |
G | SELINGER, Joe | 1953-55 |
SENSEMAN, Michael | 2005-07 | |
SENTES, Rick | 1963-67 | |
SERAFINI, Bryden | 2010-11 | |
SERVISS, Jerry | 1957-58 | |
SEXTON, Dan | 1987-88 | |
SHAND, Mike | 1986-87 | |
SHANTZ, Jeff | 1989-93 | |
G | SHARPE, Mike | 1969-70 |
G | SHAW, Dean | 1981-82; 1984-85 |
SHAW, Harold * | 1925-27 | |
SHERCLIFFE, Terry | 1960-62 | |
SHERSTENKA, Dan | 1990-91 | |
SHUTTER, Walter | 1982-84 | |
SICCIA, Lawrence | 1985-86 | |
SIDAWAY, Tanner | 2017-18 | |
SIEVERT, Tyson * | 2005-06 | |
SIHVON, Art * | 1928-29 | |
SILLINGER, Mike | 1987-91 | |
SILVER, Chad * | 1988-89 | |
SIM, Trevor | 1988-89 | |
G | SIMPSON, Gerry | 1975-76 |
SINITSYN, Dmitry | 2013-14 | |
G | SLADE, Dustin | 2003-05 |
SLEZAK, Gary | 1977-78 | |
SLOBOSHAN, Wyatt | 2016-18 | |
SLOBOZIAN, Justin | 2007-10 | |
SMART, Cadrin | 1993-94 | |
SMART, Jonathan | 2016-18 | |
SMELTZER, Isaac | 2004-05 | |
G | SMITH, Chris | 1981-82 |
SMITH, Dave | 1964-65 | |
SMITH, Dave | 1967-71 | |
SMITH, Jason | 1990-93 | |
SMITH, John | 1948-49; 1950-51 | |
SMITH, Julian | 1946-47 | |
SMITH, Luc | 2014-17 | |
SMITH, Martin | 1989-90 | |
SMITH, Scott | 1968-72 | |
SMITH, Scott | 1985-86 | |
SMITH, Zack | 2019- | |
G | SNELL, Monte | 1960-63 |
SNELL, Ron | 1966-68 | |
SNELLMAN, Niko | 2006-07 | |
SOBCHUK, Dennis | 1971-74 | |
SOBCHUK, Eugene | 1970-71 | |
SOLHEIM, Dean | 1978-79 | |
SONNENBERG, Eric | 2001-02 | |
SORENSON, Glen | 1979-80 | |
SORKEN, Moe | 1961-62 | |
SPARROW, Travis | 2008-11 | |
SPENCER, Brian * | 1967-68 | |
G | SPENCER, Greg | 1969-70 |
SPENCER, Gregg | 1965-66; 1967-68 | |
SPLETT, Jamie | 1988-91 | |
SPOONER, Mitch | 2009-11 | |
SROKA, Ted | 1959-60 | |
ST. CYR, Gerry | 1989-90 | |
STALEY, Al | 1946-48 | |
G | STANG, Ed | 1981-82 |
STANICK, Sloan | 2019- | |
G | STANIOWSKI, Ed | 1971-75 |
STATZ, John | 1966-69 | |
G | STAYKO, Jeff | 1986-87 |
STEEL, Sam | 2013-18 | |
STEENBERGEN, Jason | 1998-00 | |
STEPHAN, Cory | 1995-96 | |
G | STEPHENS, H. * | 1920-21 |
STEPHENS, Lorne * | 1928-31 | |
STEPHENSON, Chandler | 2010-14 | |
G | STERNIG, Pete | 1962-65 |
STETTNER, Wilf | 1955-58 | |
STEVENS, Red | 1958-61 | |
STEVENSON, Dyson | 2009-14 | |
STEVENSON, Travis | 1994-95 | |
STINSON, Moose * | 1930-34 | |
STOCKWELL, Tanner | 2002-05 | |
STOESZ, Myles | 2006-07 | |
STORY, Greg | 1991-93 | |
STRAND, Wade | 1994-95 | |
STREU, Sebastian | 2018-19 | |
STRONG, Reg * | 1930-33 | |
STRUEBY, Matt | 2006-10 | |
STRUEBY, Todd | 1980-81 | |
STUART, Brad | 1995-99 | |
STUART, Ken | 1965-66 | |
SUNDERLAND, Derek | 2000-01 | |
SWANTSON, Murray | 1956-57 | |
SWITZER, Erle | 1977-78 | |
G | SWYRIPA, Orest | 1961-63 |
SWYRIPA, Travis | 1999-00; 2001-02 | |
SYKES, Jim * | 1925-26 | |
SYLVEGARD, Emil | 2012-13 | |
SYLVESTER, Gary | 2004-05 |
LAST NAME T
PLAYER/GOALTENDER | SEASON(S) | |
G | TABOR, Tim | 1964-67 |
TANGEDAL, Myles | 1975-76; 1977-78 | |
G | TAPANI, Ray | 1955-56 |
TARNOWSKI, Chris | 1986-87 | |
G | TARTAGLIONE, Tommy | 2006-07 |
TAYLOR, Bob | 1963-67 | |
TAYLOR, Colin | 1998-00 | |
TAYLOR, Marcus | 2019- | |
TEBBUTT, Greg | 1976-77 | |
G | TENDLER, Derek | 2008-10 |
TEUBERT, Colten | 2005-10 | |
THERIAU, Alex | 2012-13 | |
THOMAS, Dave | 1972-74 | |
THOMAS, Ryan | 1996-97; 1998-02 | |
THOMPSON, Mark | 1996-98 | |
THRUSSELL, Ryan | 2000-01 | |
TIDBALL, Dean | 1974-77 | |
TIKKANEN, Esa | 1981-82 | |
TIMMERMAN, Brent | 1999-00 | |
TIPLER, Curtis | 1995-97 | |
TOLPEKO, Denis | 2005-06 | |
TONER, Glen | 1971-72 | |
TOYE, Randy | 1992-94 | |
TRAFFORD, Ron | 1974-77 | |
TRAINOR, George | 1978-79 | |
TRANN, Sean | 1995-96 | |
TRAPP, Doug | 1982-85 | |
TRELIVING, Brad | 1988-89 | |
G | TREMBLAY, Spencer | 2013-14 |
TROJOVSKY, Matej | 2001-03 | |
TROTZ, Barry | 1979-82 | |
TUCKER, Gib | 1991-92 | |
TUDOR, Rob | 1972-76 | |
TUER, Al | 1980-83 | |
TURBERFIELD, Dwayne | 1976-77 | |
TURNER, Bill | 1947-48 | |
TURNER, Bob * | 1951-54 | |
TURNER, Jim | 1977-78 | |
TUTEN, Aut * | 1933-34 | |
G | TYLER, Bob | 1949-53 |
LAST NAME U
PLAYER/GOALTENDER | SEASON(S) | |
UHRICH, Rick * | 1970-74 | |
UNDERWOOD, Brandon | 2011-13 | |
URSAKI, Jack | 1969-70 | |
URSAKI, John * | 1933-34 | |
URSAKI, Mike * | 1928-29 |
LAST NAME V
PLAYER/GOALTENDER | SEASON(S) | |
VAIL, Ted | 1978-79 | |
VALACH, Juraj | 2007-08 | |
VAN DER VELDEN, Dick | 1974-76 | |
VAN SLOOTEN, Mike | 1986-88 | |
VAN SLYKE, Rick | 1975-77 | |
VARGA, Brian | 1978-81 | |
VASILEV, Jan | 1994-95 | |
G | VASKO, Steve | 1990-91 |
VAVRA, Kamil | 2003-04 | |
VEALE, David | 1990-91 | |
VEITCH, Darren | 1976-80 | |
VLASTELIC, Tony | 1995-97 | |
VOGEL, Frank | 1992-93 | |
VOGEL, Tony | 1981-83 | |
VOLEK, Dominik | 2011-12 | |
VOLLHOFFER, Troy | 1982-83 |
LAST NAME W
PLAYER/GOALTENDER | SEASON(S) | |
WAGNER, Austin | 2012-17 | |
WAGNER, Wayne | 1976-78 | |
WALKER, Darby | 1993-94 | |
WALKER, Jerome | 1955-57 | |
WALKER, Kyle | 2018- | |
G | WALKER, Mike | 1993-95 |
G | WALTERS, Ken | 1956-59 |
WALTERS, Ken | 1962-64 | |
G | WALTERS, Ken | 1990-91 |
WALTZE, Kris | 1995-96 | |
WANCHUK, Mike | 1971-74 | |
WANKEL, Doyle | 1976-79 | |
WANNER, Vince | 1969-70 | |
WAPPEL, Frank | 1953-55 | |
WAPPEL, Gord | 1974-78 | |
G | WAPPLE, Daniel | 2013-16 |
G | WARD, Adam | 2004-05 |
WAREING, Lude * | 1933-34 | |
WARWICK, Grant | 1960-61 | |
WASCHUK, Dan | 2000-05 | |
WASS, Doug | 1961-64 | |
WASSERMANN, Jacob | 2017-18 | |
WASSILL, Larry | 1979-80 | |
WATERS, Wade | 1980-81 | |
WATSON, Scott | 1958-60 | |
WATT, J.D. | 2007-08 | |
WEAL, Jordan | 2007-12 | |
WEENK, Heath | 1989-93 | |
WEIGEL, Daylan | 2019- | |
WEISSHAAR, Greg | 1966-67 | |
G | WELKE, Spencer | 2020- |
WELLS, Brad | 1982-83 | |
WELLS, Bryan | 1984-87 | |
WENMAN, Garry | 1954-55 | |
WEST, Russ | 1992-94 | |
WHELAN, Sean | 2012-13 | |
WHITE, Mike | 1984-85 | |
WHITEHEAD, Braxton | 2020- | |
WHITTAL, Bryan | 1954-57 | |
WICIJOWSKI, Tim | 1977-79 | |
WICKENHEISER, Doug * | 1977-80 | |
WICKENHEISER, Kurt | 1981-85 | |
G | WIEBE, Al | 1978-79 |
WIEST, Dick | 1960-62 | |
WILCHYNSKI, Chad | 1993-97 | |
G | WILCOX, Darren | 1978-80 |
WILDEMAN, Vern | 1958-60 | |
WILKIE, Brian | 1986-87 | |
WILKIE, David | 1993-94 | |
WILKIE, Gordon | 1957-60 | |
WILKIE, Jack * | 1946-47 | |
WILLIAMS, Colby | 2010-16 | |
WILLIAMS, Owen | 2016-17 | |
WILLIAMS, Rod | 1986-87 | |
WILLIAMSON, Ken * | 1925-27 | |
WILLIS, Harry * | 1928-29 | |
WILSON, Dalt | 1946-47 | |
G | WILSON, Del | 1946-47 |
WILSON, Scott | 1981-82 | |
WINGHAM, M.A. * | 1917-19 | |
WINKLER, Ron | 1970-71 | |
WINTERHOLT, Aaron | 2001-02 | |
G | WINTERS, Tim | 1994-96 |
WIRACHOWSKY, Mike | 1973-76 | |
WISEMAN, Eddie * | 1929-30 | |
WONG, Danny * | 1953-55 | |
G | WOOD, Alex * | 1928-29 |
G | WOOD, Martin | 1981-82 |
WOODS, Riley | 2015-17 | |
G | WOODSIDE, Carter | 2018-19 |
WOTTON, Colby | 2020- | |
WRAY, Scott | 1976-77 | |
WRIGHT, Arlis | 1954-55 | |
WRIGHT, Garrett | 2018-20 | |
WRIGHT, Larry | 1967-69; 1970-71 | |
WYTINCK, Zach | 2019-20 |
LAST NAME X
No players with the last name starting with X.
LAST NAME Y
PLAYER/GOALTENDER | SEASON(S) | |
YACBOSKI, Darryl | 2001-04 | |
YAKUSHIN, Dmitri | 1997-98 | |
G | YAREMKO, Chad | 1998-99 |
YARNTON, Ted * | 1949-52 | |
YARWORSKI, Brian | 1969-71 | |
YAWORSKI, Laurie | 1966-69 | |
YAWORSKI, Rod | 1976-78 | |
YOUNG, Jason | 1991-92 | |
YOUNG, Moe * | 1946-48 |
LAST NAME Z
PLAYER/GOALTENDER | SEASON(S) | |
ZABLOCKI, Lane | 2015-17 | |
ZAPLETAL, Jan | 2004-05 | |
ZBOROVSKIY, Sergey | 2014-17 | |
ZGRAGGEN, Jesse | 2013-14 | |
ZIEGLER, Barry | 1978-81 | |
ZIMBALUK, Nathan | 2011-12 | |
ZIMMER, Rylee | 2013-15 | |
ZIMMER, Rylee | 2013-15 | |
ZONNEVELD, Steven | 2018-20 | |
ZULYNIAK, Chris | 1992-94 | |
G | ZUMMACK, Ivan * | 1946-47 |
No comments:
Post a Comment