Here is the Regina Pats Record Versus every team they have played against.
Note: The "OT" category includes ties, overtime losses, and shootout losses. Current opponents are in bold.
| Opponent | Season(s) | GP | W | L | OT |
|---|---|---|---|---|---|
| Bellevue Lions | 1948-49 | 4 | 4 | 0 | 0 |
| Billings Bighorns | 1977-82 | 29 | 17 | 10 | 2 |
| Brandon Wheat Kings | 1964-66 | 16 | 9 | 4 | 3 |
| Brandon Wheat Kings | 1967- | 479 | 210 | 229 | 40 |
| Calgary Buffaloes | 1948-54 | 38 | 24 | 11 | 3 |
| Calgary Buffaloes | 1966-67 | 9 | 8 | 0 | 1 |
| Calgary Centennials | 1967-77 | 39 | 17 | 19 | 3 |
| Calgary Hitmen | 1995- | 118 | 55 | 52 | 11 |
| Calgary Wranglers | 1977-87 | 64 | 34 | 29 | 1 |
| Chilliwack Bruins | 2006-11 | 5 | 5 | 0 | 0 |
| Crow's Nest Pass Coalers | 1951-53 | 12 | 9 | 2 | 1 |
| Crow's Nest Pass Lions | 1949-51 | 16 | 10 | 5 | 1 |
| Edmonton Ice | 1996-98 | 10 | 6 | 3 | 1 |
| Edmonton Oil Kings | 1951-63 | 42 | 21 | 20 | 1 |
| Edmonton Oil Kings | 1966-76 | 43 | 16 | 20 | 7 |
| Edmonton Oil Kings | 1978-79 | 16 | 7 | 6 | 3 |
| Edmonton Oil Kings | 2007- | 64 | 34 | 27 | 3 |
| Estevan Bruins | 1957-66 | 85 | 35 | 39 | 11 |
| Estevan Bruins | 1966-71 | 25 | 10 | 15 | 0 |
| Everett Silvertips | 2003- | 19 | 10 | 8 | 1 |
| Flin Flon Bombers | 1951-66 | 91 | 54 | 31 | 6 |
| Flin Flon Bombers | 1967-78 | 78 | 27 | 43 | 8 |
| Great Falls Americans | 1979-80 | 3 | 3 | 0 | 0 |
| Humboldt Indians | 1946-57 | 21 | 17 | 1 | 3 |
| Indian Head Bengals | 1926-27 | 2 | 2 | 0 | 0 |
| Kamloops Blazers | 1984- | 53 | 16 | 28 | 9 |
| Kamloops Chiefs | 1973-77 | 18 | 7 | 11 | 0 |
| Kamloops Junior Oilers | 1981-84 | 6 | 4 | 2 | 0 |
| Kelowna Rockets | 1995- | 33 | 11 | 15 | 7 |
| Kelowna Wings | 1982-85 | 6 | 4 | 2 | 0 |
| Kootenay Ice/ICE | 1998-19 | 74 | 33 | 32 | 9 |
| Lethbridge Broncos | 1974-86 | 66 | 35 | 27 | 4 |
| Lethbridge Hurricanes | 1987- | 181 | 92 | 75 | 14 |
| Lethbridge Native Sons | 1948-56 | 58 | 31 | 26 | 1 |
| Lumsden Northerners | 1918-19 | 3 | 3 | 0 | 0 |
| Medicine Hat Tigers | 1948-56 | 58 | 40 | 15 | 3 |
| Medicine Hat Tigers | 1970- | 273 | 130 | 126 | 17 |
| Melville Millionaires | 1956-66 | 90 | 55 | 23 | 12 |
| Montreal Junior Canadiens | 1968-69 | 1 | 0 | 1 | 0 |
| Moose Jaw Canucks | 1923-34 | 9 | 7 | 2 | 0 |
| Moose Jaw Canucks | 1946-66 | 149 | 90 | 52 | 7 |
| Moose Jaw Canucks | 1966-68 | 16 | 7 | 7 | 2 |
| Moose Jaw Canucks | 1968-70 | 24 | 17 | 7 | 0 |
| Moose Jaw Crescents | 1921-22 | 2 | 2 | 0 | 0 |
| Moose Jaw Maroons | 1928-29 | 2 | 2 | 0 | 0 |
| Moose Jaw Monarchs | 1921-22 | 1 | 1 | 0 | 0 |
| Moose Jaw Warriors | 1984- | 345 | 166 | 147 | 32 |
| Nanaimo Islanders | 1982-83 | 2 | 2 | 0 | 0 |
| New Westminster Bruins | 1971-81 | 40 | 15 | 22 | 3 |
| New Westminster Bruins | 1983-88 | 8 | 6 | 1 | 1 |
| Notre Dame Hounds | 1946-48 | 15 | 14 | 1 | 0 |
| Ottawa 67s | 1968-69 | 1 | 0 | 0 | 1 |
| Peterborough Petes | 1968-69 | 1 | 1 | 0 | 0 |
| Portland Winterhawks | 1976- | 76 | 31 | 41 | 4 |
| Prince Albert Black Hawks | 1946-47 | 4 | 4 | 0 | 0 |
| Prince Albert Mintos | 1947-62 | 58 | 34 | 18 | 6 |
| Prince Albert Raiders | 1982- | 331 | 167 | 136 | 28 |
| P.A./Dauphin Mintos | 1961-62 | 4 | 4 | 0 | 0 |
| Prince George Cougars | 1994- | 35 | 20 | 12 | 3 |
| Qu'Appelle Light Horse | 1925-26 | 3 | 2 | 1 | 0 |
| Red Deer Rebels | 1992- | 133 | 67 | 49 | 17 |
| Regina Argos | 1926-29 | 6 | 6 | 0 | 0 |
| Regina Boat Club | 1922-23 | 2 | 2 | 0 | 0 |
| Regina Campion Maroons | 1921-22 | 2 | 2 | 0 | 0 |
| Regina Canadians | 1930-33 | 6 | 6 | 0 | 0 |
| Regina Falcons | 1925-27 | 5 | 4 | 1 | 0 |
| Regina Maple Leafs | 1932-33 | 2 | 2 | 0 | 0 |
| Regina Monarchs | 1917-32 | 7 | 7 | 0 | 0 |
| Regina Olympics | 1929-30 | 3 | 3 | 0 | 0 |
| Regina Tigers | 1924-25 | 5 | 5 | 0 | 0 |
| Regina Trojans | 1930-31 | 2 | 2 | 0 | 0 |
| Regina Victorias | 1917-21 | 17 | 6 | 11 | 0 |
| Saskatoon Blades | 1965-66 | 8 | 4 | 4 | 0 |
| Saskatoon Blades | 1966- | 476 | 210 | 220 | 46 |
| Saskatoon Legionaires | 1946-47 | 4 | 4 | 0 | 0 |
| Saskatoon Macs | 1968-69 | 12 | 12 | 0 | 0 |
| Saskatoon Olympics | 1969-70 | 11 | 10 | 1 | 0 |
| Saskatoon Quakers | 1947-65 | 86 | 61 | 20 | 5 |
| Saskatoon Wesleys | 1951-52 | 2 | 2 | 0 | 0 |
| Seattle Breakers | 1977-85 | 22 | 17 | 5 | 0 |
| Seattle Thunderbirds | 1985- | 50 | 19 | 29 | 2 |
| Spokane Chiefs | 1985- | 50 | 25 | 22 | 3 |
| Spokane Flyers | 1980-82 | 6 | 6 | 0 | 0 |
| St. Catharines Black Hawks | 1968-69 | 2 | 1 | 1 | 0 |
| Swift Current Broncos | 1967-74 | 43 | 23 | 14 | 6 |
| Swift Current Broncos | 1986- | 263 | 122 | 118 | 23 |
| Tacoma Rockets | 1991-95 | 8 | 3 | 5 | 0 |
| Tri-City Americans | 1988- | 46 | 20 | 23 | 3 |
| Tyvan Tigers | 1917-18 | 2 | 2 | 0 | 0 |
| Vancouver Giants | 2001- | 22 | 7 | 12 | 3 |
| Vancouver Nats | 1971-73 | 8 | 6 | 2 | 0 |
| Victoria Cougars | 1971-94 | 64 | 32 | 31 | 1 |
| Victoria Royals | 2011- | 11 | 7 | 4 | 0 |
| Wenatchee Wild | 2023- | 1 | 0 | 1 | 0 |
| Weyburn Canucks | 1958-59 | 5 | 4 | 1 | 0 |
| Weyburn Red Wings | 1961-66 | 46 | 22 | 17 | 7 |
| Weyburn Red Wings | 1966-68 | 17 | 13 | 3 | 1 |
| Weyburn Red Wings | 1968-70 | 25 | 12 | 12 | 1 |
| Winnipeg Clubs | 1973-76 | 24 | 14 | 7 | 3 |
| Winnipeg ICE | 2019-23 | 22 | 1 | 19 | 2 |
| Winnipeg Jets | 1967-73 | 29 | 17 | 6 | 6 |
| Winnipeg Monarchs | 1976-77 | 10 | 2 | 8 | 0 |
| Winnipeg Warriors | 1980-84 | 42 | 32 | 10 | 0 |
