All-Time Regina Pats Player List includes every player to have been credited with a game played in the regular season, playoffs, or Memorial Cup.
Active players are in
bold and their seasons end with -now. Players that are known to be deceased or are over 99 years old are denoted as such with a * after their name.
Updated to January 10, 2023. If you know of any corrections that need to be looked into, please email me
kevin@theblueliner.com.
Last Name I
|
PLAYER/GOALTENDER |
SEASON(S) |
| IANNONE, Pat | 2002-03 |
| IANNONE, Tim | 1982-86 |
G | IMOO, Dusty | 1990-91 |
| ING, Glen | 1970-73 |
| ING, Greg | 1974-77 |
| INGARFIELD, Earl | 1954-55 |
| INGARFIELD, Earl Jr. | 1976-77 |
G | INGLIS, John * | 1933-34 |
| INGRAM, Frank * | 1923-25 |
| INKSTER, Brian | 1978-79 |
| IVANITZ, John | 1956-59 |
Last Name J
|
PLAYER/GOALTENDER |
SEASON(S) |
| JACKMAN, Barret | 1997-01 |
| JACKSON, Dallas | 2007-08 |
| JACOBSEN, Grant | 1998-03 |
| JACOBSON, David | 2003-04 |
| JAGOW, Jared | 2006-08 |
| JANKE, Brent | 1986-87 |
| JANSSENS, Mark | 1984-88 |
| JENSEN, Chad | 1997-98 |
| JENSEN, Cody | 1996-98 |
| JEROME, Darcy | 1991-92 |
| JERWA, Frank * | 1928-29 |
| JOBKE, Colton | 2011-13 |
| JOHNMAN, Thomas | 1998-99 |
| JOHNSON, Jake | 2019-22 |
| JOHNSON, Perry | 1993-97 |
G | JOHNSON, Randy | 1973-74 |
| JOHNSON, Ron | 1955-56 |
| JOHNSTON, Chris | 1994-95 |
| JOHNSTON, Tom | 1993-94 |
| JOLY, Dollard | 1974-76 |
| JOLY, Gerrard | 1974-76 |
| JOLY, Greg | 1971-74 |
G | JONES, Ed | 1984-85 |
| JONES, Landon | 2003-05 |
| JONES, Larry | 1978-79 |
| JONES, Mitch | 1978-79 |
| JONES, Rod | 1969-70 |
| JONES-PARRY, Shon | 2000-01 |
| JOO, Frank | 1982-86 |
| JOSEPH, Warren | 1988-89 |
| JOSEPH, Jadon | 2018-19 |
| JUNG, Mikael | 2009-11 |
Last Name K
|
PLAYER/GOALTENDER |
SEASON(S) |
| KACHUR, Trent | 1986-88 |
| KACZOWKA, David | 2000-01 |
| KALAWSKY, Craig | 1986-88 |
| KALUS, Petr | 2005-06 |
| KAMINSKY, Andrew | 1998-00 |
| KAMMERER, Maximilian | 2013-14 |
| KANE, Boyd | 1994-98 |
| KARIUS, Ken | 1983-84 |
| KARTUSCH, Wayne * | 1958-60 |
| KAUTZ, Kyle | 1998-99 |
| KAZUIK, Garnet | 1986-87 |
| KEHLER, Drew | 1997-99 |
| KEIL, Doug | 1974-76 |
| KELHAM A.J. | 1991-92 |
| KELLER, Justin | 2002-03 |
| KELLOUGH, Tom | 1962-64 |
| KELLY, Bill | 1956-58 |
| KELLY, Brad | 1980-82 |
| KELLY, Jim | 1971-72 |
| KENNEDY * | 1926-27 |
| KENNEDY, Scott | 1987-88 |
| KENNEDY, Todd | 2007-08 |
| KEOGAN, Murray | 1968-69 |
| KERR, Alex * | 1930-33 |
G | KETLO, Damien | 2008-11 |
G | KIEPER, Matthew | 2019-23 |
| KILCHER, Chris | 1977-79 |
| KILLIAN, Terry | 1968-70 |
| KILLOH, Doug * | 1950-52 |
| KILPATRICK, Brent | 1986-87 |
| KINDRACHUK, Mark | 1976-77 |
| KINDRACHUK, Paul | 1978-79 |
| KING, Al | 1948-51 |
| KING, George | 2017-18 |
| KINNEY, Craig | 1991-92 |
| KIPP, Ken * | 1931-32 |
| KIRBY, Mike | 1988-91 |
| KIRKPATRICK, Art * | 1933-34 |
| KIRKPATRICK, Bob * | 1933-34 |
| KIT, Cary | 1987-88 |
| KITELY, Cliff | 1976-77 |
| KJEMHUS, Kjell | 2016-18 |
G | KLEISINGER, Gerry | 1954-55 |
G | KLEISINGER, Len | 1960-61; 1962-63 |
| KLIMCHUK, Morgan | 2010-15 |
| KLINK, Wayne | 1952-56 |
| KNIPPLEBERG, George * | 1959-61 |
| KNUTSON, Arvid * | 1960-63 |
| KNUTSON, Gordon | 1946-48 |
| KNYZHOV, Nikolai | 2015-16 |
G | KOBERINSKI, Art | 1959-61 |
| KOBZA, Colin | 1998-99 |
G | KOFFLER, Doug | 1976-77 |
| KOLB, John | 1956-58 |
| KOLEWASKI, Scott | 1977-78 |
| KOLLE, Ty | 2018-20 |
| KOLLMAN, Tony | 1956-58 |
| KORMAN, Doug | 1977-78 |
| KOROL, Dave | 1984-85 |
| KOROL, Kevin | 1999-02 |
| KORTJE, Dick | 1980-81 |
| KOVACS, Frank | 1987-92 |
| KOVAR, Robin | 2003-04 |
| KOWALCHUK, John | 1955-56 |
| KOWALCHUK, Kevin | 1986-87 |
| KOZIE, Jim | 1960-61 |
| KRANE, Riley | 2016-17; 2018-20 |
| KRATENA, Ivo | 2003-04 |
| KRAUS, Tim | 2007-08 |
| KRITZWISER, Cecil * | 1921-22 |
| KRITZWISER, Orville * | 1925-26 |
| KROEKER, Colton | 2014-16 |
| KROOK, Kevin | 1976-78 |
| KRUSE, Dennis | 1970-71 |
| KRUSHEN, Ryan | 2014-15 |
G | KUBIC, Ryan | 2017-18 |
| KUFFLICK, Jeromie | 1993-95 |
| KUHN, Tyler | 1990-91 |
| KULCHAR, Curtis | 2006-08 |
G | KUNTZ, Darryl * | 1979-82 |
| KUNTZ, Kevin | 1984-87 |
| KURTZ, Billy | 1952-55 |
| KWAS, Chris | 1996-98 |
| KWIATKOWSKI, Darren | 1987-88 |
| KYLE, Bill | 1976-77 |
Last Name L
|
PLAYER/GOALTENDER |
SEASON(S) |
| LACHAMBRE, Doug | 1969-70 |
| LADOBRUK, Kyle | 2000-03 |
| LAGUEUX, Andre | 1964-65 |
| LAHTINEN, Kimmo | 1978-79 |
| LAIRD, Rob | 1971-74 |
| LAJOIE, Greg | 1987-88 |
| LAMB, Kyle | 2002-04 |
| LANDRY, Jordan | 1997-98 |
| LANG, Ed | 1969-70 |
| LANG, Kelly | 1997-98 |
G | LANGFORD, Jimmy * | 1925-27 |
| LANGSTROM, Bud | 1979-80 |
| LANIGAN, Shane | 1995-99 |
| LAROSE, Murray | 1986-87 |
| LARTER, Ron | 1948-50 |
G | LASTIWKA, Jeff | 1977-79 |
| LAUER, Brad | 1983-86 |
| LAVENDER, Brian | 1965-67 |
| LAWRENCE, Duke * | 1920-21 |
| LAWSON, Jeff | 1983-84 |
| LAZAR, Wayne | 1976-77 |
| LEAVINS, Jim | 1978-79 |
| LeCAINE, Bill | 1955-58 |
| LEECH, Todd | 1988-89 |
| LEEDAHL, Dawson | 2016-17 |
| LEEMAN, Gary | 1981-83 |
| LEFFLER, Brett | 2004-10 |
G | LEGIEN, Jared | 2017-18 |
G | LEIBEL, Brian | 1986-89 |
| LEIER, Boston | 2013-14 |
| LEIPPI, Gary | 1966-70 |
| LEMINSKI, Pete * | 1931-32 |
| LENNOX, Bob * | 1961-62 |
| LENZ, Rob | 1994-95 |
| LePAGE, Phil | 1986-88 |
| LEROUX, Dennis | 1966-67 |
| LESCHYSYN, Jake | 2014-19 |
G | LESLIE, Bob | 1972-74; 1975-76 |
| LESUK, Bill | 1964-65 |
G | LETCHER, Jim | 1959-61 |
| L'HIRONDELLE, Jason | 1990-91 |
| LIND, Levi | 2004-08 |
| LINDAL, Kirby | 1985-86 |
| LINEKER, Craig | 2002-05 |
| LINKLATER, Logan | 2021-23 |
| LITTLE, Doug | 1949-50 |
| LITZENBERGER, Ed * | 1949-52 |
| LIVINGSTON, Kelly | 1978-81 |
| LLOYD, Terry | 1985-86 |
| LOCKHART, Al | 1948-49 |
| LOCKHART, Al * | 1928-29; 1930-31 |
| LOCKNER, Brian | 2016-18 |
| LOGAN, Dan | 1986-87 |
| LOGAN, Tim | 1983-85; 1987-88 |
| LOUCKS, Scott | 1993-94 |
| LOW, Reed | 1994-95 |
| LOWES, Bobby | 1979-80, 1982-84 |
| LOYNACHAN, Rod | 1972-73 |
| LUCYSHYN, Justin | 1998-01; 2002-03 |
G | LUMBARD, Craig | 1989-90 |
G | LUMBARD, Todd | 1982-83 |
| LUNDE, Len * | 1955-56 |
| LUNGHAMER, Joe | 1954-58 |
| LYLYK, Dave | 1995-96 |
| LYNCH, Mickey | 1948-49 |
| LYNCH, Scott | 1980-81 |
| LYNOTT, Greg | 1978-79 |
| LYSAK, Brett | 1996-01 |
Last Name M
|
PLAYER/GOALTENDER |
SEASON(S) |
| MacANGUS, Michael | 2006-09 |
G | MacAULEY, Dawson | 2013-14 |
| MacDERMOTT, Matt | 2004-06 |
| MacDONALD, Glenn | 1954-55 |
| MacDONALD, Jack * | 1950-51 |
| MacDONALD, Jason | 2004-07 |
| MacDONALD, Murray | 1955-56 |
G | MacDONALD, Willy | 1989-90 |
| MacDOUGALL, Kim | 1971-74 |
| MacGILLIVRAY, Don | 1980-81 |
G | MacINNES, Koen | 2022-23 |
| MacINNIS, Al | 1979-80 |
| MacISAAC, Al | 1984-85 |
G | MacISAAC, Ian | 1984-85 |
| MacKENZIE, Bob | 1983-84 |
| MACKLIN, Aaron | 2015-16 |
| MacNEIL, Jesse | 2003-04 |
| MacNEILL, Morley * | 1948-50 |
| MAGUIRE, Geordie | 2013-14 |
G | MAHNIC, Bob | 1974-76 |
| MAHONEY, Ross | 1973-75 |
| MAHOVLICH, Scott | 2017-19 |
| MAHURA, Josh | 2016-18 |
| MALBASA, Matko | 1998-99 |
| MALLOUGH, Pat | 1975-76 |
| MALONE, Eddie * | 1925-27 |
G | MANLEY, Ben | 2003-04 |
| MANNESS, Alan | 1998-00 |
| MANY GUNS, Trygve | 2015-16 |
| MAPPIN, Cass | 2009-10 |
| MARANTZ, Matt | 2011-12 |
| MARINCIN, Martin | 2011-12 |
| MARINOS, Brent | 1981-82 |
| MARIT, Doug | 1969-73 |
| MARIT, Ken * | 1968-72 |
| MARKOVSKY, Dmitri | 1994-95 |
| MARKWART, Kelly | 1987-91 |
| MARKWART, Nevin | 1981-83 |
| MARSHALL, Jeff | 1979-80 |
| MARSHALL, Robert | 1996-97 |
| MARTELL, Lyndon | 2010-12 |
| MARTIN, Wilf | 1960-62 |
G | MARTYNIUK, Brent | 2009-10 |
| MARUCA, David | 1995-99 |
| MASNICK, Paul | 1948-50 |
| MASSIER, Carter | 2018-21 |
| MASSIER, Murray | 1954-56 |
| MATHEWS, Bill | 1976-77 |
| MATHIESON, Jim | 1986-90 |
| MATIC, Jovan | 2004-05 |
| MATLOCK, Bryan | 1969-70 |
| MATTICK, Bob | 1965-66 |
| MAY, Al | 1978-80 |
| MAYKO, Ryan | 2003-04 |
| MAYOR, Colten | 2012-13 |
| McAMMOND, Jared | 2014-16 |
| McCAIG, Rob | 1991-92 |
| McCANDLESS, Red | 1946-47 |
| McCANN, Mike | 1974-77 |
| McCOLM, Mitch | 2009-10 |
| McCOMAS, Jim | 1964-65 |
| McCOY, Marc | 2012-14 |
G | McCUTCHEON, Keith | 1946-47 |
| McDONALD, Brian | 1949-52 |
| McDONALD, David | 1999-04 |
| McDONALD, Doug | 1947-49 |
| McDONALD, H. * | 1918-19 |
| McDONALD, Kevin | 1995-96 |
| McDONALD, Ryan | 2003-07 |
| McDOUGALL, Wilf | 1956-57 |
| McDOWELL, Mickey | 1957-59 |
| McFARLAND, Jack | 1947-48 |
| McGEOUGH, Jim | 1979-81 |
| McGILLIVRAY, Jordan | 2001-06 |
| McGINLEY, Sam | 2018-20 |
| McGINNIS, Brad | 1988-90 |
| McGOWAN, Don | 1961-62 |
| McGOWAN, Jim | 1948-50 |
G | McINNIS, Darin | 1986-87 |
| McINTYRE, Ken * | 1984-87 |
| McKAY, Cliff | 1977-78 |
| McKAY, Ross * | 1919-20 |
| McKECHNIE, Craig | 1990-91 |
| McKECHNIE, Darrin | 1986-88 |
G | McKINLEY, Rob | 1986-88 |
| McLEAN, Bruce | 1978-79 |
| McLEAN, Ty | 2010-11, 2012-13 |
| McLELLAN, Cam | 1989-90 |
| McLELLAN, Jim | 1956-57 |
| McLELLAN, Stu | 1972-73 |
| McLELLAN, Trent | 1986-87 |
| McLENAGHAN, Robert | 1947-48 |
| McMILLAN, John | 1979-80 |
G | McNABB, Dean | 2018-19 |
G | McNABB, Ken | 1978-79 |
| McNABB, Kim | 1976-77 |
| McNABB, Larry * | 1958-60 |
| McNALL, William * | 1919-20 |
| McNEILL, Stu | 1955-56 |
G | McNIVEN, Don | 1947-49 |
| McNUTT, Adam | 2021-23 |
| McPHERSON, Carson | 2004-05 |
| McSHERRY, Mickey | 1933-34 |
| McVEIGH, Logan | 2013-15 |
| MEIKLEJOHN, Morley | 1948-49 |
| MEISSNER, Barrie | 1963-67 |
| MEKO, Layne * | 1986-87 |
| MELNYK, Scott | 1987-88 |
G | MERCIER, Chad | 1992-97 |
G | MERCIER, Ernie | 1972-73 |
| MERKEL, Wayne | 1978-79 |
G | METCALF, Hank | 1955-56 |
| METCALFE, Fred * | 1925-27 |
| METZ, Brayden | 2005-07, 2009-10 |
| MEYER, Jayson | 1981-84 |
| MICHAYLUK, Dave | 1979-82 |
| MICHELS, Matteo | 2021-now |
| MICK, Troy | 1989-90 |
| MIGNEAULT, John | 1965-66 |
| MILLER, Brad | 1985-89 |
| MILLER, Brett | 2006-07 |
| MILLER, Butch | 1953-54 |
| MILLER, Koltyn | 2007-09 |
| MILLER, Scott | 1977-78 |
| MILLS, Bob | 1963-64 |
| MILNE, Howie * | 1921-23 |
| MINER, Johnny | 1981-85 |
| MINOR, Gerry | 1974-78 |
| MINOR, Jim | 1971-75 |
| MINOR, Norm | 1966-67 |
| MITCHELL, Garrett | 2006-11 |
| MITCHELL, Makai | 2018-21 |
| MOLISKY, Bill * | 1917-18 |
| MOLISKY, John * | 1917-19 |
| MOLLEKEN, Dustin | 2000-01 |
| MONSON, Dave | 1978-79 |
| MONTGOMERY * | 1919-20 |
| MOORE, Ken * | 1929-30 |
| MOORE, Percy * | 1930-31 |
| MORGAN, Nyjer | 1999-00 |
G | MORI, Aaron | 1995-98 |
| MORRIS, Derek | 1995-97 |
| MORRIS, Jason | 1991-92 |
| MORRISON, Ike * | 1924-25 |
| MORRISON, Lance | 2003-04 |
| MORRISON, Larry | 1956-60 |
| MORRISSEAU, Koby | 2017-19 |
| MORTLOCK, Nathyn | 2013-15 |
| MORTON, Ray | 1959-60 |
| MORUSYK, Wayne | 1966-67 |
| MOSER, Nils | 2010-12 |
| MOSEWICH, Preston | 2004-06 |
| MOSOVSKY, Karel | 1998-01 |
| MOST, Jack | 1970-71 |
| MOST, Joe | 1946-47 |
| MOTT, Morris | 1964-65 |
| MOTTER, Alex * | 1931-33 |
| MOULTON, Tyson | 2001-03 |
| MUENCH, Dane | 2010-11 |
| MUIR, Cole | 2016-17 |
| MUJCIN, Mirsad | 1992-93 |
| MULDER, Kyle | 2008-10 |
| MULOCK, T.J. | 2002-03 |
| MULOCK, Tyson | 2001-03 |
| MUMBY, Griffin | 2012-14 |
| MUNGALL, Mike | 1966-67 |
| MUNRO, Grant | 1953-57 |
| MUNRO, Mike | 2000-01 |
| MURPHY, Jodi | 1992-93 |
| MURRAY, Don | 1968-69 |
| MURRAY, Garth | 1997-02 |
| MYERS, Ray | 1975-76 |
Last Name N
|
PLAYER/GOALTENDER |
SEASON(S) |
| NABOKOV, Dmitri | 1996-97 |
| NAGEL, Kevin | 1974-75 |
| NAISMITH, Harvey * | 1919-23 |
| NASHEIM, Rick | 1982-83 |
| NASON, Kyle | 2003-05 |
| NEIGUM, Shayne | 2010-11 |
| NELSON, Dick | 1969-70 |
G | NELSON, Steve | 1997-98 |
| NEUMEIER, Kurt | 1994-96 |
| NICHOLSON, Earl * | 1931-32 |
G | NICKEL, Stacy | 1985-87 |
| NICOL, Cregg | 1986-88 |
| NIELSEN, Len | 1982-87 |
G | NIESZNER, Ryan | 2004-05 |
| NIJHOFF, Logan | 2016-22 |
G | NISBET, Kerry | 1975-77 |
| NIXON, Bill * | 1951-54 |
| NORMAN, Drew | 1997-99 |
| NORRISH, Rod | 1968-71 |
| NORTHCOTT, Al | 1969-70 |
| NOVAK, Filip | 1999-02 |
| NYKYFORUK, Curtis | 1988-90 |
Last Name O
|
PLAYER/GOALTENDER |
SEASON(S) |
| OBRIGEWITSCH, Brad | 1984-85 |
| ODEGARD, Rick | 1976-77 |
| ODELEIN, Selmar | 1982-86 |
| O'DWYER, Mike | 2003-04 |
| OFF, Orville | 1952-54 |
| OFUKANY, Troy | 2006-08 |
| OKSANEN, Emil | 2017-18 |
| OLSON, Tim | 1989-90 |
| OLSTAD, Tanner | 2010-12 |
G | OLYNYK, Nick | 2003-04 |
| O'NEILL, Earl * | 1952-54 |
| OREMBA, Sam | 2022-now |
| ORFINO, Craig | 2009-10 |
| ORR, Clint | 1995-97 |
| ORR, Colton | 2002-03 |
| ORTYNSKI, Bryar | 2012-13 |
| O'SULLIVAN, Ken | 1980-81 |
| OTTENBREIT, Harold * | 1953-56 |
| OUELLETTE, Trent | 2010-14 |
| OUTINEN, Mikko | 1989-91 |
| OVASKA, Niko | 1991-92 |
| OWEN, Bob | 1966-69 |
| OWEN, Jim | 1946-47 |
| OWEN, Murray | 1961-63 |