Here is a list of every Regina Pats player to be drafted by an NHL team.
The page has been updated to the end of the 2023-2024 regular season. If you know of any corrections that need to be looked into, please email me at kevin@theblueliner.com.
Notes: Rd. - Round; Oa. - Overall
Notes: Rd. - Round; Oa. - Overall
| Year | Rd. | Oa. | Player | Team |
|---|---|---|---|---|
| 1968 | 2 | 14 | Ron Snell | Pittsburgh Penguins |
| 1969 | 2 | 21 | Ron Garwasiuk | Detroit Red Wings |
| 1969 | 6 | 64 | Don Saleski | Philadelphia Flyers |
| 1970 | - | - | No selections. | - |
| 1971 | 1 | 8 | Larry Wright | Philadelphia Flyers |
| 1971 | 2 | 21 | Rod Norrish | Minnesota North Stars |
| 1971 | 7 | 92 | Bobby Gerrard | Philadelphia Flyers |
| 1971 | 7 | 94 | Dave Smith | St. Louis Blues |
| 1971 | 8 | 109 | Gene Sobchuk | New York Rangers |
| 1972 | 2 | 18 | Dwight Bialowas | Atlanta Flames |
| 1972 | 4 | 52 | John Dobie | Los Angeles Kings |
| 1972 | 5 | 68 | Bernie Germain | Los Angeles Kings |
| 1972 | 7 | 98 | Scott Smith | Atlanta Flames |
| 1972 | 7 | 100 | Glen Toner | Los Angeles Kings |
| 1973 | 6 | 84 | Doug Marit | Toronto Maple Leafs |
| 1974 | 1 | 1 | Greg Joly | Washington Capitals |
| 1974 | 1 | 4 | Clark Gillies | New York Islanders |
| 1974 | 2 | 20 | Glen Burdon | Kansas City Scouts |
| 1974 | 4 | 60 | Kim MacDougall | Minnesota North Stars |
| 1974 | 5 | 89 | Dennis Sobchuk | Philadelphia Flyers |
| 1974 | 7 | 116 | Rob Laird | Pittsburgh Penguins |
| 1974 | 10 | 166 | Rick Uhrich | Pittsburgh Penguins |
| 1974 | 16 | 225 | Bill Bell | Washington Capitals |
| 1975 | 2 | 27 | Ed Staniowski | St. Louis Blues |
| 1975 | 4 | 59 | Mike Wirachowsky | Detroit Red Wings |
| 1975 | 6 | 95 | Mike Harazny | Detroit Red Wings |
| 1975 | 6 | 107 | Jim Minor | Buffalo Sabres |
| 1975 | 7 | 123 | Dave Faulkner | Los Angeles Kings |
| 1976 | 2 | 35 | Drew Callander | Philadelphia Flyers |
| 1976 | 6 | 98 | Rob Tudor | Vancouver Canucks |
| 1976 | 8 | 119 | Al Dumba | Washington Capitals |
| 1977 | - | - | No selections. | - |
| 1978 | 5 | 80 | Gord Wappel | Atlanta Flames |
| 1978 | 6 | 90 | Gerry Minor | Vancouver Canucks |
| 1978 | 9 | 142 | Kevin Krook | Colorado Rockies |
| 1978 | 12 | 187 | Paul Hogan | Washington Capitals |
| 1979 | 5 | 89 | Dirk Graham | Vancouver Canucks |
| 1980 | 1 | 1 | Doug Wickenheiser | Montreal Canadiens |
| 1980 | 1 | 5 | Darren Veitch | Washington Capitals |
| 1980 | 1 | 11 | Mike Blaisdell | Detroit Red Wings |
| 1981 | 1 | 10 | Garth Butcher | Vancouver Canucks |
| 1981 | 2 | 29 | Todd Strueby | Edmonton Oilers |
| 1981 | 4 | 65 | Dave Michayluk | Philadelphia Flyers |
| 1981 | 7 | 136 | Bruce Holloway | Vancouver Canucks |
| 1981 | 8 | 186 | Al Tuer | Los Angeles Kings |
| 1982 | 2 | 24 | Gary Leeman | Toronto Maple Leafs |
| 1982 | 2 | 39 | Lyndon Byers | Boston Bruins |
| 1982 | 6 | 116 | Taylor Hall | Vancouver Canucks |
| 1982 | 8 | 152 | Wally Schreiber | Washington Capitals |
| 1982 | 11 | 230 | Chris Smith | Edmonton Oilers |
| 1982 | 12 | 251 | Jeff Crawford | Edmonton Oliers |
| 1983 | 1 | 21 | Nevin Markwart | Boston Bruins |
| 1983 | 4 | 66 | John Bekkers | Calgary Flames |
| 1983 | 5 | 94 | Jason Meyer | Buffalo Sabres |
| 1983 | 7 | 130 | Dale Derkatch | Edmonton Oilers |
| 1983 | 10 | 186 | Stu Grimson | Detroit Red Wings |
| 1983 | 11 | 206 | Jeff Frank | Detroit Red Wings |
| 1983 | 11 | 220 | John Miner | Edmonton Oilers |
| 1983 | 12 | 223 | Dave Goertz | Pittsburgh Penguins |
| 1984 | 1 | 21 | Selmar Odelein | Edmonton Oilers |
| 1984 | 2 | 39 | Doug Trapp | Buffalo Sabres |
| 1984 | 3 | 53 | Robert Dirk | St. Louis Blues |
| 1984 | 8 | 164 | Frank Joo | Washington Capitals |
| 1985 | 1 | 8 | Brent Fedyk | Detroit Red Wings |
| 1985 | 2 | 34 | Brad Lauer | New York Islanders |
| 1985 | 6 | 107 | Kevin Clemens | Pittsburgh Penguins |
| 1985 | 7 | 143 | Stu Grimson | Cal. Flames (re-entry) |
| 1986 | 4 | 72 | Mark Janssens | New York Rangers |
| 1986 | 4 | 80 | Shawn Byram | New York Islanders |
| 1986 | 5 | 102 | Gerald Bzdel | Quebec Nordiques |
| 1987 | 2 | 22 | Brad Miller | Buffalo Sabres |
| 1987 | 12 | 243 | Ray Savard | St. Louis Blues |
| 1988 | - | - | No selections. | - |
| 1989 | 1 | 11 | Mike Sillinger | Detroit Red Wings |
| 1989 | 1 | 14 | Kevin Haller | Buffalo Sabres |
| 1989 | 1 | 16 | Jamie Heward | Pittsburgh Penguins |
| 1989 | 3 | 59 | Jim Mathieson | Washington Capitals |
| 1989 | 7 | 136 | Scott Daniels | Hartford Whalers |
| 1990 | 4 | 71 | Frank Kovacs | Minnesota North Stars |
| 1991 | - | - | No selections. | - |
| 1992 | 1 | 18 | Jason Smith | New Jersey Devils |
| 1992 | 2 | 36 | Jeff Shantz | Chicago Blackhawks |
| 1993 | - | - | No selections. | - |
| 1994 | 1 | 11 | Jeff Friesen | San Jose Sharks |
| 1994 | 7 | 174 | Jesse Rezansoff | Montreal Canadiens |
| 1994 | 11 | 278 | Ross Parsons | Montreal Canadiens |
| 1995 | 5 | 115 | Wade Strand | Dallas Stars |
| 1995 | 5 | 125 | Chad Wilchynski | Detroit Red Wings |
| 1996 | 1 | 12 | Josh Holden | Vancouver Canucks |
| 1996 | 1 | 13 | Derek Morris | Calgary Flames |
| 1996 | 3 | 69 | Curtis Tipler | Tampa Bay Lightning |
| 1996 | 3 | 72 | Boyd Kane | Pittsburgh Penguins |
| 1997 | 3 | 64 | Kyle Freadrich | Vancouver Canucks |
| 1997 | 5 | 108 | Mark Thompson | Tampa Bay Lightning |
| 1997 | 5 | 130 | Kyle Calder | Chicago Blackhawks |
| 1998 | 1 | 3 | Brad Stuart | San Jose Sharks |
| 1998 | 4 | 114 | Boyd Kane | N.Y. Rangers (re-entry) |
| 1999 | 1 | 17 | Barret Jackman | St. Louis Blues |
| 1999 | 2 | 49 | Brett Lysak | Carolina Hurricanes |
| 1999 | 4 | 117 | Karel Mosovsky | Buffalo Sabres |
| 1999 | 6 | 179 | Donald Choukalos | Boston Bruins |
| 2000 | 2 | 64 | Filip Novak | New York Rangers |
| 2000 | 4 | 106 | Scotty Balan | Chicago Blackhawks |
| 2001 | 3 | 79 | Garth Murray | New York Rangers |
| 2001 | 9 | 270 | Grant Jacobsen | St. Louis Blues |
| 2002 | 2 | 38 | Josh Harding | Minnesota Wild |
| 2003 | 4 | 130 | Matej Trojovsky | Carolina Hurricanes |
| 2003 | 8 | 257 | Darryl Yacboski | Colorado Avalanche |
| 2004 | - | - | No selections. | - |
| 2005 | 6 | 177 | Derek Reinhart | Columbus Blue Jackets |
| 2006 | 7 | 212 | Logan Pyett | Detroit Red Wings |
| 2007 | 1 | 30 | Nick Ross | Phoenix Coyotes |
| 2007 | 5 | 124 | Linden Rowat | Los Angeles Kings |
| 2007 | 5 | 125 | Brett Leffler | Washington Capitals |
| 2008 | 1 | 13 | Colten Teubert | Los Angeles Kings |
| 2008 | 1 | 22 | Jordan Eberle | Edmonton Oilers |
| 2008 | 4 | 112 | Matt Delahey | New Jersey Devils |
| 2009 | 6 | 175 | Garrett Mitchell | Washington Capitals |
| 2010 | 3 | 70 | Jordan Weal | Los Angeles Kings |
| 2010 | 6 | 162 | Brandon Davidson | Edmonton Oilers |
| 2011 | - | - | No selections. | - |
| 2012 | 3 | 77 | Chandler Stephenson | Washington Capitals |
| 2013 | 1 | 28 | Morgan Klimchuk | Calgary Flames |
| 2013 | 7 | 196 | Kyle Burroughs | New York Islanders |
| 2014 | - | - | No selections. | - |
| 2015 | 3 | 79 | Sergey Zborovskiy | New York Rangers |
| 2015 | 4 | 99 | Austin Wagner | Los Angeles Kings |
| 2015 | 4 | 105 | Jesse Gabrielle | Boston Bruins |
| 2015 | 5 | 143 | Connor Hobbs | Washington Capitals |
| 2015 | 6 | 173 | Colby Williams | Washington Capitals |
| 2016 | 1 | 30 | Sam Steel | Anaheim Ducks |
| 2016 | 4 | 92 | Adam Brooks | Toronto Maple Leafs |
| 2017 | 2 | 62 | Jake Leschyshyn | Vegas Golden Knights |
| 2017 | 4 | 92 | Nick Henry | Colorado Avalanche |
| 2017 | 6 | 183 | Jordan Hollett | Ottawa Senators |
| 2018 | - | - | No selections. | - |
| 2019 | - | - | No selections. | - |
| 2020 | - | - | No selections. | - |
| 2021 | 2 | 35 | Ryker Evans | Seattle Kraken |
| 2022 | - | - | No selections. | - |
| 2023 | 1 | 1 | Connor Bedard | Chicago Blackhawks |
| 2024 | ? | ? | ? | ? |
