All-Time Regina Pats Player List includes every player to have been credited with a game played in the regular season, playoffs, or Memorial Cup.
Active players are in bold and their seasons end with -now. Players that are known to be deceased or are over 99 years old are denoted as such with a * after their name.
Updated March 11, 2022. If you know of any corrections that need to be looked into, please email me patshockey1917@gmail.com.
Active players are in bold and their seasons end with -now. Players that are known to be deceased or are over 99 years old are denoted as such with a * after their name.
Updated March 11, 2022. If you know of any corrections that need to be looked into, please email me patshockey1917@gmail.com.
Last Name A
PLAYER/GOALTENDER | SEASON(S) | |
---|---|---|
ACASTER, Sil * | 1921-25 | |
ACTON, Al | 1983-86 | |
G | ADAMS, Andy | 1996-97 |
ADAMS, Gerad | 1995-99 | |
AHL, Filip | 2016-17 | |
ALBERS, Paul | 2003-05 | |
ALBULETS, Steve * | 1930-32 | |
ALKHIMOV, Sergei | 2018-19 | |
ALLAN, Blake | 2018-20 | |
ANDAL, Gerry * | 1960-61 | |
ANDERSON, Brad | 1970-73 | |
ANDERSON, Chris | 1998-00 | |
ANDERSON, Clayton | 2002-03 | |
G | ANDERSON, Jack | 1975-77 |
ANDREW, Richard | 1998-99 | |
ANNESLEY, Ryan | 1997-01; 2002-03 | |
ANSELL, Bill | 1978-81 | |
ANSELL, Max | 1969-70 | |
G | ANSELL, Pat | 1976-78 |
APPLEBY, Braden | 2004-05 | |
G | APPLEBY, Jim | 1983-84 |
ARMSTRONG, Easton | 2019-now | |
ARMSTRONG, Murray * | 1931-34 | |
G | ARNEIL, Bob | 1948-50 |
ARNOT, John | 1959-60 | |
ARSENE, Dean | 1996-98 | |
ART, Jon | 1956-57; 1958-59 | |
ASH, Norm | 1970-71 | |
ASHTON, Carter | 2009-11 | |
AUSTRING, Curtis | 1999-03 | |
G | AVISON, Ted | 1949-50 |
Last Name B
PLAYER/GOALTENDER | SEASON(S) | |
---|---|---|
BABCHUK, Rob | 1979-81 | |
BACALA, Clark | 1976-78 | |
BADDUKE, John | 1988-89 | |
BAGU, Brad | 1991-92 | |
BAHR, Ron | 1957-59 | |
BAKOGEORGE, Troy | 1986-87 | |
BALAN, Scott | 1997-01 | |
G | BALES, Ken | 1976-77 |
BALFOUR, Murray * | 1952-56 | |
BALICKI, Dave | 1963-65 | |
BALON, Dave * | 1957-58 | |
BALSHIN, Brad | 1984-85 | |
BARATTA, Terry | 1978-80 | |
BARKER, Dustin | 2002-03 | |
BARKER, Len * | 1928-29 | |
BARKLUND, Niklas | 1991-93 | |
BARKWELL, John (Butch) | 1979-80 | |
BARLOW, Ken * | 1947-49 | |
BARNETT, Brayden | 2021-now | |
BARRETT, Al | 1969-72 | |
BARRETT, Harry | 1946-48 | |
BARTEAUX, Dawson | 2015-17 | |
BARTEL, Brett | 1998-01 | |
BARTLEY, Victor | 2007-09 | |
BARTON * | 1920-21 | |
BASCOM, Mike | 1969-70 | |
BASSEN, Chad | 2000-02 | |
G | BASSETT, Dennis | 1997-98 |
BASTIEN, Joey | 1999-01 | |
BATEMAN, Luke | 2021-now | |
BATLEY, Chris | 1957-58 | |
G | BAUM, Ken | 1961-62 |
BEADLE, Sandy * | 1978-79 | |
BEARDY, Vernon | 1991-94 | |
BEATTY, Ross * | 1928-29 | |
BEAUDIN, Norm | 1959-62 | |
G | BECKER, Barry | 1991-93 |
BECKER, Codey | 2001-04 | |
BEDARD, Connor | 2020-now | |
BEKKERS, John | 1982-84 | |
BELL, Bev * | 1951-55 | |
BELL, Bill | 1970-74 | |
BELL, Myles | 2008-11 | |
BELL, N. * | 1919-21 | |
BELLE, Shawn | 2000-01 | |
BELLEGARDE, Charlie | 1951-52 | |
G | BELLUK, Danton | 2019-20 |
BENDER, Ryan | 2007-08 | |
BENDERA, Terry | 1990-92 | |
G | BENNETT, Charley * | 1921-22 |
BERANEK, Pavel | 1997-98 | |
BERENSON, Gord (Red) | 1955-58 | |
BERG, Adam | 2014-16 | |
BERGE, Parker | 2019-now | |
G | BERGH, Brad | 1975-77 |
BERNHARDT, Justin | 2003-07 | |
G | BEUKEBOOM, Adam | 2011-12 |
BEUKER, Dean | 2001-02 | |
BIALOWAS, Dwight | 1969-72 | |
BIDLEVSKII, Artem | 2010-12 | |
BIETTE, Karry | 1990-94 | |
BIG SNAKE, Robin | 2000-01 | |
BIRD, Jason | 1994-95 | |
BLACK, Andy | 1962-66 | |
BLADES, Jim | 1976-77 | |
BLAISDELL, Mike | 1977-78; 1979-80 | |
BLANCHETTE, Bernie * | 1964-66 | |
BLIDSTRAND. Ricard | 2010-12 | |
BLOMQUIST, Dale | 1964-66 | |
BLOOM, Carroll * | 1947-48 | |
BOA, Dave * | 1956-58 | |
BOBYCK, Brent | 1982-83 | |
BOBYCK, Darren | 1978-81 | |
BOGDEN, Shane | 1988-90 | |
BOHL, Norm | 1960-61 | |
BOHLMAN, Rick * | 1972-73 | |
BOLL, Buzz * | 1929-30 | |
BOLL, George * | 1932-34 | |
BOOGAARD, Derek * | 1999-00 | |
BORSTMAYER, Tyler | 2009-12 | |
G | BOSCH, Jeff | 2006-09 |
BOUVIER, Joey | 1993-98 | |
BOWERING, Trevor | 1975-79 | |
BOYD, Brian | 1966-67 | |
BOYKO, Landon | 1999-01 | |
BRADLEY, Matt | 2017-18 | |
BRADY, Dillon | 1933-34 | |
BRAUER, Cam | 1988-90 | |
BREGG, Merv * | 1948-50 | |
BREITKREUZ, Clarke | 2008-09 | |
BRICKER, Dexter | 2013-14 | |
BRISKE, Shannon | 1994-95 | |
BROADFOOT, Frank * | 1917-18 | |
G | BROADFOOT, Walter * | 1917-18 |
BROADFOOT, William (Bill) * | 1917-18 | |
G | BROMLEY, Gary | 1968-71 |
BROOK, Jakob | 2020-now | |
BROOKS, Adam | 2012-17 | |
BROWN, Brad | 1994-96 | |
BROWN, Brian | 1967-70 | |
G | BROWN, Morris * | 1918-20 |
BROWN, Paul | 1999-01 | |
BROWN, Rich | 1966-67 | |
G | BROWN, Tyler | 2014-18 |
BROWNLEE, Scott | 2004-07 | |
BRUCE, Riley | 2015-17 | |
G | BRUMBY, David | 1994-95 |
BUBNICK, Jonathan | 2002-05 | |
BUCHAN, Fred | 1954-55 | |
BUGERA, Jeff | 1963-64 | |
BURDON, Glen | 1971-74 | |
BURDON, Ken | 1973-76 | |
G | BURKE, Billy | 1981-82 |
BURLOCK, Aubrey * | 1956-57 | |
BURNETT, Bill * | 1932-34 | |
G | BURNETT, Cam | 1978-79 |
BURNS, Kevin * | 1978-80 | |
BURROUGHS, Kyle | 2010-15 | |
G | BUSKEY, Donovan | 2019-20 |
BUTCHER, Garth | 1979-82 | |
BUTLER, Gary | 1956-61 | |
BUTLER, Ross | 1968-69 | |
BUTTZZONI, Rino | 1992-93 | |
BUZIAK, Braydon | 2016-18 | |
BYERS, Lyndon | 1981-84 | |
BYRAM, Shawn | 1984-87 | |
BZDEL, Gerald | 1983-87 |
Last Name C
PLAYER/GOALTENDER | SEASON(S) | |
---|---|---|
CABANA, Clint | 1997-98 | |
CADIEUX, Tom | 2020-22 | |
CAIRNS, Bill * | 1932-34 | |
CALDER, Kyle | 1995-99 | |
CALLANDER, Drew | 1973-76 | |
CALLANDER, Jock | 1978-82 | |
CAMERON, Ernie * | 1917-19 | |
CAMERON, Gord * | 1922-23 | |
CAMERON, M. * | 1920-21 | |
G | CAMPBELL, Jim | 1981-83 |
G | CAMPBELL, Ken * | 1929-32 |
CARDIFF, Jim * | 1964-65 | |
CARLSON, Cody | 2009-11 | |
CARRIER, Cole | 2019-now | |
CARSON, Randy | 1976-77 | |
CASPER, Judd | 1993-95 | |
CASSCADDEN * | 1920-21 | |
CASSELL, Harold * | 1923-24 | |
CENTRONE, Marc | 1981-83 | |
CERVENY, Rudolf | 2007-09 | |
CHAKOWSKI, Stan | 1965-66 | |
CHANDLER, Jack * | 1949-50, 1951-54 | |
CHAPMAN, Brennan | 2001-04 | |
G | CHAPMAN, Kurtis | 2015-17 |
CHOQUET, Gilles | 1977-78 | |
CHORNEY Carter | 2019-21 | |
CHORNEY, Grant | 1986-87 | |
CHOTOWETZ, Kelly | 1989-91 | |
G | CHOUKALOS, Donald | 1998-01 |
CHRISTIANSEN, Hal | 1989-92 | |
CHRISTOFFER, Braden | 2012-15 | |
CHURCHMAN, Travis | 1997-00 | |
CIPRIANO, Mark | 1988-89 | |
CIRJAK, John | 1997-98 | |
CLACKSON, Kevin | 1977-78 | |
G | CLAGUE, Jason | 1991-92 |
CLARK, Kerry | 1984-86 | |
CLARKE, Jim | 1981-82 | |
CLARKE, Jordan | 2002-03 | |
CLAYTON, Brett | 2018-19 | |
CLEMENS, Kevin | 1983-86; 1987-88 | |
COATES, Brandon | 1992-94 | |
COCHRANE, Gord | 1963-64 | |
G | COCKELL, Matt | 1998-99 |
COLE, Rykr | 2013-17 | |
COLLIE, Steve | 1954-56 | |
COLLINS, Emory * | 1920-23 | |
COLLINS, Shawn | 1993-95 | |
COLWILL, Les | 1954-55 | |
CONRAD, Herb * | 1918-19 | |
CONSTANT, Chris | 1991-93 | |
COOKE, John | 1962-64 | |
COOPER, Mike | 1977-78 | |
COOPER, Taylor | 2014-16 | |
COOPS, George | 1933-34 | |
COTE, Bart | 1987-88 | |
COWAN, Gordie | 1949-53 | |
COWAN, Harold | 1949-51 | |
G | CRAIG, John | 1947-48 |
CRANSTOUN, Jack * | 1924-27 | |
CRAPPER, Frank * | 1918-19 | |
CRAPPER, Jack * | 1924-26 | |
CRAWFORD, Jeff | 1981-83 | |
CRESPEIGNE, Mike | 1991-92 | |
CRETA, Marco | 2017-19 | |
CROSS, Doug | 1964-65 | |
CROSS, Ken | 1966-68 | |
CUMMINS, Barry | 1966-69 | |
G | CUNNING, Jack * | 1922-25 |
CUNNINGHAM, Les * | 1932-33 | |
CURRIE, Andy * | 1930-31 | |
CZIBERE, Mitch | 2008-10 |
Last Name D
PLAYER/GOALTENDER | SEASON(S) | |
---|---|---|
DALEY, Caiden | 2019-20 | |
DALLYN, Brent | 1980-82 | |
D'AMICO, Patrick | 2012-15 | |
DANIELS, Scott | 1987-90 | |
G | DARKE, Brent | 1975-76 |
DAVID, Doug | 1962-63 | |
DAVIDSON, Brandon | 2009-12 | |
G | DAVIDSON, Chad | 1998-99; 2000-02 |
DAVIDSON, Dawson | 2016-18 | |
DAVIS, Lance | 1978-79 | |
DAVIS, Lorne * | 1947-50 | |
DAVISON, Todd * | 2002-03 | |
DAVISON, Wade | 2001-03 | |
DAWES, Jim | 1958-59 | |
DAWSON, Wade | 1978-80 | |
DAY, Jason | 1992-93 | |
DAYMAN, Doug | 1962-64 | |
de WIT, Jeff | 2016-18 | |
DEACON, Don * | 1928-29; 1930-32 | |
DECHAINE, Pierre | 1960-62 | |
DECK, Kyle | 2002-07 | |
G | DECKERT, Jesse | 2002-04 |
G | DEIS, Gerry | 1955-56 |
DELAHEY, Matt | 2004-10 | |
DELARONDE, Terrance | 2004-05 | |
DeMOISSAC, Emile | 1970-71 | |
DEMPSEY, Nathan | 1991-94 | |
DENOMIE, Carson | 2019-21 | |
DePAPE, Ryan | 2007-08 | |
DERKATCH, Dale | 1981-85 | |
DERKSEN, Devin | 1987-88; 1990-91 | |
DeSOUSA, Andrew | 2002-04 | |
DEWITT, Jacob | 2020-21 | |
DIAKIWSKI, Taras | 1986-87 | |
DICKIE, Brian | 1965-66 | |
DICKIE, Gary | 1985-89 | |
DIRK, Robert | 1982-86 | |
DOBBYN, Josh | 1995-98 | |
DOBIE, John | 1970-72 | |
DOBISH, Jeff | 1984-85 | |
DOBNI, Evan | 1981-82 | |
DOCHERTY, Colin | 1980-81 | |
DODGE, Harvey * | 1925-27; 1928-29 | |
DOLING, Lionel * | 1931-32 | |
DONNELLY, Sean | 1994-95 | |
DORATY, Ken * | 1923-25 | |
DORSCH, Don | 1965-66 | |
DORT Jeff | 2008-09 | |
DOSDALL, Cory | 1989-91; 1993-94 | |
DOUCET, Scott | 2007-09 | |
DOUGHERTY, Britt | 2002-04 | |
DOWHY, Steve | 1992-94 | |
DOWIE, Art * | 1928-31 | |
DOWIE, Bert * | 1923-25 | |
DOWIE, Warren | 1950-52 | |
DOWNTON, Dave | 1975-78 | |
DOWNTON, Keith | 1975-77 | |
DRAGICEVIC, Milan | 1986-88 | |
DRAKE, Clare * | 1947-48 | |
DRECHSLER, N.A. * | 1917-18 | |
DROZDA, Dave | 1984-85 | |
DRYNAN, Corey | 1990-91 | |
G | DUBBERLEY, Jamie | 1984-86 |
DUBINSKY, Cole | 2017-now | |
DUDA, Radek | 1998-99 | |
DUDAS, Jesse | 2008-09 | |
DUMBA, Al | 1973-76 | |
G | DUMBA, Greg | 1976-79; 1980-81 |
G | DUMBA, Kyle | 2017-18 |
DUMONT. Louis | 1990-94 | |
DUNDAS, Rocky | 1982-83 | |
DUNDAS, Ron (R.J.) | 1981-83 | |
DUNNE, Laurie | 1933-34 | |
DUNNIGAN, Don | 1992-94 | |
G | DUPLESSIS, Cal | 1972-73 |
DUQUETTE, Dave | 1988-89 | |
DUTKOWSKI, Joe * | 1929-30 | |
DUTKOWSKI, L.J. (Duke) * | 1917-20 | |
DUVAL, Ian | 2003-07 | |
DVORAK, Petr | 2002-03 | |
DYCK, Joel | 1988-89 | |
G | DYCK, Larry | 1983-84 |
DYCK, Mike | 1986-89 | |
DYCK, Randall | 1998-99 |
Last Name E
PLAYER/GOALTENDER | SEASON(S) | |
---|---|---|
EARL, Clinton | 1965-66; 1967-68 | |
EBERLE, Derek | 1990-93 | |
EBERLE, Jordan | 2006-10 | |
ECTOR, Jack | 1961-63 | |
EDGE, Denny * | 1921-22 | |
EDMUNDSON, Garry * | 1950-51 | |
EDWARDS, Troy | 1983-84 | |
EGER, John | 1977-79 | |
EKDAHL, Kevin | 1984-86 | |
ELDER, Josh | 2006-08 | |
ELL, Larry | 1975-78 | |
ELLERMAN, Trevor | 1987-88 | |
ELLIOTT, Paul | 2000-01 | |
ELLIS, Hugh | 1976-77 | |
ELMER, Jacob | 2014-16 | |
ELYNUIK, Campbell | 2011-12 | |
ENDEAN, Craig | 1986-88 | |
G | ENGEL, Mac | 2013-14 |
ENGLOT, Drew | 2019-22 | |
ERDMAN, Josh | 1991-92 | |
ERICKSON, Autry * | 1957-58 | |
ERMEL, Kyle | 2004-06 | |
EVANS, Blake | 2000-01 | |
EVANS, Fred * | 1946-48 | |
EVANS, Granger | 1962-63 | |
EVANS, Ryker | 2018-now | |
EVENDON, Bill | 1928-29 | |
EVOY, Stan * | 1920-21 | |
EXELBY, Garnet | 2000-01 |
Last Name F
PLAYER/GOALTENDER | SEASON(S) | |
---|---|---|
FAIRBURN, Jim * | 1946-47 | |
FARANSKI, Ken | 1963-68 | |
FARROW, Chuck * | 1925-26 | |
FARROW, Dave | 1965-66 | |
FAUL, Perry | 2003-04 | |
G | FAULKNER, Blaire | 1996-97 |
FAULKNER, Dave | 1973-75 | |
FAUTH, Josh | 2005-06 | |
FAVREAU, Dominick | 2007-11 | |
FECHO, Kyle | 2001-03 | |
FEDORUK, Todd | 1997-99 | |
FEDUN, Don | 1965-66 | |
FEDYK, Brent | 1982-87 | |
FEIST, Layton | 2019-now | |
FEIST, Tyson | 2018-20 | |
FELLNER, Gerry | 1970-71 | |
FENIAK, Jeff | 2000-02 | |
FENNIG, Wade | 1989-90 | |
FENSKE, Luke | 2011-14 | |
G | FENSOM, Ken | 1965-66; 1967-68 |
FERBEY, Grant | 1971-72 | |
FESTERLING, Brian | 1975-77 | |
FESTERLING, Garrett | 2005-07 | |
FIEGER, Greg | 1974-76 | |
FINDLAY, Tyler | 2000-02 | |
FISCHER, Larry | 1958-60 | |
FISCHER, Mike * | 1963-65 | |
FISHER, Dunc | 1946-47 | |
G | FISHER, Warren | 1965-68 |
FLAMAN, Harvey | 1952-55 | |
FLEGEL, Mike | 1975-78 | |
FLEGEL, Murray | 1964-67 | |
G | FLEMING, Shaun | 1998-00 |
FLEURY, Cale | 2017-18 | |
FLICHEL, Lanny | 1995-96 | |
FLICK, Adam | 2003-04 | |
FLOCKHART, Ron | 1979-80 | |
FOCHT, Dan | 1996-97 | |
FOLEY, Colin | 1994-95 | |
FOLK, Bill * | 1946-47 | |
FORRESTER, Don * | 1967-68 | |
FOWLER, Joe * | 1923-24; 1925-26 | |
FRAIPONT, Spencer | 2005-08 | |
FRANCON, Devin | 1998-99 | |
G | FRANK, Gary | 1976-77 |
FRANK, Jeff | 1982-83 | |
G | FRANKS, Jimmie * | 1932-33 |
FRAZEE, Thomas | 2010-11 | |
FREADRICH, Jared | 2015-17 | |
FREADRICH, Kyle | 1996-99 | |
FREDERICK, Troy | 1984-86 | |
FRENETTE, Tony | 1991-92 | |
FRIESEN, Jeff | 1991-95 | |
FROESE, Lucas | 2009-10 | |
FUDER, Jordan | 2004-06 | |
G | FUHR, Tyler | 2013-15 |
FULLER, Ken | 1965-66 | |
FULLER, Stan G. | 1962-64 | |
FULLER, Stan V. * | 1924-26 |
Last Name G
PLAYER/GOALTENDER | SEASON(S) | |
---|---|---|
GABER, Steve * | 1946-47 | |
GABRIELLE, Jesse | 2014-15, 2017-18 | |
G | GALLANT, Joey | 1997-98 |
GALLEY, Darren | 1979-81 | |
GALLOWAY, Gerry | 1976-78 | |
GARDINER, Erik | 2014-17 | |
GARDINER, Jason | 2009-10 | |
GARWASIUK, Ron | 1966-69 | |
GATTO, Greg | 1990-91 | |
GAVLAS, Parker | 2017-19 | |
GAY, Connor | 2012-15 | |
GEBHART, Rylan | 2004-05 | |
GECI, Alex | 2021-22 | |
GEERNAERT, Ted | 1921-22 | |
GEISTHARDT, Max * | 1956-58 | |
GEREMIA, Ryan | 1998-99 | |
G | GERMAIN, Bernie * | 1970-72 |
GERRARD, Bob | 1970-71 | |
GERSE, Dave | 1988-90 | |
GIBSON, Jason | 1991-93 | |
G | GIBSON, Mike | 1986-87 |
GILBERTSON, Stan | 1963-65 | |
GILHOOLY, Dave * | 1929-30 | |
GILHOOLY, Jack * | 1921-24 | |
GILLES, Emile | 1957-58 | |
GILLIES, Clark * | 1971-74 | |
GINNELL, Erin | 1986-87 | |
GIOKAS, Bill * | 1946-47 | |
G | GIRARD, Neal | 1980-81 |
G | GLICKMAN, Jason | 1989-90 |
GOEGAN, Dale | 1978-79 | |
GOERTZ, Dave | 1981-83 | |
GORDON, Rhett | 1992-96 | |
GORING, Butch | 1968-69 | |
GOTTSELIG, Johnny * | 1923-25 | |
GRADEN, David | 2002-03 | |
GRAHAM, Bobby | 1992-93 | |
GRAHAM, Dirk | 1975-79 | |
GRAHAM, Gabe | 1995-96 | |
GRAHAM, Shamus | 2009-10 | |
GRANCHUKOFF, Paul | 1969-70 | |
GRAUER, Les | 1972-75 | |
GREBINSKY, Bernie * | 1949-52 | |
GREENE, Nellie | 1970-72 | |
GREENOUGH, Gregg | 1948-49 | |
GRESDAL, Gary | 1963-64 | |
GRIMEAU, Devin | 1991-92 | |
GRIMSON, Stu | 1982-85 | |
GRISDALE, Chad | 2000-01 | |
GRONICK, Russ | 1990-94 | |
GROSS, Cody | 2007-08 | |
GROSS, Gable | 2000-01 | |
G | GUHLE, Dawson | 2009-11 |
GURNEY, Justyn | 2018-19 | |
GUSTAFSSON, Hampus | 2009-11 |
Last Name H
PLAYER/GOALTENDER | SEASON(S) | |
---|---|---|
HACKNEY, Millar * | 1917-21 | |
HAGEN, Darren | 1978-79 | |
HÁJEK, Libor | 2017-18 | |
HAK, Stephen | 2012-14 | |
HALIFAX, Shane | 2005-06 | |
HALL, Bobby | 1948-50 | |
HALL, Taylor | 1981-84 | |
HALLER, Kevin | 1987-90 | |
HAMBLIN, Cole * | 2012-13 | |
HAMILTON, Gord | 1948-49 | |
HAMMOND, Jon | 1973-76 | |
HANAS, Trevor | 1991-93 | |
HAND, Tye | 2012-14 | |
HANDY, Kelly | 1985-86 | |
HANSEN, Carter | 2013-15 | |
HANSON, Cody | 2007-09 | |
HARAZNY, Mike | 1971-75 | |
HARDARSON, Henry | 2012-13 | |
HARDING, Fred * | 1917-19 | |
G | HARDING, Josh | 2001-04 |
HARKINS, Jonas | 2017-19 | |
HARPER, Brian | 1958-63 | |
HARPER, Terry | 1957-60 | |
HARRIS, Kelly | 1991-92 | |
G | HARRISON | 1932-33 |
HARRISON, Chase | 2013-17 | |
HARRISON, Mark | 1948-49 | |
HARVEY, Greg | 1994-95 | |
HAY, Bill | 1952-53; 1954-55 | |
HAYDEN, Jamie | 1989-92 | |
HAYMORE, Sam * | 1947-48 | |
G | HEATHERINGTON, Brandon | 2003-04 |
HEBIG, Cameron | 2017-18 | |
HEENEY, Bob | 1985-87 | |
G | HEINEN, Nathan | 2004-06 |
HELFRICK, Joseph * | 1922-23 | |
HELLE, Jari | 1978-79; 1980-81 | |
HELPERL, Jeff | 1992-94 | |
HENDRICKSON, Allen | 1976-77 | |
HENRY, Darian | 2012-13 | |
HENRY, Don | 1978-79 | |
HENRY, Nick | 2016-19 | |
G | HENSRUD, Vaughan * | 1956-58 |
G | HEPPNER, Ken | 1981-82 |
HERBERT, Rick | 1982-84 | |
HERRING, Rob | 1992-94 | |
HERTZ, Keith | 1975-77 | |
HEWARD, Jamie | 1987-91 | |
G | HEWITT, Matt | 2010-13 |
HEWSON, Russell | 1993-96 | |
HICKE, Bill * | 1954-58 | |
HICKE, Ernie | 1963-67 | |
HILL, Brent | 2003-05 | |
HILL, Kirt | 2006-08 | |
HILSENDAGER, James | 2014-17 | |
HINGLEY, Doug * | 1948-49 | |
HOBBS, Connor | 2014-17 | |
HOBBS, Raymond | 1955-56 | |
G | HOFFMAN, Cavan | 1995-97 |
HOGAN, Brent | 1980-81 | |
HOGAN, Paul | 1977-78 | |
HOLDEN, Josh | 1994-98 | |
G | HOLLETT, Jordan | 2014-17 |
HOLLINGER, Terry | 1987-91 | |
HOLLOWAY, Bruce | 1980-82 | |
HOLMES, Ray | 1961-64 | |
HOLMES, Robbie | 2015-19; 2019-20 | |
HOLT, Ab * | 1926-27; 1928-29 | |
HOLT, Dawson | 2019-20 | |
G | HOLT, Lindsay * | 1933-34 |
HOOD, Alex | 1958-62 | |
HOOD, Graham | 2007-10 | |
G | HOOPLE, Ryan | 1997-98 |
HOPKINS, J. * | 1919-20 | |
HORNUNG, Brad * | 1984-87 | |
G | HOUK, Rod | 1987-89 |
HOUSE, Matt | 1999-00 | |
HOWE, Marty | 1954-57 | |
HOWE, Tanner | 2020-now | |
HRICINA, Tomas | 2008-10 | |
HUBBAUER, Matt | 1998-03 | |
G | HUBERT, Greg | 1985-86 |
HUCK, Fran | 1962-65 | |
G | HUCK, Hugh | 1953-54 |
HUDSON, John | 1951-54 | |
HULAK, Derek | 2005-07 | |
HUNT, Dryden | 2011-15 | |
G | HUNTER, Bart | 1979-80 |
HUTT, Killian | 2009-11 | |
HUTTON, Dwaine | 1983-84 | |
HYMAN, Aaron | 2017-19 |