Here are the Season-By-Season Records for the Regina Pats dating back to their club's inaugural season in 1917-18.
| Season | GP | W | L | T | OTL | SOL | Win% |
|---|---|---|---|---|---|---|---|
| 1917-1918 | 6 | 5 | 1 | 0 | 0 | 0 | 0.833 |
| 1918-1919 | 10 | 8 | 2 | 0 | 0 | 0 | 0.800 |
| 1919-1920 | 6 | 1 | 5 | 0 | 0 | 0 | 0.167 |
| 1920-1921 | 5 | 2 | 3 | 0 | 0 | 0 | 0.400 |
| 1921-1922 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 |
| 1922-1923 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 1923-1924 | 6 | 4 | 2 | 0 | 0 | 0 | 0.667 |
| 1924-1925 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 |
| 1925-1926 | 6 | 4 | 2 | 0 | 0 | 0 | 0.667 |
| 1926-1927 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 |
| 1928-1929 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 |
| 1929-1930 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 |
| 1930-1931 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 |
| 1931-1932 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 |
| 1932-1933 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 |
| 1933-1934 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 |
| 1946-1947 | 29 | 25 | 4 | 0 | 0 | 0 | 0.862 |
| 1947-1948 | 28 | 20 | 8 | 0 | 0 | 0 | 0.714 |
| 1948-1949 | 26 | 11 | 14 | 1 | 0 | 0 | 0.442 |
| 1949-1950 | 40 | 19 | 20 | 1 | 0 | 0 | 0.488 |
| 1950-1951 | 40 | 26 | 12 | 2 | 0 | 0 | 0.675 |
| 1951-1952 | 44 | 30 | 11 | 3 | 0 | 0 | 0.716 |
| 1952-1953 | 36 | 23 | 11 | 2 | 0 | 0 | 0.667 |
| 1953-1954 | 36 | 23 | 13 | 0 | 0 | 0 | 0.639 |
| 1954-1955 | 40 | 30 | 10 | 0 | 0 | 0 | 0.750 |
| 1955-1956 | 36 | 24 | 11 | 1 | 0 | 0 | 0.681 |
| 1956-1957 | 51 | 32 | 16 | 3 | 0 | 0 | 0.657 |
| 1957-1958 | 51 | 36 | 12 | 3 | 0 | 0 | 0.735 |
| 1958-1959 | 48 | 27 | 17 | 4 | 0 | 0 | 0.604 |
| 1959-1960 | 59 | 36 | 17 | 6 | 0 | 0 | 0.661 |
| 1960-1961 | 60 | 38 | 17 | 5 | 0 | 0 | 0.675 |
| 1961-1962 | 56 | 33 | 16 | 7 | 0 | 0 | 0.652 |
| 1962-1963 | 54 | 22 | 24 | 8 | 0 | 0 | 0.481 |
| 1963-1964 | 62 | 31 | 22 | 9 | 0 | 0 | 0.573 |
| 1964-1965 | 56 | 38 | 10 | 8 | 0 | 0 | 0.750 |
| 1965-1966 | 60 | 28 | 25 | 7 | 0 | 0 | 0.525 |
| 1966-1967 | 56 | 31 | 18 | 7 | 0 | 0 | 0.616 |
| 1967-1968 | 60 | 29 | 23 | 8 | 0 | 0 | 0.550 |
| 1968-1969 | 42 | 32 | 9 | 1 | 0 | 0 | 0.774 |
| 1969-1970 | 35 | 21 | 13 | 1 | 0 | 0 | 0.614 |
| 1970-1971 | 66 | 28 | 36 | 2 | 0 | 0 | 0.439 |
| 1971-1972 | 68 | 43 | 23 | 2 | 0 | 0 | 0.647 |
| 1972-1973 | 68 | 30 | 28 | 10 | 0 | 0 | 0.515 |
| 1973-1974 | 68 | 43 | 14 | 11 | 0 | 0 | 0.713 |
| 1974-1975 | 70 | 29 | 36 | 5 | 0 | 0 | 0.450 |
| 1975-1976 | 72 | 22 | 42 | 8 | 0 | 0 | 0.361 |
| 1976-1977 | 72 | 8 | 53 | 11 | 0 | 0 | 0.188 |
| 1977-1978 | 72 | 29 | 38 | 5 | 0 | 0 | 0.438 |
| 1978-1979 | 72 | 18 | 47 | 7 | 0 | 0 | 0.299 |
| 1979-1980 | 72 | 47 | 24 | 1 | 0 | 0 | 0.660 |
| 1980-1981 | 72 | 49 | 21 | 2 | 0 | 0 | 0.694 |
| 1981-1982 | 72 | 48 | 24 | 0 | 0 | 0 | 0.667 |
| 1982-1983 | 72 | 48 | 24 | 0 | 0 | 0 | 0.667 |
| 1983-1984 | 72 | 48 | 23 | 1 | 0 | 0 | 0.674 |
| 1984-1985 | 72 | 43 | 28 | 1 | 0 | 0 | 0.604 |
| 1985-1986 | 72 | 45 | 26 | 1 | 0 | 0 | 0.632 |
| 1986-1987 | 72 | 31 | 37 | 4 | 0 | 0 | 0.458 |
| 1987-1988 | 72 | 39 | 29 | 4 | 0 | 0 | 0.569 |
| 1988-1989 | 72 | 23 | 43 | 6 | 0 | 0 | 0.361 |
| 1989-1990 | 72 | 34 | 31 | 7 | 0 | 0 | 0.521 |
| 1990-1991 | 72 | 37 | 32 | 3 | 0 | 0 | 0.535 |
| 1991-1992 | 72 | 31 | 36 | 5 | 0 | 0 | 0.465 |
| 1992-1993 | 72 | 35 | 36 | 1 | 0 | 0 | 0.493 |
| 1993-1994 | 72 | 34 | 36 | 2 | 0 | 0 | 0.486 |
| 1994-1995 | 72 | 26 | 43 | 3 | 0 | 0 | 0.382 |
| 1995-1996 | 72 | 37 | 33 | 2 | 0 | 0 | 0.528 |
| 1996-1997 | 72 | 42 | 27 | 3 | 0 | 0 | 0.604 |
| 1997-1998 | 72 | 46 | 21 | 5 | 0 | 0 | 0.674 |
| 1998-1999 | 72 | 24 | 43 | 5 | 0 | 0 | 0.368 |
| 1999-2000 | 72 | 32 | 29 | 6 | 5 | 0 | 0.521 |
| 2000-2001 | 72 | 40 | 27 | 3 | 2 | 0 | 0.590 |
| 2001-2002 | 72 | 40 | 20 | 4 | 8 | 0 | 0.639 |
| 2002-2003 | 72 | 25 | 28 | 14 | 5 | 0 | 0.479 |
| 2003-2004 | 72 | 24 | 37 | 7 | 4 | 0 | 0.410 |
| 2004-2005 | 72 | 12 | 50 | 4 | 6 | 0 | 0.236 |
| 2005-2006 | 72 | 40 | 27 | 0 | 1 | 4 | 0.590 |
| 2006-2007 | 72 | 36 | 28 | 0 | 2 | 6 | 0.556 |
| 2007-2008 | 72 | 44 | 22 | 0 | 4 | 2 | 0.653 |
| 2008-2009 | 72 | 27 | 39 | 0 | 1 | 5 | 0.417 |
| 2009-2010 | 72 | 30 | 35 | 0 | 3 | 4 | 0.465 |
| 2010-2011 | 72 | 23 | 39 | 0 | 7 | 3 | 0.389 |
| 2011-2012 | 72 | 37 | 27 | 0 | 6 | 2 | 0.569 |
| 2012-2013 | 72 | 25 | 38 | 0 | 4 | 5 | 0.410 |
| 2013-2014 | 72 | 39 | 26 | 0 | 4 | 3 | 0.590 |
| 2014-2015 | 72 | 37 | 24 | 0 | 5 | 6 | 0.590 |
| 2015-2016 | 72 | 36 | 28 | 0 | 3 | 5 | 0.556 |
| 2016-2017 | 72 | 52 | 12 | 0 | 7 | 1 | 0.778 |
| 2017-2018 | 72 | 40 | 25 | 0 | 6 | 1 | 0.604 |
| 2018-2019 | 68 | 19 | 45 | 0 | 1 | 3 | 0.309 |
| 2019-2020 | 63 | 21 | 34 | 0 | 6 | 2 | 0.397 |
| 2020-2021 | 24 | 9 | 12 | 0 | 2 | 1 | 0.438 |
| 2021-2022 | 68 | 27 | 36 | 0 | 3 | 2 | 0.434 |
| 2022-2023 | 68 | 34 | 30 | 0 | 3 | 1 | 0.529 |
| 2023-2024 | 68 | 22 | 40 | 0 | 4 | 2 | 0.368 |
| TOTALS | 4981 | 2519 | 2060 | 242 | 102 | 58 | 0.546 |
