Pats Bantam/Prospects Picks
Every player that the Pats have drafted in the WHL Bantam/Prospects Drafts.
Note: * denotes having played at least one game for the Pats.
Note: * denotes having played at least one game for the Pats.
1990 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
2 | 22 | Zukiwsky, Dion* | D | 5-May-75 | Red Deer, Alberta |
1991 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 8 | Beardy, Vernon* | D | 21-Feb-76 | Thompson, Manitoba |
1992 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
2 | 20 | Hamilton, Craig | D | 3-Jul-77 | Dugald, Manitoba |
3 | 38 | Torwalt, Dale | C | 26-Mar-77 | Leroy, Saskatchewan |
3 | 39 | Johnson, Perry* | D | 23-Mar-77 | Edmonton, Alberta |
5 | 69 | Sather, James | D | 4-Feb-77 | Beaumont, Alberta |
1993 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 14 | Holden, Josh* | LW | 19-Jan-78 | Calgary, Alberta |
2 | 26 | Lavack, Andre | C | 15-Oct-78 | Ste. Anne, Manitoba |
4 | 57 | Kane, Boyd* | LW | 18-Apr-78 | Taber, Alberta |
4 | 58 | Donnelly, Sean | D | 4-Feb-78 | Calgary, Alberta |
5 | 73 | Brown, Brad* | RW | 8-Jul-78 | Prince George, British Columbia |
6 | 81 | Karpan, Aaron | LW | 20-Feb-78 | Regina, Saskatchewan |
1994 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 7 | Marshall, Robert* | D | 16-Feb-79 | Radison, Saskatchewan |
3 | 39 | Stuart, Brad* | D | 6-Nov-79 | Rocky Mountain House, Alberta |
5 | 71 | Schab, Jeff* | LW | 29-Nov-79 | Winnipeg, Manitoba |
6 | 87 | Jensen, Cody* | RW | 25-Jul-79 | Bassano, Alberta |
7 | 103 | Jones, Byron | D | 8-Jun-79 | Leduc, Alberta |
8 | 118 | Calder, Kyle* | C | 5-Jan-79 | Mannville, Alberta |
9 | 132 | McCooeye, Shawn | C | 19-Feb-79 | Spruce Grove, Alberta |
10 | 142 | Orr, Clint* | D | 9-Jan-79 | Moose Jaw, Saskatchewan |
11 | 149 | Pettersen, Lars* | LW | 26-Nov-79 | Nanton, Alberta |
12 | 153 | Wyness, Garett | RW | 20-Oct-77 | Dewberry, Alberta |
1995 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 6 | Lysak, Brett* | C | 30-Dec-80 | St. Albert, Alberta |
2 | 23 | Becotte, Brennan | D | 31-Oct-80 | North Battleford, Saskatchewan |
3 | 40 | West, Kevin | D | 21-Jul-80 | Bentley, Alberta |
4 | 53 | Churchman, Travis* | LW | 16-Feb-80 | Calgary, Alberta |
4 | 56 | Hefflick, Brad | C | 16-Jun-80 | Calgary, Alberta |
6 | 91 | Kwas, Chris* | D | 8-Jun-80 | Regina, Saskatchewan |
7 | 108 | Smith, Kendall | D | 20-Apr-80 | Whitecourt, Alberta |
8 | 125 | Carruthers, Robin | RW | 16-Jun-77 | Virden, Manitoba |
9 | 142 | Van Dam, Eric | C | 20-Jan-80 | Winnipeg, Manitoba |
1996 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 12 | Jackman, Barret* | D | 5-Mar-81 | Fruitvale, British Columbia |
2 | 30 | Thomas, Ryan* | C | 6-Dec-81 | Regina, Saskatchewan |
3 | 48 | Reed, Chris | G | 19-Apr-81 | Cranbrook, British Columbia |
4 | 64 | Tardiff, Shawn | C | 15-Jul-81 | Pine Falls, Manitoba |
5 | 84 | Johnman, Thomas* | D | 8-Mar-81 | Edmonton, Alberta |
6 | 102 | Lang, Kelly* | LW | 23-Apr-81 | Regina, Saskatchewan |
7 | 120 | Rogers, Dustin | C | 7-Jun-81 | Melita, Manitoba |
8 | 138 | Grimard, Colin | D | 19-Jan-81 | Kelowna, British Columbia |
9 | 156 | Willis, Kyle | D | 23-Feb-81 | Teulon, Manitoba |
10 | 172 | Ellingson, Jake | RW | 2-Feb-81 | Port Hardy, British Columbia |
1997 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 13 | Murray, Garth* | LW | 17-Sep-82 | Regina, Saskatchewan |
3 | 49 | Balan, Scott* | D | 22-May-82 | Red Deer, Alberta |
4 | 67 | Annesley, Ryan* | LW | 14-Dec-82 | Moose Jaw, Saskatchewan |
5 | 85 | Yaremko, Chad* | G | 12-Mar-82 | Saskatoon, Saskatchewan |
7 | 121 | Tuck, Shawn | RW | 17-Apr-82 | Wilkie, Saskatchewan |
8 | 139 | Norrie, Brett | D | 31-Mar-82 | Calgary, Alberta |
9 | 156 | Cameron, Jordan | C | 25-Mar-82 | Drayton Valley, Alberta |
10 | 171 | Walter, Chris | C | 13-Apr-82 | Prince Albert, Saskatchewan |
11 | 183 | Sarson, Scott | D | 12-Jul-82 | Swift Current, Saskatchewan |
12 | 191 | Sobkowicz, Jordan | D | 2-Apr-82 | Morden, Manitoba |
13 | 194 | Huber, Nolan | C | 2-Jan-82 | Lipton, Saskatchewan |
1998 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 17 | Jacobsen, Grant* | C | 4-Mar-83 | Neepawa, Manitoba |
2 | 35 | Lucyshyn, Justin* | D | 13-Dec-83 | Saskatoon, Saskatchewan |
4 | 71 | Wade, Andrew | D | 12-Jan-83 | Red Deer, Alberta |
6 | 93 | Smart, Kyle | RW | 12-Jun-83 | Strathmore, Alberta |
7 | 112 | Roe, Zach* | LW | 13-Jan-83 | Regina, Saskatchewan |
7 | 125 | Bassen, Chad* | C | 25-Apr-83 | Strathmore, Alberta |
8 | 143 | Timmerman, Brent* | D | 23-Mar-83 | Saskatoon, Saskatchewan |
9 | 160 | Waldbauer, Andrew | D | 11-Jan-83 | Neudorf, Saskatchewan |
10 | 177 | Budak, Matt | RW | 22-Feb-83 | Edmonton, Alberta |
11 | 187 | Schuller, Danny | C | 12-Apr-83 | Calgary, Alberta |
1999 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 4 | Brown, Paul* | C | 21-Jul-84 | Prince George, British Columbia |
2 | 22 | Swyripa, Travis* | LW | 19-Nov-84 | Calgary, Alberta |
3 | 53 | Harding, Josh* | G | 18-Jun-84 | Regina, Saskatchewan |
3 | 54 | Monk, Randy | D | 9-Aug-84 | Red Deer, Alberta |
4 | 70 | Asham, Brooks | D | 16-Apr-84 | Saskatoon, Saskatchewan |
5 | 73 | Sunderland, Derek* | RW | 21-Mar-84 | Archerwill, Saskatchewan |
6 | 94 | Beaulieu, Blaine | LW | 12-Mar-84 | Marius, Manitoba |
6 | 106 | Bitz, Byron | RW | 21-Jul-84 | Saskatoon, Saskatchewan |
7 | 112 | McAusland, Connor | D | 9-Jun-84 | Aidrie, Alberta |
8 | 130 | Molleken, Dustin* | LW | 21-Aug-84 | Saskatoon, Saskatchewan |
2000 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 10 | Belle, Shawn* | D | 3-Jan-85 | Edmonton, Alberta |
2 | 28 | Waschuk, Daniel* | LW | 12-Apr-85 | Edmonton, Alberta |
4 | 72 | Chapman, Brennan* | D | 11-Jan-85 | Lloydminster, Alberta |
5 | 80 | McGillivray, Jordan* | LW | 4-Feb-85 | Regina, Saskatchewan |
6 | 96 | Theissen, Stuart | D | 14-Apr-85 | Carman, Manitoba |
7 | 118 | Erlandson, Daniel | RW | 6-Oct-85 | Outlook, Saskatchewan |
8 | 136 | Fecho, Kyle* | D | 18-Jan-85 | Hanna, Alberta |
9 | 154 | Kushnarik, Brandan | C | 25-Oct-85 | Hudson Bay, Saskatchewan |
10 | 172 | Kehrig, Mark | G | 21-Dec-85 | Bjorkdale, Saskatchewan |
2001 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 15 | Gordichuk, Max | D | 29-Jan-86 | Kelowna, British Columbia |
2 | 34 | McCulloch, Scott | LW | 10-Mar-86 | Lacombe, Alberta |
5 | 81 | Dekanich, Mark | G | 10-May-86 | North Vancouver, British Columbia |
6 | 110 | Lineker, Craig* | D | 14-Feb-86 | Calgary, Alberta |
7 | 120 | Graden, David* | D | 3-Mar-85 | Burnsville, Minnesota |
8 | 135 | Trudell, Brett | LW | 15-Apr-86 | Regina, Saskatchewan |
8 | 142 | Hupaelo, Jesse | C | 20-Mar-86 | Blaine Lake, Saskatchewan |
8 | 148 | Davison, Todd* | C | 30-Sep-86 | Winnipeg, Manitoba |
9 | 159 | Bullock, Ryan | RW | 16-Jul-86 | Kamloops, British Columbia |
9 | 167 | Saukarookoff, Brent | D | 5-Feb-86 | Winfield, British Columbia |
10 | 172 | Deckert, Jesse* | G | 19-Jul-86 | Winnipeg, Manitoba |
2002 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 16 | Stockwell, Tanner* | D | 4-Jul-87 | Strathmore, Alberta |
3 | 43 | Sawa, Matt* | LW | 2-May-87 | Regina, Saskatchewan |
4 | 73 | MacKinnon, Zach | LW | 3-Mar-87 | Elk Point, Alberta |
6 | 111 | Reinhart, Derek* | D | 20-Apr-87 | Rosalind, Alberta |
7 | 130 | O'Dwyer, Michael* | RW | 4-Jan-87 | Innisfail, Alberta |
8 | 149 | Lachowski, Jeff | D | 4-Aug-87 | Two Hills, Alberta |
9 | 168 | Wagner, Scott | RW | 24-May-87 | Winnipeg, Manitoba |
10 | 187 | Harding, Brad | C | 15-Jan-87 | Watrous, Saskatchewan |
11 | 206 | Manley, Ben* | G | 13-Jan-87 | Consul, Saskatchewan |
12 | 225 | Dyck, Kyle | C | 31-May-87 | Steinbach, Manitoba |
13 | 244 | Kelln, Lance | D | 3-Apr-87 | Raymore, Saskatchewan |
2003 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 11 | Pyett, Logan* | D | 26-Jan-88 | Balgonie, Saskatchewan |
2 | 31 | Bernhardt, Justin* | RW | 25-Feb-88 | Yorkton, Saskatchewan |
4 | 71 | Baker, Jordan | C | 8-Mar-88 | Chestermere, Alberta |
6 | 111 | Schira, Craig* | D | 21-Apr-88 | Saskatoon, Saskatchewan |
7 | 131 | Duval, Ian* | C | 7-May-88 | Winnipeg, Manitoba |
8 | 141 | Eberle, Scott | C | 10-Aug-88 | Avonlea, Saskatchewan |
8 | 153 | Hepting, Lucas | LW | 4-Dec-88 | Regina, Saskatchewan |
10 | 191 | MacDermott, Matt* | D | 2-May-88 | Calgary, Alberta |
11 | 211 | Nieszner, Ryan* | G | 27-Jan-88 | Moose Jaw, Saskatchewan |
12 | 228 | Moir, Tyler | LW | 17-May-88 | Calgary, Alberta |
2004 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 5 | Leffler, Brett* | RW | 19-May-89 | Wynyard, Saskatchewan |
2 | 37 | Ross, Nick* | D | 10-Feb-89 | Lethbridge, Alberta |
3 | 42 | Rowat, Linden* | G | 6-Apr-89 | Cochrane, Alberta |
3 | 44 | Delahey, Matt* | D | 25-Nov-89 | Moose Jaw, Saskatchewan |
3 | 51 | MacDonald, Jason* | C | 10-Jan-89 | Calgary, Alberta |
6 | 102 | Hulak, Derek* | LW | 2-Nov-89 | Saskatoon, Saskatchewan |
7 | 122 | Rumpel, Trent | LW | 6-Nov-89 | Wadena, Saskatchewan |
8 | 142 | Bzdel, Andrew | D | 6-Feb-89 | Bankend, Saskatchewan |
9 | 162 | Santiago, Chris | C | 22-Nov-89 | Langley, British Columbia |
10 | 182 | Wright, Jeff | D | 9-Feb-89 | Calgary, Alberta |
12 | 222 | Williams, Michael | D | 14-Nov-89 | Lang, Saskatchewan |
2005 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 1 | Teubert, Colten* | D | 8-Mar-90 | White Rock, British Columbia |
2 | 21 | Metz, Brayden* | C | 28-Apr-90 | Regina, Saskatchewan |
3 | 41 | Bosch, Jeff* | G | 23-Jan-90 | Martensville, Saskatchewan |
4 | 71 | Cotterill, Dru | D | 9-Feb-90 | Spruce Grove, Alberta |
5 | 89 | St. Denis, Kyle | RW | 6-Mar-90 | Trail, British Columbia |
7 | 121 | Kulchar, Curtis* | D | 24-Mar-90 | Martensville, Saskatchewan |
7 | 126 | Eberle, Jordan* | C | 15-May-90 | Regina, Saskatchewan |
8 | 141 | Raedeke, Brent | C | 29-May-90 | Regina, Saskatchewan |
8 | 159 | D’Orazio, Matt | G | 4-Aug-90 | Moosomin, Saskatchewan |
2006 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 14 | Miller, Brett* | RW | 2-Feb-91 | North Battleford, Saskatchewan |
2 | 33 | Mitchell, Garrett* | RW | 9-Feb-91 | Regina, Saskatchewan |
3 | 51 | Pym, Alex* | D | 4-Mar-91 | Winnipeg, Manitoba |
4 | 77 | Miller, Koltyn* | D | 10-Mar-91 | Redvers, Saskatchewan |
5 | 91 | Laycock, Spencer | G | 13-Apr-91 | Battleford, Saskatchewan |
7 | 140 | Sparrow, Travis* | D | 17-Feb-91 | Vanscoy, Saskatchewan |
7 | 146 | Miller, Kenton | LW | 10-Feb-91 | Redvers, Saskatchewan |
8 | 154 | Sorenson, Byron | D | 25-Jan-91 | Kyle, Saskatchewan |
8 | 161 | Mulder, Kyle* | RW | 13-Jun-91 | Winnipeg, Manitoba |
9 | 182 | Lundy, Sean | D | 4-Jun-91 | Regina, Saskatchewan |
10 | 203 | Ketlo, Damien* | G | 29-Jan-91 | Fort Fraser, British Columbia |
2007 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 13 | Favreau, Dominick* | C | 15-Jan-92 | Martensville, Saskatchewan |
2 | 23 | Hood, Graham* | LW | 27-Jan-92 | Martensville, Saskatchewan |
3 | 49 | Slobozian, Justin* | D | 10-Mar-92 | Dauphin, Manitoba |
4 | 79 | Weal, Jordan* | C | 15-Apr-92 | North Vancouver, British Columbia |
5 | 98 | Tendler, Derek* | G | 1-Jan-92 | Regina, Saskatchewan |
7 | 134 | Rieder, Andrew* | C | 7-Aug-92 | Regina, Saskatchewan |
8 | 167 | Smith, Adam | D | 26-May-92 | Kelowna, British Columbia |
9 | 189 | Storzuk, Riley | LW | 30-May-92 | Wynyard, Saskatchewan |
10 | 211 | Daniels, Jordan | D | 20-Mar-92 | Duck Lake, Saskatchewan |
11 | 233 | Froese, Lucas* | C | 26-Nov-92 | Grunthal, Manitoba |
12 | 248 | Eberle, Dustin | C | 22-Nov-92 | Calgary, Alberta |
12 | 255 | Vargo, Austin | G | 9-Feb-92 | Kipling, Saskatchewan |
2008 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 17 | Bell, Myles* | D | 19-Aug-93 | Calgary, Alberta |
2 | 39 | Borstmayer, Tyler* | D | 23-Feb-93 | St. Brieux, Saskatchewan |
5 | 105 | Stevenson, Dyson* | C | 15-Jul-93 | Shaunavon, Saskatchewan |
6 | 127 | Nygaard, Cory | G | 8-Apr-93 | Winnipeg, Manitoba |
7 | 149 | Hildebrandt, Matthew | C | 4-Nov-93 | Rosthern, Saskatchewan |
8 | 168 | Baskerville, Ryan | RW | 10-Mar-93 | Edmonton, Alberta |
8 | 171 | Sagen, Michael | LW | 13-Mar-93 | Kenaston, Saskatchewan |
9 | 193 | Crowther, Aidan | LW | 2-Sep-93 | Calgary, Alberta |
9 | 196 | Pavkovich, Tyler | D | 10-Mar-93 | Abbotsford, British Columbia |
10 | 215 | Reinboldt, Dayton | C | 23-Apr-93 | Fox Valley, Saskatchewan |
2009 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 5 | Stephenson, Chandler* | C | 22-Apr-94 | Saskatoon, Saskatchewan |
2 | 28 | Balog, Tayler | LW | 21-Apr-94 | Weyburn, Saskatchewan |
3 | 50 | Peel, Landon* | D | 12-Apr-94 | Virden, Manitoba |
5 | 94 | Logan, Mason | D | 25-Jun-94 | Gull Lake, Saskatchewan |
7 | 138 | Leonzio, Ryan | D | 20-Jan-94 | La Salle, Manitoba |
8 | 160 | Rodewald, Jack* | LW | 14-Feb-94 | Winnipeg, Manitoba |
9 | 182 | Lockeridge, Garrett | RW | 30-Apr-94 | Regina, Saskatchewan |
10 | 204 | Roden, Jesse | D | 21-Mar-94 | Saskatoon, Saskatchewan |
10 | 208 | Robinson, Darrin | G | 11-Sep-94 | Aurora, Colorado |
11 | 226 | Whelan, Sean* | D | 11-Feb-94 | Moose Jaw, Saskatchewan |
12 | 248 | Mueller, Tyler | D | 13-Jun-94 | Regina, Saskatchewan |
2010 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 5 | Klimchuk, Morgan* | C | 2-Mar-95 | Calgary, Alberta |
3 | 47 | Burroughs, Kyle* | D | 12-Jun-95 | Langley, British Columbia |
4 | 67 | Williams, Colby* | D | 26-Jan-95 | Regina, Saskatchewan |
5 | 91 | McLean, Ty* | C | 15-Apr-95 | Redvers, Saskatchewan |
5 | 102 | Harris, Brett | LW | 14-Jan-95 | 108 Mile Ranch, British Columbia |
6 | 115 | Burgardt, Tanner | G | 7-Jun-95 | Kerrobert, Saskatchewan |
7 | 137 | De Jong, Nolan | D | 25-Apr-95 | Victoria, British Columbia |
8 | 159 | Parrington, Nolan | D | 6-Feb-95 | Winnipeg, Manitoba |
9 | 181 | Hannoun, Demico | C | 4-Oct-95 | North Delta, British Columbia |
10 | 203 | McCrea, Alec | D | 12-Jan-95 | El Cajon, California |
2011 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
2 | 25 | Brooks, Adam* | C | 6-May-96 | Winnipeg, Manitoba |
2 | 36 | Schioler, Dane* | RW | 2-Apr-96 | Winnipeg, Manitoba |
2 | 44 | Ortynski, Bryar* | RW | 5-Jan-96 | Edmonton, Alberta |
3 | 47 | Mumby, Griffin* | D | 10-Mar-96 | Calgary, Alberta |
5 | 106 | Churchill, Nathan | G | 17-Apr-96 | Lafayette, California |
6 | 113 | Donald, Erik | D | 5-Jan-96 | Edmonton, Alberta |
7 | 135 | Koberstein, Nikolas | D | 19-Jan-96 | Barrhead, Alberta |
8 | 157 | Scott, Kienan | LW | 2-Feb-96 | Spokane, Washington |
9 | 179 | Gora, Patrick | G | 1-Feb-96 | St. Albert, Alberta |
10 | 201 | Nordstrom, Kenny | D | 29-Mar-96 | Terrace, British Columbia |
2012 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
2 | 31 | Reagan, Brady* | D | 14-Aug-97 | Okanagan Falls, British Columbia |
3 | 63 | Cole, Rykr* | C | 29-Apr-97 | Moosomin, Saskatchewan |
4 | 68 | Kallis, Brendan | D | 18-May-97 | St. Albert, Alberta |
5 | 94 | Wagner, Austin* | C | 23-Jun-97 | Calgary, Alberta |
5 | 109 | Zimmer, Rylee* | C | 8-Mar-97 | Russell, Manitoba |
6 | 114 | Fulton, Robbie | D | 31-Jan-97 | Camrose, Alberta |
7 | 134 | Kroeker, Colton* | C | 21-Jan-97 | Surrey, British Columbia |
8 | 165 | Scott, Angus | C | 3-Mar-97 | Salt Lake City, Utah |
9 | 187 | Hilsendager, James* | D | 20-Mar-97 | Lloydminster, Alberta |
10 | 206 | McAmmond, Jared* | C | 2-Jun-97 | Grand Cache, Alberta |
11 | 231 | Litwin, Drew | C | 28-Feb-97 | Wynyard, Saskatchewan |
2013 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 2 | Steel, Sam* | C | 3-Feb-98 | Sherwood Park, Alberta |
2 | 28 | Schioler, Liam* | D | 24-Jan-98 | West St. Paul, Manitoba |
3 | 60 | Smith, Luc* | C | 20-Jan-98 | Onoway, Alberta |
4 | 79 | Pouteau, Brady* | D | 9-Jan-98 | Oak Bluff, Manitoba |
4 | 80 | Freadrich, Jared* | D | 4-Mar-98 | Camrose, Alberta |
6 | 116 | Elmer, Jacob* | RW | 31-Dec-98 | Calgary, Alberta |
7 | 138 | Chapman, Kurtis* | G | 9-Feb-98 | Airdrie, Alberta |
8 | 160 | Third, Brady | RW | 18-Jul-98 | Carlyle, Saskatchewan |
2014 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 13 | Hollett, Jordan* | G | 31-Mar-99 | Langley, British Columbia |
2 | 35 | Gardiner, Erik* | C | 21-Mar-99 | Humboldt, Saskatchewan |
5 | 101 | Bruce, Riley* | D | 5-Apr-99 | Winnipeg, Manitoba |
6 | 123 | Ewert, Garrett | D | 14-Jul-99 | Kamloops, British Columbia |
7 | 145 | Welke, Carson | LW | 2-Jan-99 | Yorkton, Saskatchewan |
8 | 167 | Cox, Zachary | RW | 19-Feb-99 | Rockyview County, Alberta |
9 | 189 | Haden, Gary | C | 23-Jan-99 | Airdrie, Alberta |
10 | 211 | Sandstrom, Adam | D | 4-Feb-99 | Red Deer, Alberta |
11 | 232 | Holmes, Robert* | LW | 22-Jul-99 | Sherwood Park, Alberta |
2015 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 14 | Barteaux, Dawson* | RD | 11-Jan-00 | Foxwarren, Manitoba |
3 | 58 | Lockner, Bryan* | RW | 3-Apr-00 | Windsor, Colorado |
3 | 62 | Pryhitka, Tyler | LD | 31-Oct-00 | Yorkton, Saskatchewan |
6 | 126 | Sillinger, Lukas | C | 13-Sep-00 | Regina, Saskatchewan |
7 | 146 | Lenchyshyn, Jack | LD | 28-Mar-00 | Steinbach, Manitoba |
8 | 155 | Belinski, Mackenzie | F | 30-Mar-00 | Vista, Manitoba |
8 | 168 | Krane, Riley* | C | 23-Jan-00 | Dawson Creek, British Columbia |
9 | 190 | Williams, Owen* | LD | 25-Sep-00 | Delta, British Columbia |
10 | 212 | Paddock, Max* | G | 14-Jun-00 | Brandon, Manitoba |
2016 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
2 | 33 | Muir, Cole* | C | 14-Feb-01 | Vista, Manitoba |
4 | 76 | Robins, Tristen* | C | 12-Mar-01 | Brandon, Manitoba |
4 | 77 | Kjemhuis, Kjell* | LW | 3-Apr-01 | Grand Prairie, Alberta |
5 | 108 | Ladyman, Michael | D | 30-Mar-01 | Winnipeg, Manitoba |
8 | 165 | Nijhoff, Logan* | LW | 23-Jun-01 | Comox, British Columbia |
9 | 187 | Bohlsen, Kaden | RW | 10-Jan-01 | Willmar, Minnesota |
10 | 209 | Evans, Ryker* | D | 13-Dec-01 | Calgary, Alberta |
11 | 231 | Little, Riley | D | 22-Mar-01 | Saskatoon, Saskatchewan |
2017 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
3 | 51 | Smilanic, Ty | C | 19-Jan-02 | Parker, Colorado |
4 | 68 | Panowyk, Coleton | D | 16-Jun-02 | Scottsdale, Arizona |
4 | 79 | Dubinsky, Cole* | LW | 3-Dec-02 | Edmonton, Alberta |
5 | 92 | McGinley, Samuel* | D | 2-Dec-02 | Calgary, Alberta |
6 | 132 | Dylla, Jackson | G | 1-Jan-02 | Olathe, Kansas |
8 | 176 | McColm, Ethan | D | 23-Jul-02 | Oakbank, Manitoba |
9 | 177 | Bangs, Aidan | D | 2-Mar-02 | Calgary, Alberta |
9 | 198 | Savoie, Carter | LW | 22-Jan-02 | St. Albert, Alberta |
10 | 220 | Ahrenholz, Cade | RW | 29-Nov-02 | Lakeville, Minnesota |
11 | 242 | Miller, Jared | LW | 31-Jan-02 | Crossfield, Alberta |
2018 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
4 | 81 | Snashall, Jake | RW | 23-Jan-03 | Calgary, Alberta |
6 | 130 | Weigel, Daylan* | D | 31-Jul-03 | Warman, Saskatchewan |
7 | 136 | Wotton, Colby* | F | 27-Sep-03 | Foxwarren, Manitoba |
8 | 157 | Berge, Parker* | D | 13-Jan-03 | Edmonton, Alberta |
9 | 179 | Grenier, Adam | C | 27-Jan-03 | Coquitlam, British Columbia |
9 | 192 | Taylor, Marcus* | D | 29-Apr-03 | Coquitlam, British Columbia |
10 | 201 | Johnson, Jake* | D | 21-Jul-03 | Scottsdale, Arizona |
10 | 214 | Armstrong, Easton* | RW | 24-Jan-03 | Los Angeles, California |
11 | 236 | Bear, Colby | RW | 5-Feb-03 | Peguis, Manitoba |
2019 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 17 | Feist, Layton* | D | 26-Jan-04 | Coldstream, British Columbia |
2 | 41 | Huck, Samuel | C | 31-Aug-04 | Calgary, Alberta |
3 | 61 | Rowan, Zane* | LW | 27-May-04 | Torrance, California |
3 | 63 | Kieper, Matthew* | G | 8-Mar-04 | Winnipeg, Manitoba |
3 | 66 | Whitehead, Braxton* | C | 9-Jun-04 | Palmer, Alaska |
5 | 90 | Wiltsie, Kaiden | C | 23-Jun-04 | Calgary, Alberta |
5 | 91 | Cormier, Carter | LW | 23-Mar-04 | Kindersley, Saskatchewan |
7 | 135 | Applegate, Riley | D | 1-Jul-04 | Marwayne, Alberta |
8 | 155 | Woogk, Colby | D | 10-Jul-04 | Fort Worth, Texas |
9 | 179 | Barnett, Brayden* | C | 5-Aug-04 | Martensville, Saskatchewan |
9 | 186 | Dewitt, Jacob* | D | 15-Mar-04 | Sicamous, British Columbia |
2020 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 1 | Bedard, Connor* | C | 17-Jul-05 | North Vancouver, British Columbia |
2 | 41 | Wood, Matthew | C | 6-Feb-05 | Nanaimo, British Columbia |
4 | 71 | Herman, Carter* | D | 1-Apr-05 | Swift Current, Saskatchewan |
4 | 73 | Howe, Tanner* | LW | 28-Nov-05 | Prince Albert, Saskatchewan |
4 | 74 | Plaisier, Ty* | D | 23-Apr-05 | Virden, Manitoba |
5 | 93 | Wade, Florian | G | 13-Mar-05 | Anchorage, Alaska |
7 | 137 | Beckner, Owen | C | 27-Feb-05 | Victoria, British Columbia |
9 | 181 | Millburn, Brady | LW | 3-Mar-05 | Kamloops, British Columbia |
10 | 203 | Marquart, Kenneth | G | 18-Jan-05 | Regina, Saskatchewan |
2021 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
1 | 21 | Vaughan, Jaxsin* | RW | 10-Jan-06 | Merritt, British Columbia |
2 | 30 | Vaughan, Corbin* | D | 10-Jan-06 | Merritt, British Columbia |
4 | 75 | Zacharias, Raiden* | RW | 1-Mar-06 | Saskatoon, Saskatchewan |
5 | 92 | Krestanowich, Aaron | D | 02-Jun-06 | Winnipeg, Manitoba |
5 | 107 | Souch, Brock | F | 11-Oct-06 | Edmonton, Alberta |
6 | 119 | Ralston, Carter | F | 24-Jan-06 | Unity, Saskatchewan |
7 | 141 | Mushumanski, Dru | C | 09-May-06 | Rossburn, Manitoba |
7 | 151 | Ferner, Kaslo | F | 14-Apr-06 | Kelowna, British Columbia |
8 | 172 | Rempel, Nicolas | G | 01-Aug-06 | Winnipeg, Manitoba |
2022 Draft
RD | O/A | PLAYER | POS | BORN | HOMETOWN |
---|---|---|---|---|---|
