rank | name | season | games | points |
---|---|---|---|---|
1 | Callander, Jock | 1981-82 | 71 | 190 |
2 | Derkatch, Dale | 1982-83 | 67 | 179 |
3 | Michayluk, Dave | 1981-82 | 72 | 173 |
4 | Wickenheiser, Doug | 1979-80 | 71 | 170 |
5 | Varga, Brian | 1980-81 | 68 | 160 |
6 | Derkatch, Dale | 1983-84 | 62 | 159 |
t-7 | Huck, Fran | 1963-64 | 62 | 153 |
t-7 | Callander, Jock | 1980-81 | 72 | 153 |
9 | Sobchuk, Dennis | 1972-73 | 66 | 147 |
10 | Sobchuk, Dennis | 1973-74 | 66 | 146 |
t-11 | Hall, Taylor | 1983-84 | 69 | 142 |
t-11 | Derkatch, Dale | 1981-82 | 71 | 142 |
13 | Huck, Fran | 1964-65 | 56 | 138 |
t-14 | Endean, Craig | 1987-88 | 69 | 136 |
t-14 | Nielsen, Len | 1986-87 | 72 | 136 |
16 | Michayluk, Dave | 1980-81 | 72 | 133 |
17 | Sillinger, Mike | 1988-89 | 72 | 131 |
18 | Flockhart, Ron | 1979-80 | 65 | 130 |
t-19 | Minor, Gerry | 1977-78 | 66 | 129 |
t-19 | Sillinger, Mike | 1989-90 | 70 | 129 |
21 | Sentes, Rick | 1966-67 | 56 | 127 |
22 | Schreiber, Wally | 1981-82 | 68 | 124 |
23 | Sobchuk, Dennis | 1971-72 | 68 | 123 |
t-24 | Faulkner, Dave | 1974-75 | 70 | 122 |
t-24 | Veitch, Darren | 1979-80 | 71 | 122 |
t-24 | Iannone, Tim | 1985-86 | 71 | 122 |
27 | Dumont, Louis | 1992-93 | 72 | 121 |
28 | Lageux, Andre | 1964-65 | 56 | 119 |
t-29 | Friesen, Jeff | 1993-94 | 66 | 118 |
t-29 | Varga, Brian | 1979-80 | 70 | 118 |
REMEMBER.... THERE WAS NO REGINA PATS IN THIS SEASON. Just going to post the rosters for now. I will add the standings and stats later. South Saskatchewan Junior League Teams GP W L T PTS Regina Aces 6 4 1 1 9 Notre Dame Hounds 6 4 2 0 8 Moose Jaw Canucks 6 3 3 0 6 Regina Abbotts 6 0 5 1 1 Regina Aces GP G A PTS PIM Joe Carveth 6 6 7 13 2 Jim Gartley 5 2 6 8 30 Norm Lacree 5 6 1 7 2 Jack Tomson 5 6 0 6 0 Dick Thackery 5 1 3 4 0 Ralph Jackson 6 2 2 4 15 Charlie March 6 2 1 3 0 Len Oakenfold 5 1 1 2 6 Ross Jackson 5 1 0 1 15 John Pike 3 0 1 1 0 Rich March 2 0 0 0 4 Louis "Irish" Silverman 6 0 0 0 0 Murray Philley 1 0 0 0 2 Cy Cohen 1 0 0 0 0 Goalie GP MIN GA SO GAA Maurice Williams 6 370 20 0 3.24 Notre Dame Hounds GP G A PTS PIM Fred Weist 6 10 3 13 0 Bill Cooke 4 9 2 11 2 Tom Allen 6 5 1 5 18 Elmer Kreller 6 4 1 4 4 Park Rich 6 3 2 4 4 Vince Germann 4 2 3 4 6 Ross Archibald 6 2 1 3 0 Lyle Swaney 4 1 1 2 0 Alf Lardeur 1 0 1 1 0 Lloyd