Pats Drafts: NHL Amateur Drafts
1968
1969
1970 - No players selected.
1971
1972
1973
1974
1975
1976
1977 - No players selected.
1978
RD | OA | Player | Team |
---|---|---|---|
2 | 14 | Ron Snell | Pittsburgh Penguins |
1969
RD | OA | Player | Team |
---|---|---|---|
2 | 21 | Ron Garwasiuk | Detroit Red Wings |
6 | 64 | Don Saleski | Philadelphia Flyers |
1970 - No players selected.
1971
RD | OA | Player | Team |
---|---|---|---|
1 | 8 | Larry Wright | Philadelphia Flyers |
2 | 21 | Rod Norrish | Minnesota North Stars |
7 | 92 | Bobby Gerrard | Philadelphia Flyers |
7 | 94 | Dave Smith | St. Louis Blues |
8 | 109 | Gene Sobchuk | New York Rangers |
1972
RD | OA | Player | Team |
---|---|---|---|
2 | 18 | Dwight Bialowas | Atlanta Flames |
4 | 52 | John Dobie | Los Angeles Kings |
5 | 68 | Bernie Germain | Los Angeles Kings |
7 | 98 | Scott Smith | Atlanta Flames |
7 | 100 | Glen Toner | Los Angeles Kings |
1973
RD | OA | Player | Team |
---|---|---|---|
6 | 84 | Doug Marit | Toronto Maple Leafs |
1974
RD | OA | Player | Team |
---|---|---|---|
1 | 1 | Greg Joly | Washington Capitals |
1 | 4 | Clark Gillies | New York Islanders |
2 | 20 | Glen Burdon | Kansas City Scouts |
4 | 60 | Kim MacDougall | Minnesota North Stars |
5 | 89 | Dennis Sobchuk | Philadelphia Flyers |
7 | 116 | Rob Laird | Pittsburgh Penguins |
10 | 166 | Rich Uhrich | Pittsburgh Penguins |
16 | 225 | Bill Bell | Washington Capitals |
1975
RD | OA | Player | Team |
---|---|---|---|
2 | 27 | Ed Staniowski | St. Louis Blues |
4 | 59 | Mike Wirachowsky | Detroit Red Wings |
6 | 95 | Mike Harazny | Detroit Red Wings |
6 | 107 | Jim Minor | Buffalo Sabres |
7 | 123 | Dave Faulkner | Los Angeles Kings |
1976
RD | OA | Player | Team |
---|---|---|---|
2 | 35 | Drew Callander | Philadelphia Flyers |
6 | 98 | Rob Tudor | Vancouver Canucks |
8 | 119 | Al Dumba | Washington Capitals |
1977 - No players selected.
1978
RD | OA | Player | Team |
---|---|---|---|
5 | 80 | Gord Wappel | Atlanta Flames |
6 | 90 | Gerry Minor | Vancouver Canucks |
9 | 142 | Kevin Krook | Colorado Rockies |
12 | 187 | Paul Hogan | Washington Capitals |