RD | OA | Player | Team |
---|---|---|---|
5 | 89 | Dirk Graham | Vancouver Canucks |
1980
RD | OA | Player | Team |
---|---|---|---|
1 | 1 | Doug Wickenheiser | Montreal Canadiens |
1 | 5 | Darren Veitch | Washington Capitals |
1 | 11 | Mike Blaisdell | Detroit Red Wings |
1981
RD | OA | Player | Team |
---|---|---|---|
1 | 10 | Garth Butcher | Vancouver Canucks |
2 | 29 | Todd Strueby | Edmonton Oilers |
4 | 65 | Dave Michayluk | Philadelphia Flyers |
7 | 136 | Bruce Holloway | Vancouver Canucks |
8 | 186 | Al Tuer | Los Angeles Kings |
1982
RD | OA | Player | Team |
---|---|---|---|
2 | 24 | Gary Leeman | Toronto Maple Leafs |
2 | 39 | Lyndon Byers | Boston Bruins |
6 | 116 | Taylor Hall | Vancouver Canucks |
8 | 152 | Wally Schreiber | Washington Capitals |
11 | 230 | Chris Smith | Edmonton Oilers |
12 | 251 | Jeff Crawford | Edmonton Oilers |
1983
RD | OA | Player | Team |
---|---|---|---|
1 | 21 | Nevin Markwart | Boston Bruins |
4 | 66 | John Bekkers | Calgary Flames |
5 | 94 | Jason Meyer | Buffalo Sabres |
7 | 130 | Dale Derkatch | Edmonton Oilers |
10 | 186 | Stu Grimson | Detroit Red Wings |
11 | 206 | Jeff Frank | Detroit Red Wings |
11 | 220 | John Miner | Edmonton Oilers |
12 | 223 | Dave Goertz | Pittsburgh Penguins |
1984
RD | OA | Player | Team |
---|---|---|---|
1 | 21 | Selmar Odelein | Edmonton Oilers |
2 | 39 | Doug Trapp | Buffalo Sabres |
3 | 53 | Robert Dirk | St. Louis Blues |
8 | 164 | Frank Joo | Washington Capitals |
1985
RD | OA | Player | Team |
---|---|---|---|
1 | 8 | Brent Fedyk | Detroit Red Wings |
2 | 34 | Brad Lauer | New York Islanders |
6 | 107 | Kevin Clemens | Pittsburgh Penguins |
7 | 143 | Stu Grimson | Calgary Flames (re-entry) |
1986
RD | OA | Player | Team |
---|---|---|---|
4 | 72 | Mark Janssens | New York Rangers |
4 | 80 | Shawn Byram | New York Islanders |
5 | 102 | Gerald Bzdel | Quebec Nordiques |
1987
RD | OA | Player | Team |
---|---|---|---|
2 | 22 | Brad Miller | Buffalo Sabres |
12 | 243 | Ray Savard | St. Louis Blues |
1988 - No players selected
1989
RD | OA | Player | Team |
---|---|---|---|
1 | 11 | Mike Sillinger | Detroit Red Wings |
1 | 14 | Kevin Haller | Buffalo Sabres |
1 | 16 | Jamie Heward | Pittsburgh Penguins |
3 | 59 | Jim Mathieson | Washington Capitals |
7 | 136 | Scott Daniels | Hartford Whalers |