Sunday, May 10, 2009

1986-87 Pats Stats

1986-1987REGULAR SEASON
PLAYOFFS
SKATERS GP G A PTS PIM
GP G A PTS PIM
Nielsen, Len (C) 72 36 100 136 32
3 0 4 4 0
Endean, Craig (RW) 59 49 57 106 16
3 5 0 5 4
Hornung, Brad (C) 61 32 34 66 55
- - - - -
McKechnie, Darrin (LW) 72 29 33 62 34
3 0 0 0 0
Janssens, Mark (C) 68 24 38 62 209
3 0 1 1 14
Dickie, Gary (C) 70 27 31 58 85
3 0 0 0 6
Savard, Ray (C) 56 38 16 54 134
3 0 0 0 17
Miller, Brad (D) 67 10 38 48 154
3 0 0 0 6
Ginnell, Erin (C) 27 10 12 22 23
- - - - -
Wells, Bryan (C) 20 7 15 22 105
- - - - -
Dragicevic, Milan (D) 42 5 12 17 76
3 0 1 1 4
Van Slooten, Mike (C) 23 8 8 16 6
3 0 0 0 0
Nicol, Cregg (LW) 46 5 11 16 186
3 0 0 0 21
Parsons, Darren (D) 65 3 13 16 89
3 0 0 0 2
Fedyk, Brent (RW) 12 9 6 15 9
- - - - -
Tarnowski, Chris (D) 20 0 15 15 27
3 0 0 0 6
Kachur, Trent (D) 41 3 10 13 94
3 0 0 0 11
Logan, Dan (D) 25 3 9 12 15
1 0 0 0 0
Dyck, Mike (D) 29 4 6 10 82
- - - - -
Wilkie, Brian (D) 33 5 4 9 52
2 0 0 0 2
Kalawsky, Craig (D) 66 1 8 9 90
3 0 0 0 6
Mathieson, Jim (D) 40 0 9 9 40
3 0 1 1 2
Bakogeorge, Troy (RW) 25 6 2 8 13
3 0 0 0 2
Byram, Shawn (LW) 12 3 3 6 25
- - - - -
Heeney, Bob (C) 25 3 3 6 104
- - - - -
Williams, Rod (RW) 18 2 4 6 59
- - - - -
Rioux, Robert (C) 14 1 4 5 4
- - - - -
McLellan, Trent (LW) 16 2 2 4 2
- - - - -
McIntyre, Ken (RW) 10 1 3 4 24
- - - - -
Nickel, Stacey (G) 36 0 4 4 15
- - - - -
Diakiwski, Taras (RW) 14 2 1 3 46
- - - - -
Chorney, Grant (RW) 25 2 1 3 58
- - - - -
Kazuik, Garnet (LW) 6 1 2 3 4
- - - - -
Bzdel, Gerald (D) 13 0 3 3 38
- - - - -
Shand, Mike (D) 7 1 1 2 10
- - - - -
Kowalchuk, Kevin (C) 2 0 1 1 0
- - - - -
Kilpatrick, Brent (RW) 8 0 1 1 26
- - - - -
Janke, Brent 11 0 1 1 6
2 0 0 0 0
Gibson, Mike (G) 17 0 1 1 10
- - - - -
Leibel, Brian (G) 1 0 0 0 0
- - - - -
Larose, Murray 2 0 0 0 0
- - - - -
Stayko, Jeff (G) 2 0 0 0 0
- - - - -
Meko, Layne (RW)(D) 2 0 0 0 0
- - - - -
Reid, Scott (RW) 7 0 0 0 0
- - - - -
McKinley, Rob (G) 15 0 0 0 4
3 0 0 0 0
Kuntz, Kevin (D) 15 0 0 0 20
- - - - -
McInnis, Darin (G) 18 0 0 0 2
1 0 0 0 0
LePage, Phil (RW) 29 0 0 0 16
- - - - -
GOALTENDERS GP MIN GA SO GAA
GP MIN GA SO GAA
Leibel, Brian 1 18 1 0 3.33
- - - - -
McKinley, Rob 15 722 54 1 4.49
3 135 13 0 5.78
Nickel, Stacey 36 1912 146 1 4.58
- - - - -
Gibson, Mike 17 696 57 1 4.91
- - - - -
Stayko, Jeff 2 100 9 0 5.40
- - - - -
McInnis, Darin 18 927 85 1 5.50
1 45 2 0 2.67

0 Comments: