1987-1988 | REGULAR SEASON | PLAYOFFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKATERS | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |
Endean, Craig (RW) | 69 | 50 | 86 | 136 | 50 | 4 | 4 | 9 | 13 | 8 | |
McKechnie, Darrin (LW) | 72 | 53 | 49 | 102 | 51 | 4 | 2 | 2 | 4 | 0 | |
Janssens, Mark (C) | 71 | 39 | 51 | 90 | 202 | 4 | 3 | 4 | 7 | 6 | |
Van Slooten, Mike (C) | 72 | 31 | 59 | 90 | 40 | 4 | 1 | 2 | 3 | 2 | |
Dickie, Gary (C)(LW) | 72 | 33 | 34 | 67 | 84 | 4 | 4 | 0 | 4 | 15 | |
Clemens, Kevin (LW) | 62 | 24 | 25 | 49 | 103 | 4 | 0 | 0 | 0 | 0 | |
Sillinger, Mike (C) | 67 | 18 | 25 | 43 | 17 | 4 | 2 | 2 | 4 | 0 | |
Miller, Brad (D) | 61 | 9 | 34 | 43 | 148 | 4 | 1 | 1 | 2 | 12 | |
Kwiatkowski, Darren (RW) | 62 | 17 | 19 | 36 | 81 | 4 | 0 | 0 | 0 | 4 | |
Heward, Jamie (RW) | 68 | 10 | 17 | 27 | 17 | 4 | 1 | 1 | 2 | 2 | |
Nicol, Cregg (LW) | 55 | 11 | 15 | 26 | 218 | 4 | 0 | 0 | 0 | 8 | |
Dyck, Mike (D) | 54 | 5 | 19 | 24 | 122 | 4 | 0 | 1 | 1 | 8 | |
Dragicevic, Milan (D) | 47 | 6 | 14 | 20 | 109 | - | - | - | - | - | |
Kovacs, Frank (LW) | 70 | 10 | 8 | 18 | 48 | 4 | 0 | 1 | 1 | 4 | |
Kachur, Trent (D) | 57 | 5 | 13 | 18 | 187 | - | - | - | - | - | |
Logan, Tim (D) | 40 | 1 | 17 | 18 | 55 | 4 | 0 | 1 | 1 | 4 | |
Mathieson, Jim (D) | 72 | 3 | 12 | 15 | 115 | 4 | 0 | 2 | 2 | 4 | |
Kalawsky, Craig (D) | 67 | 2 | 13 | 15 | 105 | 4 | 0 | 0 | 0 | 0 | |
Melnyk, Scott (RW) | 24 | 7 | 7 | 14 | 24 | 4 | 1 | 1 | 2 | 0 | |
Sexton, Dan (C)(LW) | 37 | 4 | 7 | 11 | 47 | - | - | - | - | - | |
Daniels, Scott (LW) | 19 | 2 | 3 | 5 | 83 | - | - | - | - | - | |
Houk, Rod (G) | 58 | 0 | 4 | 4 | 14 | 4 | 0 | 1 | 1 | 0 | |
Hollinger, Terry (D) | 7 | 1 | 1 | 2 | 4 | - | - | - | - | - | |
Lajoie, Greg (C) | 10 | 1 | 1 | 2 | 13 | - | - | - | - | - | |
LePage, Phil (RW) | 2 | 0 | 2 | 2 | 0 | - | - | - | - | - | |
Kit, Cary (D) | 3 | 0 | 1 | 1 | 2 | - | - | - | - | - | |
Haller, Kevin (D) | 5 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | |
Sebastian, Jeff (RW) | 9 | 0 | 1 | 1 | 6 | - | - | - | - | - | |
Kennedy, Scott (RW) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Reid, Scott (RW) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Resch, Wayne | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Ellerman, Trevor (LW) | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Cote, Bart (D) | 3 | 0 | 0 | 0 | 2 | - | - | - | - | - | |
Paterson, Cory (C) | 5 | 0 | 0 | 0 | 2 | - | - | - | - | - | |
Leibel, Brian (G) | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Derksen, Devin (LW)(D) | 6 | 0 | 0 | 0 | 7 | - | - | - | - | - | |
Markwart, Kelly (LW) | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
McKinley, Rob (G) | 25 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | |
GOALTENDERS | GP | MIN | GA | SO | GAA | GP | MIN | GA | SO | GAA | |
Leibel, Brian | 5 | 188 | 11 | 0 | 3.51 | - | - | - | - | - | |
McKinley, Rob | 25 | 1139 | 72 | 1 | 3.79 | 2 | 38 | 7 | 0 | 11.05 | |
Houk, Rod | 58 | 3072 | 200 | 2 | 3.91 | 4 | 210 | 17 | 0 | 4.86 |
There are a few Pats Alumni with birthdays: There are a handful of #ReginaPats alumni with August 4th birthdays... Peter Sternig (1944) Bob Taylor (1946) Glen Burdon (1954) Dean Solheim (1958) Jamie Dubberley (1966) — Kevin Shaw (@theblueliner) August 5, 2021