Skip to main content
1979-80 Pats Stats
1979-1980 | REGULAR SEASON |
| PLAYOFFS |
---|
SKATERS | GP | G | A | PTS | PIM |
| GP | G | A | PTS | PIM |
Wickenheiser, Doug (C) | 71 | 89 | 81 | 170 | 99 |
| 22 | 15 | 30 | 45 | 30 |
Flockhart, Ron (C)(LW) | 65 | 54 | 76 | 130 | 63 |
| 21 | 14 | 29 | 43 | 22 |
Veitch, Darren (D) | 71 | 29 | 93 | 122 | 118 |
| 22 | 16 | 23 | 39 | 17 |
Varga, Brian (C)(LW) | 70 | 39 | 79 | 118 | 97 |
| 16 | 6 | 22 | 28 | 10 |
Blaisdell, Mike (RW) | 63 | 71 | 38 | 109 | 62 |
| 22 | 20 | 14 | 34 | 26 |
Ansell, Bill (LW) | 66 | 27 | 35 | 62 | 134 |
| 21 | 11 | 10 | 21 | 41 |
Bobyck, Darren (RW) | 60 | 22 | 38 | 60 | 18 |
| 20 | 10 | 6 | 16 | 19 |
Pascal, Brent (C) | 66 | 19 | 28 | 47 | 100 |
| 21 | 3 | 6 | 9 | 36 |
Galley, Darren (LW)(C) | 67 | 21 | 17 | 38 | 72 |
| 21 | 6 | 8 | 14 | 4 |
Sorenson, Glen (RW) | 67 | 11 | 20 | 31 | 288 |
| 19 | 3 | 4 | 7 | 129 |
McMillan, John (D) | 66 | 6 | 24 | 30 | 106 |
| 17 | 0 | 4 | 4 | 25 |
Langstrom, Bud (D) | 66 | 3 | 27 | 30 | 190 |
| 22 | 1 | 4 | 5 | 90 |
Ziegler, Barry (LW) | 71 | 9 | 17 | 26 | 197 |
| 19 | 4 | 4 | 8 | 147 |
Callander, Jock (RW) | 39 | 9 | 11 | 20 | 25 |
| 22 | 9 | 8 | 17 | 0 |
Rainville, Mike (D) | 55 | 2 | 17 | 19 | 141 |
| 18 | 2 | 2 | 4 | 16 |
Trotz, Barry (D) | 41 | 4 | 8 | 12 | 42 |
| 15 | 0 | 4 | 4 | 17 |
Marshall, Jeff (D) | 41 | 2 | 10 | 12 | 47 |
| 15 | 0 | 4 | 4 | 21 |
Hunter, Bart (G) | 69 | 0 | 12 | 12 | 52 |
| 22 | 0 | 1 | 1 | 6 |
Dawson, Wade (D) | 61 | 3 | 8 | 11 | 101 |
| 4 | 0 | 0 | 0 | 2 |
Burns, Kevin (LW) | 26 | 4 | 5 | 9 | 94 |
| - | - | - | - | - |
Livingston, Kelly (D) | 18 | 2 | 4 | 6 | 14 |
| 18 | 1 | 8 | 9 | 8 |
McGeough, Jim (C) | 10 | 1 | 4 | 5 | 2 |
| 8 | 2 | 1 | 3 | 6 |
Propp, Ron (RW) | 11 | 1 | 3 | 4 | 2 |
| - | - | - | - | - |
Butcher, Garth (D) | 13 | 0 | 4 | 4 | 20 |
| 12 | 0 | 1 | 1 | 45 |
Rand, Glen (RW) | 20 | 1 | 1 | 2 | 25 |
| - | - | - | - | - |
May, Al (D) | 8 | 0 | 2 | 2 | 10 |
| - | - | - | - | - |
Michayluk, Dave (LW) | 1 | 0 | 1 | 1 | 0 |
| - | - | - | - | - |
Baratta, Terry (D) | 4 | 0 | 1 | 1 | 0 |
| - | - | - | - | - |
Wilcox, Darren (G) | 6 | 0 | 1 | 1 | 0 |
| - | - | - | - | - |
Barkwell, Butch (D) | 1 | 0 | 0 | 0 | 0 |
| - | - | - | - | - |
Kuntz, Darryl (G) | 1 | 0 | 0 | 0 | 0 |
| - | - | - | - | - |
Wassill, Larry (D) | 1 | 0 | 0 | 0 | 0 |
| - | - | - | - | - |
Lowe, Bob (C) | 1 | 0 | 0 | 0 | 0 |
| - | - | - | - | - |
MacInnis, Al (D) | 2 | 0 | 0 | 0 | 0 |
| - | - | - | - | - |
Ross, Dave (G) | 2 | 0 | 0 | 0 | 0 |
| - | - | - | - | - |
Babchuk, Rob (C) | 3 | 0 | 0 | 0 | 0 |
| - | - | - | - | - |
GOALTENDERS | GP | MIN | GA | SO | GAA |
| GP | MIN | GA | SO | GAA |
Hunter, Bart | 69 | 4033 | 273 | 3 | 4.06 |
| 22 | 1338 | 82 | 0 | 3.68 |
Wilcox, Darren | 6 | 233 | 22 | 0 | 5.67 |
| - | - | - | - | - |
Ross, Dave | 2 | 62 | 8 | 0 | 7.74 |
| - | - | - | - | - |
Kuntz, Darryl | 1 | 32 | 6 | 0 | 11.25 |
| - | - | - | - | - |
Memorial Cup stats are included in the Playoffs