1980-81 Pats Stats

1980-1981REGULAR SEASONPLAYOFFS
SKATERS GP G A PTS PIM GP G A PTS PIM
Varga, Brian (C) 68 64 96 160 187 11 5 9 14 30
Callander, Jock (RW) 72 67 86 153 37 11 6 7 13 14
Michayluk, Dave (LW) 72 62 71 133 39 11 5 12 17 8
Ansell, Bill (LW) 65 32 70 102 99 11 5 7 12 28
Butcher, Garth (D) 69 9 77 86 230 11 5 17 22 60
Pascal, Brent (C)(RW) 65 22 53 75 132 11 7 5 12 28
Galley, Darren (C) 66 31 40 71 65 11 6 6 12 9
Bobyck, Darren (RW) 63 34 35 69 63 11 4 4 8 19
Strueby, Todd (C) 71 18 27 45 99 11 3 6 9 19
Ziegler, Barry (LW) 63 17 22 39 234 11 4 3 7 4
Holloway, Bruce (D) 67 6 27 33 61 11 2 5 7 4
Helle, Jari (LW) 39 19 13 32 8 11 1 1 2 18
Babchuk, Rob (C) 65 12 16 28 20 10 1 1 2 5
Livingston, Kelly (D) 62 5 19 24 169 11 2 9 11 56
Kortje, Dick (D) 58 2 18 20 189 11 1 0 1 35
Trotz, Barry (D) 62 4 13 17 115 4 0 0 0 4
Proudfoot, Rob (RW) 48 8 6 14 64 11 0 0 0 14
Dallyn, Brent (D) 69 1 9 10 164 11 0 3 3 23
Tuer, Al (D) 31 0 7 7 58 8 0 1 1 37
Waters, Wade (LW) 29 2 3 5 13 - - - - -
Girard, Neil (G) 49 0 4 4 20 11 0 0 0 21
Lynch, Scott (C)(LW) 9 2 1 3 0 - - - - -
McGeough, Jim (C) 4 1 2 3 2 - - - - -
MacGillivray, Don (C) 13 1 1 2 11 - - - - -
Ross, Dave (G) 22 0 2 2 20 1 0 0 0 0
Hogan, Brent (LW) 6 0 1 1 0 - - - - -
Kelly, Brad (LW) 1 0 0 0 0 - - - - -
Docherty, Colin (RW) 2 0 0 0 0 - - - - -
Dumba, Greg (G) 2 0 0 0 0 - - - - -
Pindus, Darcy (D) 4 0 0 0 0 - - - - -
O'Sullivan, Ken (RW) 7 0 0 0 24 - - - - -
Kuntz, Darryl (G) 7 0 0 0 2 3 0 0 0 14
Raedeke, Mark (C) 8 0 0 0 0 - - - - -
GOALTENDERS GP MIN GA SO GAA GP MIN GA SO GAA
Girard, Neil 49 2721 190 2 4.19 11 583 41 1 4.22
Ross, Dave 22 1155 85 0 4.42 1 20 2 0 6.00
Kuntz, Darryl 7 357 27 0 4.54 3 57 8 0 8.42
Dumba, Greg 2 120 11 0 5.50 - - - - -
on May 10, 2009 by Kevin Shaw |