Updated Roster
As of August 30, 2013
FORWARDS
DEFENCEMEN (24)
GOALTENDERS (8)
FORWARDS
NAME | HT | WT | HOMETOWN | BORN | 2012-13 |
Adam Berg | 6-0 | 170 | Calgary | 2/4/97 | Calgary (minor midget AAA) |
Chase Brakel | 5-8 | 140 | Winnipeg | 12/1/98 | Winnipeg (bantam AAA) |
Dexter Bricker | 5-10 | 176 | Saskatoon | 4/22/95 | Nipawin (SJHL) |
Adam Brooks | 5-10 | 160 | Winnipeg | 5/6/96 | Pats |
Braden Christoffer | 5-10 | 185 | Sherwood Park, Alta. | 8/2/94 | Pats |
Rykr Cole | 5-10 | 175 | Moosomin | 4/29/97 | Moose Jaw (midget AAA) |
Daylon Creasy | 6-2 | 205 | Cowberry, Man. | 11/8/95 | Southwest (midget AAA) |
Patrick D’Amico | 6-0 | 200 | Winnipeg | 11/4/94 | Pats |
Jacob Elmer | 5-11 | 140 | Calgary | 12/31/98 | Edge (bantam AAA) |
Connor Gay | 6-0 | 185 | Saskatoon | 5/4/95 | Pats |
Dryden Hunt | 5-10 | 175 | Nelson, B.C. | 11/24/95 | Pats |
Maximilian Kammerer | 6-0 | 175 | Dusseldorf, Germany | 9/28/96 | EC Bad Tolz (Germany Div. 3) |
Morgan Klimchuk | 5-11 | 180 | Calgary | 3/2/95 | Pats |
Colton Kroeker | 6-1 | 160 | Surrey, B.C. | 1/21/97 | Delta Academy (minor midget AAA) |
Nakehko Lamothe | 6-3 | 200 | Edmonton | 2/26/95 | K of C (midget AAA) |
Clay Lang | 6-0 | 160 | Killian, Alta. | 1/29/97 | Camrose (minor midget AAA) |
Drew Litwin | 5-10 | 150 | Wynyard | 2/28/97 | Tisdale (midget AAA) |
Braydon MacDonald | 5-11 | 190 | Stonewall, Man. | 1/14/95 | Swan Valley (Man. Jr. A) |
Geordie Maguire | 6-0 | 165 | Winnipeg | 4/17/95 | Brandon (WHL) |
Jared McAmmond | 6-0 | 190 | Grande Prairie, Alta. | 2/6/97 | Grand Prairie (midget AAA) |
Marc McCoy | 6-2 | 192 | Edmonton | 5/31/94 | Pats |
Lane Olsen | 5-8 | 145 | Taber, Alta. | 2/14/95 | Notre Dame (midget AAA) |
Bryar Ortynski | 6-1 | 172 | Edmonton | 1/5/96 | Pats |
Trent Ouellette | 6-0 | 163 | Drumheller, Alta. | 3/31/93 | Pats |
Jack Rodewald | 6-1 | 172 | Winnipeg | 2/2/94 | Pats |
Carson Samoridny | 6-3 | 205 | St. Albert, Alta. | 6/24/94 | Pats |
Dane Schioler | 6-0 | 160 | Winnipeg | 4/12/96 | Winnipeg (midget AAA) |
Hayden Schwarz | 6-2 | 175 | Minot, N.D. | 3/3/96 | Minot (high school) |
Luc Smith | 6-3 | 185 | Onoway, Alta. | 1/20/98 | Spruce Grove (bantam AAA) |
Sam Steel | 5-10 | 160 | Sherwood Park, Alta. | 2/3/98 | Sherwood Park (bantam AAA) |
Chandler Stephenson | 5-11 | 191 | Saskatoon | 4/22/94 | Pats |
Dyson Stevenson | 6-0 | 160 | Shaunavon | 7/15/93 | Pats |
Brady Third | 6-1 | 167 | Carlyle | 6/18/98 | Notre Dame (bantam AAA) |
Austin Wagner | 6-2 | 180 | Calgary | 6/23/97 | Calgary (midget AAA) |
Rylee Zimmer | 6-1 | 160 | Russell, Man. | 3/8/97 | Notre Dame (midget AAA) |
DEFENCEMEN (24)
NAME | HT | WT | HOMETOWN | BORN | 2012-13 |
Sean Buchanan | 6-2 | 190 | Victoria, B.C. | 11/12/96 | South Island (B.C. major midget) |
Kyle Burroughs | 5-11 | 173 | Langley, B.C. | 7/12/95 | Pats |
Tom Dakers | 6-2 | 215 | Victoria, B.C. | 3/1/96 | Saanich (B.C. junior B) |
Luke Fenske | 6-1 | 209 | Penticton, B.C. | 5/23/93 | Pats |
Kendall Fransoo | 6-1 | 165 | North Battleford | 6/1/96 | North Battleford (SJHL) |
Jared Freadrich | 5-9 | 158 | Camrose, Alta. | 3/4/98 | Camrose (bantam AAA) |
Rob Fulton | 6-3 | 198 | Drayton Valley, Alta. | 1/31/97 | Camrose (midget AAA) |
Stephen Hak | 6-1 | 187 | Winnipeg | 2/1/94 | Pats |
Tye Hand | 6-3 | 190 | Yellowknife, NWT | 6/14/95 | Pats |
Chase Harrison | 5-11 | 155 | Winnipeg | 10/11/96 | Winnipeg (midget AAA) |
Darian Henry | 6-5 | 185 | Strathmore, Alta. | 8/4/94 | Pats |
James Hilsendager | 5-11 | 173 | Lloydminster | 3/20/97 | Lloyd (midget AAA) |
Cole Jones | 6-1 | 197 | Oakbank, Man. | 1/4/96 | Eastman (midget AAA) |
Brendan Kallis | 6-1 | 170 | St. Albert, Alta. | 5/18/97 | St. Albert (midget AAA) |
Ryan Krushen | 6-1 | 170 | Sherwood Park, Alta. | 1/1/98 | Sher. Park (bantam AAA) |
Tyler Leicht | 6-1 | 180 | Grande Prairie, Alta. | 6/20/96 | Grande Prairie (midget AAA) |
Griffin Mumby | 6-0 | 178 | Calgary | 3/11/96 | Pats |
Kade Pilton | 6-5 | 190 | Parksville, B.C. | 11/8/94 | Pats |
Brady Pouteau | 6-0 | 170 | Oak Bluff, Man. | 1/9/98 | Pembina Valley (bantam AAA) |
Brady Reagan | 6-3 | 200 | Calgary | 8/14/97 | UFA (midget AAA) |
Dmitry Sinitsyn | 6-2 | 205 | Moscow, Russia | 6/17/94 | U-Mass-Lowell (NCAA) |
Sean Whelan | 6-1 | 190 | Moose Jaw | 2/11/94 | Pats |
Liam Watson | 6-2 | 205 | Edmonton | 8/30/96 | SSAC (midget AAA) |
Colby Williams | 5-11 | 180 | Regina | 1/26/95 | Pats |
GOALTENDERS (8)
NAME | HT | WT | HOMETOWN | BORN | 2012-13 |
Adam Beukeboom | 5-11 | 177 | Sundre, Alta. | 7/26/94 | Drumheller (AJHL) |
Kurtis Chapman | 6-0 | 165 | Airdrie, Alta. | 2/9/98 | Airdrie (bantam AAA) |
Patrick Gora | 5-10 | 180 | St. Albert, Alta. | 2/1/96 | St. Albert (midget AAA) |
Anthony Hamill | 6-3 | 185 | Red Deer | 4/9/95 | Fort Sask (midget AAA) |
Dawson MacAuley | 6-5 | 212 | Prince Albert | 5/14/94 | Yorkton (SJHL) |
Teagan Sacher | 5-11 | 178 | Winnipeg | 11/1/94 | Pats |
Nick Schneider | 6-2 | 164 | Leduc, Alta. | 7/21/97 | Spruce Grove (midget AAA) |
Nathan Warren | 6-3 | 190 | Prince George, B.C. | 3/20/95 | Prince George (major midget) |