135th Overall Pick.... Nikolas Koberstein
Nikolas Koberstein
Right Defence
Barrhead, Alta.
6.01 160
1996-01-19
From Alan Caldwell:
#135: Regina:
Nikolas Koberstein - D, 6'0", 160 lb GP G A Pts PIM
09-10: Spruce Grove Saints (AMBHL AAA bantam) 33 0 11 11 8
09-10: Spruce Grove Saints (Edmonton AAA bantam tournament) 5 0 3 3 6
09-10: Spruce Grove Saints (St. Albert AAA bantam tournament) 5 0 0 0 2
10-11: Spruce Grove Saints (AMBHL AAA bantam) 28 4 19 23 24
10-11: Spruce Grove Saints (St. Albert AAA bantam tournament) 6 0 5 5 14
10-11: Spruce Grove Saints (KIBIHT AAA) 6 2 4 6 4
10-11: Northwest Sharks (Alberta Cup) 5 0 2 2 1
10-11: Spruce Grove Saints (AMMHL AAA minor midget) 1 0 0 0 0
Pats Press Release: http://reginapats.com/article/pats-select-koberstein
Right Defence
Barrhead, Alta.
6.01 160
1996-01-19
From Alan Caldwell:
#135: Regina:
Nikolas Koberstein - D, 6'0", 160 lb GP G A Pts PIM
09-10: Spruce Grove Saints (AMBHL AAA bantam) 33 0 11 11 8
09-10: Spruce Grove Saints (Edmonton AAA bantam tournament) 5 0 3 3 6
09-10: Spruce Grove Saints (St. Albert AAA bantam tournament) 5 0 0 0 2
10-11: Spruce Grove Saints (AMBHL AAA bantam) 28 4 19 23 24
10-11: Spruce Grove Saints (St. Albert AAA bantam tournament) 6 0 5 5 14
10-11: Spruce Grove Saints (KIBIHT AAA) 6 2 4 6 4
10-11: Northwest Sharks (Alberta Cup) 5 0 2 2 1
10-11: Spruce Grove Saints (AMMHL AAA minor midget) 1 0 0 0 0
Pats Press Release: http://reginapats.com/article/pats-select-koberstein