The 1937-38 Season
South Saskatchewan Junior League
Other rosters coming later.........
Teams | GP | W | L | T | PTS |
---|---|---|---|---|---|
Moose Jaw Canucks | 8 | 8 | 0 | 0 | 16 |
Regina Abbotts | 6 | 3 | 3 | 0 | 6 |
Notre Dame Hounds | 6 | 2 | 4 | 0 | 4 |
Regina Aces | 6 | 0 | 6 | 0 | 0 |
Moose Jaw Canucks | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Norm Larson | 8 | 16 | 4 | 20 | 4 |
Ron Gardner | 8 | 6 | 9 | 15 | 12 |
Fergus Grieve | 8 | 7 | 1 | 8 | 2 |
Grant Hall | 4 | 5 | 3 | 8 | 4 |
Bob "Zeke" Clements | 6 | 4 | 3 | 7 | 8 |
Gord Davidson | 8 | 3 | 4 | 7 | 4 |
Bud Butler | 4 | 4 | 2 | 6 | 2 |
Harold "Curly" Boyce | 5 | 2 | 1 | 3 | 4 |
Don McDonald | 5 | 1 | 2 | 3 | 2 |
Cliff Gannon | 8 | 1 | 2 | 3 | 4 |
Geo. "Baldy" Peters | 7 | 1 | 2 | 3 | 4 |
Walt Hamilton | 3 | 2 | 0 | 2 | 4 |
George Kemp | 5 | 0 | 1 | 1 | 7 |
George Steeves | 7 | 0 | 1 | 1 | 6 |
Lee Walter | 1 | 0 | 0 | 0 | 0 |
Ken Kirschner | 1 | 0 | 0 | 0 | 0 |
Goalie | GP | MIN | GA | SO | GAA |
John Jones | 8 | 490 | 15 | 0 | 1.84 |
Regina Abbotts | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Bill "Red" Tilson | 6 | 2 | 4 | 6 | 16 |
Crossley | 6 | 4 | 1 | 5 | 2 |
Hec Shields | 5 | 3 | 1 | 4 | 4 |
George Bell | 5 | 3 | 0 | 3 | 0 |
Bob "Scotty" Livingstone | 6 | 3 | 0 | 3 | 6 |
Phil Kelley | 5 | 2 | 1 | 3 | 0 |
Andy Lambrecht | 6 | 2 | 0 | 2 | 0 |
McKechnie | 6 | 1 | 0 | 1 | 6 |
George Bogden | 5 | 0 | 0 | 0 | 0 |
Dunn | 1 | 0 | 0 | 0 | 2 |
Hughes | 1 | 0 | 0 | 0 | 0 |
George Carter | 3 | 0 | 0 | 0 | 8 |
Jim Rittinger | 4 | 0 | 0 | 0 | 7 |
Schmidt | 1 | 0 | 0 | 0 | 0 |
James McCreary | 1 | 0 | 0 | 0 | 0 |
Goalie | GP | MIN | GA | SO | GAA |
Stubbs Mason | 6 | 370 | 19 | 0 | 3.08 |
Notre Dame Hounds | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Elmer Kreller | 6 | 4 | 1 | 5 | 2 |
Garth Boesch | 6 | 4 | 0 | 4 | 4 |
Ross Archibald | 6 | 2 | 1 | 3 | 2 |
Fred Wiest | 4 | 1 | 1 | 2 | 0 |
Glen Miller | 6 | 1 | 1 | 2 | 2 |
John Kelley | 4 | 1 | 0 | 1 | 0 |
Lyle Swaney | 4 | 0 | 1 | 1 | 8 |
Ken Kirschner | 3 | 1 | 0 | 1 | 0 |
Willard Vick | 2 | 0 | 0 | 0 | 8 |
Vince "Dutch" Fahlman | 5 | 0 | 0 | 0 | 0 |
Jim Jardine | 3 | 0 | 0 | 0 | 0 |
Cumming | 2 | 0 | 0 | 0 | 0 |
Marshall Brown | 3 | 0 | 0 | 0 | 0 |
Allen Foster | 1 | 0 | 0 | 0 | 0 |
Neil "Scotty" Galbraith | 1 | 0 | 0 | 0 | 0 |
Ike Young | 1 | 0 | 0 | 0 | 0 |
Goalie | GP | MIN | GA | SO | GAA |
Bill Hardie | 6 | 380 | 28 | 0 | 4.42 |
Regina Aces | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Dick Thackery | 6 | 3 | 0 | 3 | 4 |
Mel Allen | 6 | 3 | 0 | 3 | 6 |
Len Oakenfold | 6 | 1 | 2 | 3 | 12 |
Hank Rouse | 5 | 2 | 0 | 2 | 8 |
Van de Camp | 6 | 0 | 2 | 2 | 4 |
Norris | 5 | 1 | 0 | 1 | 2 |
Louis Falardeau | 1 | 0 | 1 | 1 | 0 |
Anderson | 5 | 0 | 1 | 1 | 4 |
Joe Carter | 1 | 0 | 0 | 0 | 0 |
Alec "Sandy" Sandelak | 6 | 0 | 0 | 0 | 0 |
Tenalon | 4 | 0 | 0 | 0 | 2 |
Ken Jones | 3 | 0 | 0 | 0 | 12 |
Jim Jardine | 1 | 0 | 0 | 0 | 0 |
Art Amon | 1 | 0 | 0 | 0 | 0 |
George Topp | 1 | 0 | 0 | 0 | 0 |
Art Spelliscy | 5 | 0 | 0 | 0 | 7 |
Mayfield | 2 | 0 | 0 | 0 | 0 |
Joe Oberhoffner | 1 | 0 | 0 | 0 | 0 |
Rothwell | 1 | 0 | 0 | 0 | 0 |
Goalie | GP | MIN | GA | SO | GAA |
Ken Robertson | 6 | 370 | 35 | 0 | 5.68 |
Other rosters coming later.........