Skip to main content
2000-01 Pats Stats
2000-2001 | REGULAR SEASON |
| PLAYOFFS |
---|
SKATERS | GP | G | A | PTS | PIM |
| GP | G | A | PTS | PIM |
---|
Lysak, Brett (C) | 64 | 35 | 48 | 83 | 44 |
| 11 | 8 | 5 | 13 | 8 |
Novak, Filip (D) | 64 | 17 | 50 | 67 | 75 |
| 11 | 1 | 8 | 9 | 8 |
Korol, Kevin (LW) | 69 | 19 | 46 | 65 | 66 |
| 11 | 4 | 3 | 7 | 10 |
Mosovsky, Karel (RW) | 61 | 25 | 26 | 51 | 59 |
| 11 | 4 | 6 | 10 | 14 |
Bastien, Joey (RW) | 37 | 17 | 28 | 45 | 36 |
| - | - | - | - | - |
Murray, Garth (C)(LW) | 72 | 28 | 16 | 44 | 183 |
| 11 | 4 | 5 | 9 | 37 |
Evans, Blake (C) | 27 | 24 | 19 | 43 | 50 |
| 11 | 6 | 5 | 11 | 14 |
Jackman, Barret (D) | 43 | 9 | 27 | 36 | 138 |
| 11 | 1 | 4 | 5 | 20 |
Jacobsen, Grant (C) | 64 | 10 | 25 | 35 | 40 |
| 11 | 0 | 1 | 1 | 6 |
Hubbauer, Matt (C) | 61 | 20 | 14 | 34 | 131 |
| 9 | 1 | 2 | 3 | 9 |
Gross, Gable (LW) | 27 | 11 | 18 | 29 | 44 |
| 9 | 0 | 2 | 2 | 20 |
Elliott, Paul (D) | 27 | 8 | 17 | 25 | 51 |
| 11 | 2 | 8 | 10 | 6 |
Thomas, Ryan (C) | 55 | 3 | 19 | 22 | 191 |
| 11 | 0 | 1 | 1 | 30 |
Austring, Curtis (LW) | 59 | 12 | 5 | 17 | 54 |
| 11 | 3 | 0 | 3 | 7 |
Annesley, Ryan (LW) | 41 | 9 | 8 | 17 | 43 |
| - | - | - | - | - |
McDonald, David (W) | 51 | 7 | 7 | 14 | 32 |
| 5 | 0 | 0 | 0 | 2 |
Bassen, Chad (C) | 50 | 9 | 4 | 13 | 47 |
| 10 | 0 | 1 | 1 | 2 |
Feniak, Jeff (D) | 28 | 2 | 10 | 12 | 63 |
| 11 | 1 | 1 | 2 | 19 |
Kaczowka, David (LW) | 63 | 4 | 6 | 10 | 414 |
| 9 | 0 | 0 | 0 | 16 |
Exelby, Garnet (D) | 22 | 2 | 8 | 10 | 51 |
| 11 | 0 | 3 | 3 | 6 |
Jones-Parry, Shon (D) | 26 | 2 | 7 | 9 | 97 |
| - | - | - | - | - |
Ladobruk, Kyle (LW) | 24 | 4 | 3 | 7 | 10 |
| 4 | 0 | 0 | 0 | 0 |
Balan, Scott (D) | 42 | 2 | 5 | 7 | 69 |
| - | - | - | - | - |
Findlay, Tyler (D) | 44 | 1 | 5 | 6 | 14 |
| - | - | - | - | - |
Brown, Paul (C) | 33 | 3 | 1 | 4 | 83 |
| - | - | - | - | - |
Belle, Shawn (D) | 4 | 0 | 3 | 3 | 0 |
| - | - | - | - | - |
Boyko, Landon (D) | 15 | 0 | 3 | 3 | 30 |
| - | - | - | - | - |
Bartel, Brett (D) | 18 | 0 | 3 | 3 | 8 |
| - | - | - | - | - |
Grisdale, Chad (D) | 32 | 0 | 3 | 3 | 47 |
| 4 | 0 | 1 | 1 | 5 |
Lucyshyn, Justin (D) | 37 | 1 | 1 | 2 | 80 |
| - | - | - | - | - |
Big Snake, Robin (C)(LW) | 8 | 1 | 0 | 1 | 26 |
| - | - | - | - | - |
Munro, Mike (D) | 11 | 0 | 1 | 1 | 24 |
| - | - | - | - | - |
Choukalos, Donald (G) | 60 | 0 | 1 | 1 | 14 |
| 8 | 0 | 0 | 0 | 4 |
Sunderland, Derek (RW) | 1 | 0 | 0 | 0 | 0 |
| - | - | - | - | - |
Schlenker, Chris (D) | 1 | 0 | 0 | 0 | 0 |
| - | - | - | - | - |
Molleken, Dustin (LW) | 1 | 0 | 0 | 0 | 4 |
| - | - | - | - | - |
Roe, Zach (RW)(D) | 2 | 0 | 0 | 0 | 0 |
| - | - | - | - | - |
Waschuk, Daniel (LW) | 2 | 0 | 0 | 0 | 0 |
| - | - | - | - | - |
Parker, Jonathan (D)(LW) | 4 | 0 | 0 | 0 | 0 |
| - | - | - | - | - |
Davidson, Chad (G) | 20 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 2 |
Thrussell, Ryan (D) | - | - | - | - | - |
| 5 | 0 | 0 | 0 | 4 |
|
GOALTENDERS | GP | MIN | GA | SO | GAA |
| GP | MIN | GA | SO | GAA |
---|
Davidson, Chad | 20 | 949 | 48 | 1 | 3.03 |
| 5 | 244 | 11 | 1 | 2.70 |
Choukalos, Donald | 60 | 3376 | 187 | 3 | 3.32 |
| 8 | 435 | 27 | 0 | 3.72 |
Memorial Cup stats are included with the Playoffs