Sunday, May 10, 2009

1992-93 Pats Stats

1992-1993REGULAR SEASONPLAYOFFS
SKATERS GP G A PTS PIM GP G A PTS PIM
Dumont, Louis (C) 72 62 59 121 97 13 7 5 12 12
Biette, Karry (RW) 72 32 54 86 116 13 7 7 14 28
Friesen, Jeff (C) 70 45 38 83 23 13 7 10 17 8
Shantz, Jeff (C) 64 29 54 83 75 13 2 12 14 14
Smith, Jason (D) 64 14 52 66 175 13 4 8 12 39
Hanas, Trevor (RW) 72 28 29 57 95 13 4 5 9 25
Eberle, Derek (D) 64 15 34 49 129 13 2 8 10 19
Dempsey, Nathan (D) 72 12 29 41 95 13 3 8 11 14
Coates, Brandon (LW) 36 21 15 36 36 12 7 2 9 6
Gronick, Russ (C) 67 14 16 30 59 12 4 2 6 18
Reid, Grayden (C) 52 5 24 29 22 13 3 4 7 4
Toye, Randy (LW)(C) 69 5 17 22 49 12 2 1 3 11
Barklund, Niklas (RW) 70 10 10 20 80 13 2 3 5 22
Mujcin, Mirsad (LW) 33 6 13 19 67 4 0 0 0 10
Zukiwsky, Dion (D) 69 5 11 16 105 13 0 0 0 24
Dowhy, Steve (C) 22 4 12 16 10 11 0 1 1 6
Weenk, Heath (D) 48 2 12 14 82 - - - - -
Beardy, Vernon (D) 46 3 8 11 20 - - - - -
Pearce, Garry (C)(LW) 16 2 5 7 19 - - - - -
West, Russ (C) 21 4 2 6 8 13 0 3 3 22
Zulyniak, Chris (LW) 61 2 2 4 138 10 0 0 0 0
Helperl, Jeff (D) 61 0 4 4 156 13 0 2 2 27
Gordon, Rhett (RW) 2 1 0 1 2 4 0 0 0 0
Story, Greg (RW) 33 1 0 1 16 - - - - -
Buttazzoni, Ryan (LW) 2 0 1 1 7 - - - - -
Herring, Rob (D) 2 0 1 1 0 - - - - -
Vogel, Frank (F) 5 0 1 1 4 - - - - -
Constant, Chris (RW) 8 0 1 1 13 - - - - -
Risdale, Mike (G) 62 0 1 1 2 13 0 0 0 4
Dunnigan, Don (LW) 2 0 0 0 0 - - - - -
Day, Jason (LW) 2 0 0 0 0 - - - - -
Graham, Bob (D) 3 0 0 0 2 - - - - -
Murphy, Jodi (RW) 4 0 0 0 16 - - - - -
Gibson, Jason (C)(LW) 5 0 0 0 12 - - - - -
Becker, Barry (G) 11 0 0 0 0 - - - - -
Mercier, Chad (G) 14 0 0 0 0 1 0 0 0 0
GOALTENDERS GP MIN GA SO GAA GP MIN GA SO GAA
Risdale, Mike 62 3252 214 2 3.95 13 811 57 0 4.22
Mercier, Chad 14 595 46 0 4.64 1 13 1 0 4.62
Becker, Barry 11 509 47 0 5.54 - - - - -

0 Comments: