Gone Camping....
As everyone already knows the Pats start their 2016 Training Camp Saturday at the Co-operators Centre, and this is my first of many posts for the new season.
A couple of interesting battles should be happening this weekend in which I'll touch on later this weekend..... I'm looking forward to seeing Lockner, Leedahl, Ahl and Henry.... as well as all of the Bantam draft players to see how much they have grown and improved since spring camp...... I hope all of the veterans and rookie call-up returnees have a great camp and give the Pats brass fits trying to make the squad for the 2016-17 season. I'm just happy hockey is back and I can't wait until the first ice time.
The Pats Training Camp Roster (courtesy Phil Andrews)....
I have sorted the roster into listed positions and by ages (oldest to youngest). This is by no means a depth chart.
Centre
PLAYER | POS | SH | HT | WT | HOMETOWN | BIRTHDATE |
Brooks, Adam | C | L | 5'10" | 175 | Winnipeg, MB | 6-May-96 |
Cole, Rykr | C | R | 5'10" | 180 | Moosomin, SK | 29-Apr-97 |
Smith, Luc | C | R | 6'4" | 205 | Onoway, AB | 20-Jan-98 |
Buziak, Braydon* | C | L | 6"0" | 205 | Battleford, SK | 24-Jan-98 |
Steel, Sam | C | L | 5'11" | 175 | Sherwood Park, AB | 3-Feb-98 |
Cox, Zachary* | C | R | 6'5" | 185 | Rocky View County, AB | 19-Feb-99 |
Leschyshyn, Jake | C | L | 5'11" | 176 | Grasswood, SK | 10-Mar-99 |
Gardiner, Erik* | C | L | 6'1" | 182 | Humboldt, SK | 21-Mar-99 |
Callander, Keigan* | C | L | 6'1" | 155 | Regina, SK | 8-Oct-99 |
Krane, Riley* | C | L | 5'11" | 185 | Dawson Creek, BC | 24-Jan-00 |
Hiemstra, Jacob* | C | R | 5'9" | 160 | Stony Plain, AB | 31-Jan-00 |
Muir, Cole* | C | L | 6'2" | 190 | Vista, MB | 14-Feb-01 |
Huglen, Aaron* | C | R | 5'7" | 130 | Roseau, MN | 6-Mar-01 |
Yuke, Aaron* | C | L | 5'11" | 150 | Calgary, AB | 29-Mar-01 |
Mitchell, Cameron* | C | L | 5'7" | 139 | Stony Plain, AB | 9-May-01 |
Bierd, Nate* | C | L | 5'4" | 120 | Calgary, AB | 9-Jun-01 |
Weinkauf, Spencer* | C | R | 5'9" | 140 | Calgary, AB | 17-Jun-01 |
Robins, Tristen* | C | L | 5'6" | 128 | Brandon, MB | 15-Nov-01 |
Anderson, Logan* | C | L | 6'0" | 155 | Duluth, MN | 30-Dec-01 |
Left Wing
PLAYER | POS | SH | HT | WT | HOMETOWN | BIRTHDATE |
Leedahl, Dawson | LW | L | 6'1" | 200 | Saskatoon, SK | 19-Mar-96 |
Ahl, Filip | LW | L | 6'4" | 211 | Jonkoping, Sweden | 12-Jun-97 |
Wagner, Austin | LW | L | 6'2" | 185 | Calgary, AB | 23-Jun-97 |
Woods, Riley | LW | L | 5'10" | 157 | Regina, SK | 25-Jun-98 |
Welke, Carson* | LW | L | 5'11" | 180 | Yorkton, SK | 2-Jan-99 |
Budz, Derrick* | LW | L | 5'5" | 126 | Yorkton, SK | 2-Apr-99 |
Holmes, Robbie* | LW | L | 6'2" | 173 | Sherwood Park, AB | 22-Jul-99 |
Jackson, Reece* | LW | L | 5'10" | 160 | Sherwood Park, AB | 31-Jan-00 |
Belinski, Mackenzie* | LW | L | 5'8" | 158 | Vista, MB | 31-Mar-00 |
Sillinger, Lukas* | LW | L | 5'7" | 145 | Regina, SK | 14-Sep-00 |
Kjemhus, Kjell* | LW | L | 5'9" | 172 | Kelowna, BC | 3-Apr-01 |
Masse, Luc* | LW | L | 5'7" | 140 | Winnipeg, MB | 23-Jun-01 |
Nijhoff, Logan* | LW | L | 5'11" | 170 | Comox, BC | 23-Jun-01 |
Woodhouse, Sheydon* | LW | L | 5'7 | 150 | Melville, SK | 30-Aug-01 |
Right Wing
PLAYER | POS | SH | HT | WT | HOMETOWN | BIRTHDATE |
Zablocki, Lane | RW | R | 6'0" | 184 | Wetaskiwin, AB | 27-Dec-98 |
Elmer, Jake | RW | R | 6'1" | 173 | Calgary, AB | 31-Dec-98 |
Tuffs, Connor* | RW | R | 5'11' | 170 | Nipawin, Sk | 17-May-99 |
Henry, Nick* | RW | R | 5'11" | 181 | Portage La Prairie, MB | 4-Jul-99 |
Ossman, Dalton* | RW | R | 5'9" | 172 | Calgary, AB | 24-Nov-99 |
Schmidt, Randen* | RW | L | 5'11" | 150 | Regina, SK | 18-Jan-00 |
Lockner, Bryan* | RW | R | 5'11" | 203 | Windsor, CO | 4-Apr-00 |
Pierce, Duncan* | RW | L | 6'1" | 186 | Winnipeg, MB | 20-Apr-00 |
Cook, Colin* | RW | R | 6'0" | 156 | Brandon, MB | 14-Jan-01 |
Tuer-Treble, Cale* | RW | R | 5'11" | 170 | Regina, SK | 15-Jul-01 |
Tetreault, Miguel* | RW | R | 5'7" | 135 | Winnipeg, MB | 20-Aug-01 |
Defence (Left Shooting)
PLAYER | POS | SH | HT | WT | HOMETOWN | BIRTHDATE |
Harrison, Chase | D | L | 6'1" | 190 | Winnipeg, MB | 11-Oct-96 |
Hilsendager, James | D | L | 6'1" | 195 | Lloydminster, SK | 20-Mar-97 |
Pouteau, Brady | D | L | 6'3" | 198 | Oak Bluff, MB | 9-Jan-98 |
Schioler, Liam | D | L | 6'3" | 200 | West St. Paul, MB | 24-Jan-98 |
Sandstrom, Adam* | D | L | 6'3" | 206 | Red Deer, AB | 4-Feb-99 |
Bruce, Riley* | D | L | 6'2" | 190 | Winnipeg, MB | 5-Apr-99 |
Johnston, Austin* | D | L | 6.1" | 190 | Moosomin, SK | 6-Apr-99 |
Pryhitka, Tyler* | D | L | 6'00" | 175 | Melville, SK | 11-Jan-00 |
Lenchyshyn, Jack* | D | L | 6'0" | 180 | Steinbach, MB | 29-Mar-00 |
Robinson, Kiano* | D | L | 5'10" | 155 | Calgary, AB | 30-Mar-00 |
Williams, Owen* | D | L | 6'1" | 180 | Delta, BC | 26-Sep-00 |
McGowan, Blair* | D | L | 6'1" | 216 | Ste. Anne, MB | 24-Jan-01 |
Simpson, Trevor* | D | L | 6'3" | 171 | Sundre, AB | 26-Mar-01 |
Ladyman, Michael* | D | L | 5'10" | 155 | Winnpeg, MB | 30-Mar-01 |
Shearer, Cody* | D | L | 6'0" | 160 | Wawanesa, AB | 19-May-01 |
Evans, Ryker* | D | L | 5'5" | 117 | Calgary, AB | 13-Dec-01 |
Defence (Right Shooting)
PLAYER | POS | SH | HT | WT | HOMETOWN | BIRTHDATE |
Hobbs, Connor | D | R | 6'1" | 196 | Saskatoon, SK | 4-Jan-97 |
Zborovskiy, Sergey | D | R | 6'4" | 195 | Moscow, RUS | 21-Feb-97 |
Freadrich, Jared | D | R | 5'11" | 183 | Camrose, AB | 4-Mar-98 |
Pomeroy, Jesse* | D | R | 6'0" | 175 | Prince George, BC | 25-May-99 |
Barteaux, Dawson* | D | R | 6'0" | 153 | Foxwarren, MB | 12-Jan-00 |
Hopko, Andrew* | D | R | 6'1" | 205 | Lockport, MB | 19-Jan-01 |
Little, Riley* | D | R | 6'0" | 160 | Saskatoon, SK | 22-Mar-01 |
Goaltender
PLAYER | POS | SH | HT | WT | HOMETOWN | BIRTHDATE |
Brown, Tyler | G | L | 6'1" | 169 | Winnipeg, MB | 29-Mar-97 |
Chapman, Kurtis* | G | L | 6'1" | 171 | Airdrie, AB | 9-Feb-98 |
Hollett, Jordan | G | L | 6'4" | 193 | Langley, BC | 31-Mar-99 |
Paddock, Max* | G | L | 6'1" | 140 | Brandon, MB | 15-Jun-00 |
Ramsay, Rayce* | G | L | 5'11" | 160 | Saskatoon, SK | 3-Jan-01 |
Rattai, Dawson* | G | L | 6'0" | 175 | East St. Paul, MB | 6-Aug-01 |
*-denotes WHL Rookie
Number Crunching.....
By my count there is 73 players on this list.
By Age.....
Of the 73 players on the list.... 24 for them are not eligible for full-time duty until 2017-18. That leaves 49 players that could *by age* make the club.
The Oldest player on the list is.... Dawson Leedahl born March 19, 1996.
The Youngest player on the list is.... Logan Anderson born December 30, 2001.
More to come this weekend!
Of the 73 players on the list.... 24 for them are not eligible for full-time duty until 2017-18. That leaves 49 players that could *by age* make the club.
POSITION | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | TOTAL |
Left Wing | 1 | 2 | 1 | 3 | 3 | 4 | 14 |
Centre | 1 | 1 | 3 | 4 | 2 | 8 | 19 |
Right Wing | - | - | 2 | 3 | 3 | 3 | 11 |
Left Defence | 1 | 1 | 2 | 3 | 4 | 4 | 15 |
Right Defence | - | 2 | 1 | 1 | 1 | 3 | 8 |
Goaltender | - | 1 | 1 | 1 | 1 | 2 | 6 |
TOTAL | 3 | 7 | 10 | 15 | 14 | 24 | 73 |
The Oldest player on the list is.... Dawson Leedahl born March 19, 1996.
The Youngest player on the list is.... Logan Anderson born December 30, 2001.
More to come this weekend!