I just realized that I didn't publish the Brooks' Watch.... so here it is
Pretty impressive career numbers for Adam Brooks. Here is his place in Pats history.
The Brooks' Regular Season Watch:
GAMES PLAYED
The Brooks' Regular Season Watch:
GAMES PLAYED
1st: | 352 | Frank Kovacs (1987-92) |
..... | ||
20th: | 254 | Jordan Eberle (2006-10) |
21st: | 252 | Dyson Stevenson (2009-14) |
22nd: | 251 | Adam Brooks |
GOALS
1st: | 222 | Dale Derkatch (1981-85) |
..... | ||
67th | 77 | Dave Faulkner (1973-75) |
77 | Jff Petruic (1993-95) | |
69th: | 76 | Mike Blaisdell (1977-78, 1979-80) |
76 | Kyle Calder (1995-99) | |
76 | Adam Brooks |
ASSISTS
1st: | 269 | Dale Derkatch (1981-85) |
..... | ||
42nd: | 131 | Rick Sentes (1963-67) |
43rd: | 129 | Brent Pascal (1977-82) |
129 | Jeff Friesen (1991-95) | |
129 | Adam Brooks |
POINTS
1st: | 491 | Dale Derkatch (1981-85) |
..... | ||
51st: | 209 | Shantz, Jeff (1989-93) |
52nd: | 206 | Jim Minor (1971-75) |
53rd: | 205 | Bev Bell (1951-55) |
205 | Brent Fedyk (1982-87) | |
205 | Adam Brooks |