On this day in 1982
I'm still working on the direction of The Blueliner but in the meantime I was looking through some notes and found that the Pats played the Tigers on Feb. 5, 1982 and figured that I would share the article.
Article from Feb. 6th's LeaderPost. |
Game Summary. |
__________
The Adam Brooks' Regular Season Watch:
GAMES PLAYED
GAMES PLAYED
1st: | 352 | Frank Kovacs |
..... | ||
32nd: | 232 | Brian Harper |
232 | David Maruca | |
232 | Matt Delahey | |
35th: | 231 | Boyd Kane |
36th: | 230 | Chandler Stephenson |
37th: | 229 | Adam Brooks |
GOALS
1st: | 222 | Dale Derkatch |
..... | ||
85th: | 68 | John Miner |
86th: | 67 | L.J. "Duke" Dutkowski |
67 | Gord "Red" Berenson | |
88th: | 66 | Ron Parent |
66 | Russ Hewson | |
90th: | 65 | Adam Brooks |
ASSISTS
1st: | 269 | Dale Derkatch |
..... | ||
80th: | 101 | Allan Acton |
101 | Derek Morris | |
82nd: | 100 | Darren Bobyck |
100 | Brad Stuart | |
84th: | 95 | Scott Smith |
85th: | 94 | Dion Zukiwsky |
94 | Adam Brooks |
POINTS
1st: | 491 | Dale Derkatch |
..... | ||
84th: | 162 | Kevin Korol |
85th: | 161 | Jayson Meyer |
86th: | 160 | Karel Mosovsky |
87th: | 159 | Gord Knutson |
159 | Stan Gilbertson | |
159 | Perry Johnson | |
159 | Adam Brooks |