Congrats to Adam Brooks on 100 Points
With his 100th point tonight Adam Brooks becomes just the 51st player in Regina Pats All-Time history to reach the century mark.
The 100 point threshold has been reached 68 times (by 51 players) with the first time coming in 1956-57 (Bill Hicke).
The Brooks' Regular Season Watch:
GAMES PLAYED
The 100 point threshold has been reached 68 times (by 51 players) with the first time coming in 1956-57 (Bill Hicke).
The Brooks' Regular Season Watch:
GAMES PLAYED
1st: | 352 | Frank Kovacs (1987-92) |
..... | ||
22nd: | 250 | Kevin Clemens (1984-86, 1987-88) |
23rd: | 246 | Josh Holden (1994-98) |
246 | Gerad Adams (1995-99) | |
25th: | 245 | Louis Dumont (1990-94) |
26th: | 241 | Jim Mathieson (1986-90) |
27th: | 239 | Adam Brooks |
GOALS
1st: | 222 | Dale Derkatch (1981-85) |
..... | ||
76th: | 73 | Bill Kurtz (1952-55) |
73 | Al Acton (1983-86) | |
73 | Chandler Stephenson (2010-14) | |
79th: | 71 | Brian Lavender (1965-67) |
71 | Al Dumba (1973-76) | |
71 | Adam Brooks |
ASSISTS
1st: | 269 | Dale Derkatch (1981-85) |
..... | ||
58th: | 119 | Kyle Calder (1995-99) |
119 | Kyle Ross (2003-07) | |
119 | Morgan Klimchuk (2010-15) | |
61st: | 117 | Ron Garwasiuk (1966-69) |
62nd: | 115 | Laurie Yaworski (1966-69) |
63rd: | 114 | Kevin Korol (1999-02) |
114 | Adam Brooks |
POINTS
1st: | 491 | Dale Derkatch (1981-85) |
..... | ||
59th: | 195 | Kyle Calder (1995-99) |
195 | Chandler Stephenson (2010-14) | |
61st: | 190 | Dave Faulkner (1973-75) |
62nd: | 188 | John Miner (1981-85) |
63rd: | 186 | Rick Uhrich (1970-74) |
186 | Logan Pyett (2003-08) | |
65th: | 185 | Adam Brooks |