All-Time Pats - K
PLAYER/GOALTENDER | SEASON(S) | |
KACHUR, Trent | 1986-88 | |
KACZOWKA, David | 2000-01 | |
KALAWSKY, Craig | 1986-88 | |
KALUS, Petr | 2005-06 | |
KAMINSKY, Andrew | 1998-00 | |
KAMMERER, Maximilian | 2013-14 | |
KANE, Boyd | 1994-98 | |
KARIUS, Ken | 1983-84 | |
KARTUSCH, Wayne * | 1958-60 | |
KAUTZ, Kyle | 1998-99 | |
KAZUIK, Garnet | 1986-87 | |
KEHLER, Drew | 1997-99 | |
KEIL, Doug | 1974-76 | |
KELHAM A.J. | 1991-92 | |
KELLER, Justin | 2002-03 | |
KELLOUGH, Tom | 1962-64 | |
KELLY, Bill | 1956-58 | |
KELLY, Brad | 1980-82 | |
KELLY, Jim | 1971-72 | |
KENNEDY * | 1926-27 | |
KENNEDY, Scott | 1987-88 | |
KENNEDY, Todd | 2007-08 | |
KEOGAN, Murray | 1968-69 | |
KERR, Alex * | 1930-33 | |
G | KETLO, Damien | 2008-11 |
KILCHER, Chris | 1977-79 | |
KILLIAN, Terry | 1968-70 | |
KILLOH, Doug * | 1950-52 | |
KILPATRICK, Brent | 1986-87 | |
KINDRACHUK, Mark | 1976-77 | |
KINDRACHUK, Paul | 1978-79 | |
KING, Al | 1948-51 | |
KING, George | 2017-18 | |
KINNEY, Craig | 1991-92 | |
KIPP, Ken * | 1931-32 | |
KIRBY, Mike | 1988-91 | |
KIRKPATRICK, Art * | 1933-34 | |
KIRKPATRICK, Bob * | 1933-34 | |
KIT, Cary | 1987-88 | |
KITELY, Cliff | 1976-77 | |
KJEMHUS, Kjell | 2016-18 | |
G | KLEISINGER, Gerry | 1954-55 |
G | KLEISINGER, Len | 1960-61; 1962-63 |
KLIMCHUK, Morgan | 2010-15 | |
KLINK, Wayne | 1952-56 | |
KNIPPLEBERG, George * | 1959-61 | |
KNUTSON, Arvid * | 1960-63 | |
KNUTSON, Gordon | 1946-48 | |
KNYZHOV, Nikolai | 2015-16 | |
G | KOBERINSKI, Art | 1959-61 |
KOBZA, Colin | 1998-99 | |
G | KOFFLER, Doug | 1976-77 |
KOLB, John | 1956-58 | |
KOLEWASKI, Scott | 1977-78 | |
KOLLE, Ty | 2018-now | |
KOLLMAN, Tony | 1956-58 | |
KORMAN, Doug | 1977-78 | |
KOROL, Dave | 1984-85 | |
KOROL, Kevin | 1999-02 | |
KORTJE, Dick | 1980-81 | |
KOVACS, Frank | 1987-92 | |
KOVAR, Robin | 2003-04 | |
KOWALCHUK, John | 1955-56 | |
KOWALCHUK, Kevin | 1986-87 | |
KOZIE, Jim | 1960-61 | |
KRANE, Riley | 2016-17; 2018-now | |
KRATENA, Ivo | 2003-04 | |
KRAUS, Tim | 2007-08 | |
KRITZWISER, Cecil * | 1921-22 | |
KRITZWISER, Orville * | 1925-26 | |
KROEKER, Colton | 2014-16 | |
KROOK, Kevin | 1976-78 | |
KRUSE, Dennis | 1970-71 | |
KRUSHEN, Ryan | 2014-15 | |
G | KUBIC, Ryan | 2017-18 |
KUFFLICK, Jeromie | 1993-95 | |
KUHN, Tyler | 1990-91 | |
KULCHAR, Curtis | 2006-08 | |
G | KUNTZ, Darryl * | 1979-82 |
KUNTZ, Kevin | 1984-87 | |
KURTZ, Billy | 1952-55 | |
KWAS, Chris | 1996-98 | |
KWIATKOWSKI, Darren | 1987-88 | |
KYLE, Bill | 1976-77 |
* - deceased
As of September 19, 2019.
As of September 19, 2019.