All-Time Pats - A
PLAYER/GOALTENDER | SEASON(S) | |
ACASTER, Clarence * | 1929-30 | |
ACASTER, Sil * | 1921-25 | |
ACTON, Al | 1983-86 | |
G | ADAMS, Andy | 1996-97 |
ADAMS, Gerad | 1995-99 | |
AHL, Filip | 2016-17 | |
ALBERS, Paul | 2003-05 | |
ALBULETS, Steve * | 1930-32 | |
ALKHIMOV, Sergei | 2018-19 | |
ALLAN, Blake | 2018-now | |
ANDAL, Gerry * | 1960-61 | |
ANDERSON, Brad | 1970-73 | |
ANDERSON, Chris | 1998-00 | |
ANDERSON, Clayton | 2002-03 | |
G | ANDERSON, Jack | 1975-77 |
ANDREW, Richard | 1998-99 | |
ANNESLEY, Ryan | 1997-01; 2002-03 | |
ANSELL, Bill | 1978-81 | |
ANSELL, Max | 1969-70 | |
G | ANSELL, Pat | 1976-78 |
APPLEBY, Braden | 2004-05 | |
G | APPLEBY, Jim | 1983-84 |
ARMSTRONG, Murray * | 1931-34 | |
G | ARNEIL, Bob | 1948-50 |
ARNOT, Jon | 1959-60 | |
ARSENE, Dean | 1996-98 | |
ART, Jon | 1956-57; 1958-59 | |
ASH, Norm | 1970-71 | |
ASHTON, Carter | 2009-11 | |
AUSTRING, Curtis | 1999-03 | |
G | AVISON, Ted | 1949-50 |
* - deceased
Updated September 19, 2019.
Updated September 19, 2019.