Rookie Camp Roster
As of August 28, 2013
FORWARDS
DEFENCEMEN
GOALTENDERS
Thanks to Greg Harder for having the roster on his blog last night.
Here's the link: Rookie Camp Roster
FORWARDS
NAME | HT | WT | HOMETOWN | BORN | LAST YEAR |
Adam Berg | 6-0 | 170 | Calgary | 2/4/97 | Calgary (minor midget AAA) |
Chase Brakel | 5-8 | 140 | Winnipeg | 12/1/98 | Winnipeg (bantam AAA) |
Rykr Cole | 5-10 | 175 | Moosomin | 4/29/97 | Moose Jaw (midget AAA) |
Jacob Elmer | 5-11 | 140 | Calgary | 12/31/98 | Edge (bantam AAA) |
Colton Kroeker | 6-1 | 160 | Surrey, B.C. | 1/21/97 | Delta Academy (minor midget AAA) |
Clay Lang | 6-0 | 160 | Killian, Alta. | 1/29/97 | Camrose (minor midget AAA) |
Drew Litwin | 5-10 | 150 | Wynyard | 2/28/97 | Tisdale (midget AAA) |
Jared McAmmond | 6-0 | 190 | Grande Prairie, Alta. | 2/6/97 | Grand Prairie (midget AAA) |
Koal Roberts | 5-10 | 155 | Stockholm | 7/2/97 | Yorkton (midget AAA) |
Keelan Saworski | 5-9 | 180 | Regina | 5/15/98 | Regina (bantam AA) |
Luc Smith | 6-3 | 185 | Onoway, Alta. | 1/20/98 | Spruce Grove (bantam AAA) |
Sam Steel | 5-10 | 160 | Sherwood Park, Alta. | 2/3/98 | Sherwood Park (bantam AAA) |
Brady Third | 6-1 | 167 | Carlyle | 6/18/98 | Notre Dame (bantam AAA) |
Austin Wagner | 6-2 | 180 | Calgary | 6/23/97 | Calgary (midget AAA) |
Riley Woods | 5-7 | 133 | Regina | 6/25/98 | Regina (bantam AA) |
Rylee Zimmer | 6-1 | 160 | Russell, Man. | 3/8/97 | Notre Dame (midget AAA) |
DEFENCEMEN
NAME | HT | WT | HOMETOWN | BORN | LAST YEAR |
Mark Edmands | 5-9 | 135 | Regina | 11/26/98 | Regina (bantam AA) |
Jared Freadrich | 5-9 | 158 | Camrose, Alta. | 3/4/98 | Camrose (bantam AAA) |
Rob Fulton | 6-3 | 198 | Drayton Valley, Alta. | 1/31/97 | Camrose (midget AAA) |
Chase Goods | 5-8 | 155 | Calgary | 8/8/98 | Calgary (bantam AAA) |
James Hilsendager | 5-11 | 173 | Lloydminster | 3/20/97 | Lloyd (midget AAA) |
Brendan Kallis | 6-1 | 170 | St. Albert, Alta. | 5/18/97 | St. Albert (midget AAA) |
Ryan Krushen | 6-1 | 170 | Sherwood Park, Alta. | 1/1/98 | Sher. Park (bantam AAA) |
Lyall Mitchell | 6-3 | 205 | Brandon, Man. | 3/8/97 | Southwest (midget AAA) |
Sam MacBean | 6-1 | 145 | Calgary | 1/18/98 | Edge (bantam AAA) |
Brady Pouteau | 6-0 | 170 | Oak Bluff, Man. | 1/9/98 | Pembina Valley (bantam AAA) |
Brady Reagan | 6-3 | 200 | Calgary | 8/14/97 | UFA (midget AAA) |
Liam Schioler | 6-2 | 194 | West St. Paul, Man. | 1/24/98 | Shattuck St. Mary’s (bantam AAA) |
GOALTENDERS
NAME | HT | WT | HOMETOWN | BORN | LAST YEAR |
Mitchel Adamyk | 6-1 | 170 | East St. Paul, Man. | 12/25/98 | Winnipeg (bantam AAA) |
Kurtis Chapman | 6-0 | 165 | Airdrie, Alta. | 2/9/98 | Airdrie (bantam AAA) |
Troy Martyniuk | 5-9 | 155 | Winnipeg | 8/14/97 | Winnipeg (midget AAA) |
Nick Schneider | 6-2 | 164 | Leduc, Alta. | 7/21/97 | Spruce Grove (midget AAA) |
Thanks to Greg Harder for having the roster on his blog last night.
Here's the link: Rookie Camp Roster