GOALIES
30 | Matt Hewitt |
35 | Adam Beukeboom |
DEFENCEMEN
2 | Brandon Underwood |
4 | Kyle Burroughs |
5 | Ricard Blidstrand |
6 | Colby Williams |
34 | Landon Peel |
44 | Brody Luhning |
FORWARDS
11 | Lyndon Martell |
13 | Tanner Olstad |
18 | Morgan Klimchuk |
22 | Chandler Stephenson |
23 | Mikael Jung |
24 | Jack Rodewald |
26 | Dyson Stevenson |
27 | Campbell Elynuik |
28 | |Andrew Rieder |
29 | Dryden Hunt |
40 | Dominik Volek |
41 | Michael Sagen |
WARRIORS
GOALIES
33 | Daniel Wapple |
34 | Brandon Stone |
DEFENCEMEN
2 | Spencer Morse |
3 | Joel Edmundson |
5 | Travis Brown |
6 | Dallas Ehrhardt |
7 | Shane Gwinner |
10 | Collin Bowman |
FORWARDS
11 | Sam Fioretti |
14 | Jesse Paradis |
15 | Carter Hansen |
17 | Andrew Johnson |
18 | Brent Brooks |
20 | Sean Aschim |
22 | Tanner Eberle |
23 | Eric Arnold |
26 | Jordan Wyton |
27 | Torrin White |
28 | Brandon Potomak |
29 | Markus McCrea |
Referees: Kyle Scrivens, Brett Montsion
Linesmen: Curtis Funk, Noah Roellchen-Pfohl