Blue and White Rosters
Team Blue
Coach: Gloria Evans (620 CKRM Morning Show)
Art Bidlevskii/Jordan Weal
Team White
Coach: Chad McDonald (Mornings 104.9 The Wolf)
Brandon Davidson/Garrett Mitchell
NO. | GOALIES | YR |
30 | Patrick Gora | 96 |
31 | Damien Ketlo | 91 |
35 | Teagan Sacher | 94 |
NO. | DEFENCE | YR |
2 | Brandon Underwood | 92 |
4 | Griffin Mumby | 96 |
6 | Nikolas Koberstein | 96 |
34 | Kenny Nordstrom | 96 |
36 | Colby Williams | 95 |
39 | Tyler Borstmayer | 93 |
44 | Sean Whelan | 94 |
NO. | FORWARDS | YR |
11 | Lyndon Martell | 93 |
15 | Keinan Scott | 96 |
18 | Morgan Klimchuk | 95 |
20 | Trent Ouellette | 93 |
22 | Chandler Stephenson | 94 |
24 | Dryden Hunt | 95 |
26 | Dyson Stevenson | 93 |
27 | Bryar Ortynski | 96 |
29 | Tristan Reimer | 95 |
32 | Brett Harris | 95 |
40 | Dominik Volek | 94 |
41 | TJ Reeve | 94 |
Art Bidlevskii/Jordan Weal
Team White
NO. | GOALIES | YR |
30 | Matt Hewitt | 92 |
31 | Nathan Churchill | 96 |
35 | Adam Beukeboom | 94 |
NO. | DEFENCE | YR |
4 | Kyle Burroughs | 95 |
5 | Ricard Blidstrand | 92 |
34 | Landon Peel | 94 |
36 | Nathan Zimbaluk | 93 |
40 | Erik Donald | 96 |
44 | Brody Luhning | 92 |
NO. | FORWARDS | YR |
13 | Tanner Olstad | 92 |
18 | Braden Christoffer | 94 |
20 | Adam Brooks | 96 |
21 | Lane Scheidl | 92 |
23 | Mikael Jung | 92 |
24 | Jack Rodewald | 94 |
26 | Dane Schioler | 96 |
27 | Bryden Serafini | 94 |
28 | Andrew Rieder | 92 |
29 | Michael Sagen | 93 |
32 | Ty McLean | 95 |
41 | Conner Gay | 95 |
Brandon Davidson/Garrett Mitchell