47th Overall Pick.... Griffin Mumby
Griffin Mumby
Left Defence
Calgary, Alta.
6.00 176
1996-03-10
Stats again compiled by Alan Caldwell:
#47: Regina:
Griffin Mumby - D, 5'11", 166 lb GP G A Pts PIM
09-10: Calgary Bronks (AMBHL AAA bantam) 32 3 14 17 16
09-10: Calgary Bronks (St. Albert AAA bantam tournament) 4 0 2 2 0
10-11: Calgary Bronks (AMBHL AAA bantam) 31 4 8 12 24
10-11: Calgary North Stars (Alberta Cup) 5 0 5 5 2
10-11: Calgary Stampeders (AMMHL AAA minor midget) 6 2 2 4 2
Regina Pats Press Release: http://reginapats.com/article/pats-take-calgary-defencemen
Left Defence
Calgary, Alta.
6.00 176
1996-03-10
Stats again compiled by Alan Caldwell:
#47: Regina:
Griffin Mumby - D, 5'11", 166 lb GP G A Pts PIM
09-10: Calgary Bronks (AMBHL AAA bantam) 32 3 14 17 16
09-10: Calgary Bronks (St. Albert AAA bantam tournament) 4 0 2 2 0
10-11: Calgary Bronks (AMBHL AAA bantam) 31 4 8 12 24
10-11: Calgary North Stars (Alberta Cup) 5 0 5 5 2
10-11: Calgary Stampeders (AMMHL AAA minor midget) 6 2 2 4 2
Regina Pats Press Release: http://reginapats.com/article/pats-take-calgary-defencemen