The 1934-35 Season
The Pats had folded and 3 teams took to the ice in Regina. The Monograms were tops with a 5-1 record. The Wares and Rainbows were 2nd and 3rd respectively.
The story of how the Pats folded can be found on Ron "Scoreboard" Johnston's blog Regina Pats History
1934-35 Standings
----------
Saskatoon Junior League
----------
Moose Jaw Junior
Other rosters I have....
Notre Dame Hounds
Gord Hemming (g), Jack Inglis, Ernest "Bud" Turley, Hugh McPhail, Pete Dempson, Bill Kawuss, Ron Songhurst, Bill Colburn, Lindsay Johnson, Bill Hepburn
North Battleford U.C.T.
Dave Buchanan (g), Korbin, Cyril "Chuddy" Thompson, Jerry Pettigrew, Bill Stocks, George Allen, Jack Lindsay, Annabelle, Paul Kowell, Doug Norris
Vancouver Ex-King Georges
Bob Tyrell (g), George Mortimer, Julius Levine, Andy Sinclair, Bob Whitlam, John Taylor, Jim Harmer, Fred Taylor, Alex Moore, Norm Byers, Ron Mince
Winnipeg Monarchs
Paul Gauthier (g), Wilf Field, Pete Belanger, Romeo Martel, John "Ike" Prokaski, Paul Rheault, Joe Krol, Jack Boyd, Burr Keenan, Ken Barker
Sudbury Cub Wolves
Dave Kemp (g), Chuck Shannon, Ab Conick, Don Grosso, Wilbur Miller, Art Stuart, Len Webster, Jock Smith, Hec Pozzo, Mel Hill, John Whalen, Gus Lespi, Morris, Roy Swanson
Port Arthur
Silverson (g), Harbuik, Stan Robertson, Stenbach, Esse, Sojolivinski, Gordon, McCartney, Tesby, Beda
Ottawa Rideaus
Thorne (g), Hugh McDonald, McEwan, Brown, Frank Trottier, MacFarlane, Prasachle, Ed Mentsel, Darragh, Jack Seymour
Calgary Jimmies
Jim MacQueen (g), North, Fitzgerald, Morrison, Rowland, Kirkwood, Ben Novicki, Stew Dodds, Evans, Cal Scott, Woodrow
The story of how the Pats folded can be found on Ron "Scoreboard" Johnston's blog Regina Pats History
1934-35 Standings
Teams | GP | W | L | PTS |
---|---|---|---|---|
Regina Monograms | 6 | 5 | 1 | 10 |
Regina Wares | 6 | 2 | 4 | 4 |
Regina Rainbows | 6 | 2 | 4 | 4 |
Regina Monograms | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Lude Wareing | 6 | 10 | 2 | 12 | 0 |
Billy Owens | 6 | 6 | 3 | 9 | 4 |
Harvey "Lug" Young | 5 | 3 | 5 | 8 | 2 |
George "Chick" Little | 6 | 5 | 0 | 5 | 8 |
Bob Vagg | 6 | 3 | 1 | 4 | 12 |
Elgin Woods | 6 | 3 | 0 | 3 | 2 |
George Coops | 6 | 2 | 1 | 3 | 20 |
Lyle Cowan | 6 | 1 | 2 | 3 | 4 |
Chris Protopappas | 6 | 2 | 1 | 3 | 4 |
Smith | 1 | 0 | 0 | 0 | 0 |
Goalies | GP | MIN | GA | SO | GAA |
Harvey Robb | 2 | 120 | 3 | 0 | 1.50 |
Harry Johnston | 4 | 240 | 9 | 0 | 2.25 |
Regina Wares | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Jack Tomson | 6 | 3 | 2 | 5 | 0 |
Vic Moore | 6 | 3 | 0 | 3 | 2 |
Norm Lacree | 6 | 2 | 1 | 3 | 0 |
Ray Powell | 6 | 2 | 1 | 3 | 12 |
Joe Boss | 6 | 2 | 0 | 2 | 10 |
Hayworth | 6 | 1 | 1 | 2 | 2 |
Ralph Jackson | 3 | 1 | 0 | 1 | 4 |
Higgins | 5 | 1 | 0 | 1 | 6 |
Henderson | 3 | 0 | 1 | 1 | 4 |
John Pike | 4 | 0 | 1 | 1 | 2 |
Sid "Irish" Silverman | 3 | 0 | 0 | 0 | 2 |
Goalie | GP | MIN | GA | SO | GAA |
Maurice Williams | 6 | 360 | 18 | 0 | 3.00 |
Regina Rainbows | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Bert McKenzie | 5 | 4 | 1 | 5 | 4 |
John Fayder | 5 | 3 | 0 | 3 | 0 |
Laurie Dunne | 4 | 1 | 1 | 2 | 20 |
Barrett | 5 | 2 | 0 | 2 | 2 |
Harvey | 6 | 1 | 1 | 2 | 4 |
Harry Dane | 5 | 1 | 0 | 1 | 6 |
DeGreene | 6 | 1 | 0 | 1 | 4 |
Mel Allen | 1 | 1 | 0 | 1 | 0 |
Tom Wonorski | 6 | 0 | 0 | 0 | 8 |
Christian | 1 | 0 | 0 | 0 | 2 |
Ed Berenson | 1 | 0 | 0 | 0 | 0 |
King | 1 | 0 | 0 | 0 | 0 |
Berger | 1 | 0 | 0 | 0 | 0 |
Dubyk | 6 | 0 | 0 | 0 | 14 |
Price | 1 | 0 | 0 | 0 | 2 |
Goalies | GP | MIN | GA | SO | GAA |
Bordus | 2 | 120 | 6 | 0 | 3.00 |
Brock | 2 | 120 | 12 | 0 | 6.00 |
Harry Malone | 2 | 120 | 17 | 0 | 8.50 |
----------
Saskatoon Junior League
Teams | GP | W | L | T | PTS |
---|---|---|---|---|---|
Nutana A.C. Standards | 6 | 5 | 0 | 1 | 11 |
Wesleys | 5 | 2 | 1 | 2 | 6 |
Elks Intermediates | 5 | 2 | 2 | 1 | 4 |
Mayfair Rangers | 6 | 0 | 6 | 0 | 0 |
Nutana | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Tony Desmarais | 6 | 3 | 4 | 7 | 11 |
Happy Borden | 3 | 4 | 2 | 6 | 2 |
Glen Vickers | 6 | 5 | 1 | 6 | 7 |
Lew Parres | 5 | 3 | 2 | 5 | 0 |
Ted Randall | 6 | 2 | 2 | 4 | 0 |
Jack Koyl | 4 | 2 | 2 | 4 | 8 |
Gord McCallum | 5 | 2 | 1 | 3 | 14 |
Kerr | 1 | 2 | 0 | 2 | 0 |
Jerry Dundas | 3 | 0 | 1 | 1 | 0 |
Potts | 3 | 1 | 0 | 1 | 2 |
Stew McDonald | 6 | 1 | 0 | 1 | 8 |
Redford | 1 | 0 | 0 | 0 | 0 |
Doraty | 2 | 0 | 0 | 0 | 0 |
Dyck | 1 | 0 | 0 | 0 | 0 |
Bill Carter | 1 | 0 | 0 | 0 | 0 |
Goalie | GP | MIN | GA | SO | GAA |
Steve Buzinski | 6 | 360 | 8 | 1 | 1.67 |
Wesleys | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Pete Vogt | 5 | 5 | 3 | 8 | 0 |
Pete Leswick | 4 | 5 | 1 | 6 | 10 |
Stan Sampson | 4 | 2 | 1 | 3 | 0 |
Rich Wyman | 3 | 0 | 3 | 3 | 2 |
Bill Kerr | 2 | 2 | 0 | 2 | 0 |
Pete Ettinger | 5 | 1 | 1 | 2 | 7 |
Cliff Bennett | 5 | 1 | 1 | 2 | 0 |
GeorgeBrent | 2 | 1 | 0 | 1 | 0 |
Mel Neilson | 4 | 1 | 0 | 1 | 2 |
Bill Clubb | 5 | 1 | 0 | 1 | 8 |
Don Brownridge | 1 | 0 | 0 | 0 | 0 |
Otto Hanselman | 1 | 0 | 0 | 0 | 0 |
W. Zaphe | 1 | 0 | 0 | 0 | 0 |
Len Richardson | 3 | 0 | 0 | 0 | 2 |
Goalie | GP | MIN | GA | SO | GAA |
Jerry Beranek | 5 | 300 | 14 | 0 | 2.80 |
Mayfair | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Porky Thomson | 5 | 2 | 3 | 5 | 0 |
Gemmell | 5 | 2 | 2 | 4 | 16 |
McCauley | 6 | 1 | 3 | 4 | 0 |
Dietrich | 4 | 2 | 0 | 2 | 0 |
Fred Dawes | 4 | 2 | 0 | 2 | 0 |
Short | 6 | 1 | 0 | 1 | 13 |
Buchanan | 2 | 1 | 0 | 1 | 0 |
Podgurski | 5 | 0 | 0 | 0 | 2 |
Moore | 1 | 0 | 0 | 0 | 0 |
Bucky Smith | 6 | 0 | 0 | 0 | 6 |
C. Smith | 1 | 0 | 0 | 0 | 0 |
Powell | 1 | 0 | 0 | 0 | 0 |
Bob Thomson | 3 | 0 | 0 | 0 | 0 |
Klassen | 1 | 0 | 0 | 0 | 0 |
Goalies | GP | MIN | GA | SO | GAA |
Kelly | 1 | 60 | 4 | 0 | 4.00 |
A. McCann | 5 | 300 | 29 | 0 | 5.80 |
Elks | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Crawford | 5 | 5 | 2 | 7 | 2 |
Edwards | 5 | 3 | 3 | 6 | 0 |
Seel | 4 | 3 | 1 | 4 | 0 |
A. Thomson | 2 | 1 | 3 | 4 | 2 |
Kellough | 3 | 1 | 0 | 1 | 8 |
Hunter | 4 | 1 | 0 | 1 | 0 |
Williams | 5 | 1 | 0 | 1 | 14 |
Scharfe | 2 | 0 | 1 | 1 | 0 |
Dundas | 2 | 0 | 1 | 1 | 2 |
Moncur | 4 | 0 | 0 | 0 | 2 |
Herrington | 1 | 0 | 0 | 0 | 0 |
Lozo | 1 | 0 | 0 | 0 | 0 |
Woods | 1 | 0 | 0 | 0 | 2 |
H. Smith | 1 | 0 | 0 | 0 | 0 |
Broadbent | 4 | 0 | 0 | 0 | 4 |
Goalies | GP | MIN | GA | SO | GAA |
Downton | 3 | 180 | 9 | 0 | 3.00 |
Kusch | 1 | 60 | 3 | 0 | 3.00 |
Jones | 1 | 60 | 4 | 0 | 4.00 |
----------
Moose Jaw Junior
Teams | GP | W | L | T | PTS |
---|---|---|---|---|---|
Canucks | 6 | 4 | 1 | 1 | 9 |
C.P.R. | 6 | 3 | 2 | 1 | 7 |
Boys' Shop | 6 | 3 | 2 | 1 | 7 |
Kresge's | 6 | 0 | 5 | 1 | 1 |
Canucks | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Scott Miller | 6 | 5 | 5 | 10 | 2 |
Byron McDonald | 6 | 4 | 4 | 8 | 2 |
Martin Zobrowsky | 6 | 4 | 0 | 4 | 9 |
Red Gower | 5 | 2 | 0 | 2 | 7 |
Lincoln Schwenneker | 5 | 1 | 1 | 2 | 2 |
Roy Steele | 4 | 1 | 0 | 1 | 2 |
Art Stewart | 4 | 0 | 1 | 1 | 4 |
F. Miller | 1 | 0 | 0 | 0 | 0 |
McCallum | 6 | 0 | 0 | 0 | 7 |
Bob Jones | 1 | 0 | 0 | 0 | 0 |
Grindley | 6 | 0 | 0 | 0 | 0 |
Ukabata | 1 | 0 | 0 | 0 | 0 |
McCormick | 1 | 0 | 0 | 0 | 0 |
Goalie | GP | MIN | GA | SO | GAA |
Bob Purdy | 6 | 360 | 7 | 0 | 1.17 |
C.P.R. | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Lloyd Ailsby | 6 | 3 | 3 | 6 | 0 |
Trevor Hagan | 4 | 3 | 2 | 5 | 0 |
Jerry Grieve | 6 | 3 | 2 | 5 | 2 |
Eric Colmer | 5 | 4 | 0 | 4 | 0 |
Archie McDiarmid | 5 | 2 | 1 | 3 | 0 |
Wilf Troughton | 6 | 0 | 2 | 2 | 0 |
Ken Davidson | 6 | 1 | 0 | 1 | 13 |
N. "Red" Schwenneker | 6 | 1 | 0 | 1 | 2 |
Ford | 3 | 0 | 0 | 0 | 0 |
Ukabata | 1 | 0 | 0 | 0 | 0 |
Bob Jones | 1 | 0 | 0 | 0 | 0 |
Ken McLean | 1 | 0 | 0 | 0 | 0 |
Goalie | GP | MIN | GA | SO | GAA |
Russ Blackwood | 6 | 360 | 18 | 0 | 3.00 |
Boys' Shop | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Clarence "Reg" Brown | 6 | 3 | 3 | 6 | 0 |
Gord Brown | 4 | 3 | 2 | 5 | 0 |
Ralph Cawsey | 6 | 3 | 2 | 5 | 2 |
Ken Hall | 5 | 4 | 0 | 4 | 0 |
Bill Colbourne | 5 | 2 | 1 | 3 | 0 |
Jay Livingston | 6 | 0 | 2 | 2 | 0 |
Bob Jones | 6 | 1 | 0 | 1 | 13 |
Orton Walker | 6 | 1 | 0 | 1 | 2 |
Ken McLean | 3 | 0 | 0 | 0 | 0 |
Cece Burke | 1 | 0 | 0 | 0 | 0 |
D. Stewart | 1 | 0 | 0 | 0 | 0 |
Goalie | GP | MIN | GA | SO | GAA |
Fuzz Henderson | 6 | 360 | 15 | 1 | 2.50 |
Kresge's | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Sid Johnston | 5 | 5 | 1 | 6 | 0 |
Grant Sutherland | 6 | 3 | 0 | 3 | 8 |
Milt Robinson | 5 | 1 | 1 | 2 | 2 |
Cece Burke | 3 | 1 | 1 | 2 | 4 |
Trev Hagan | 2 | 1 | 1 | 2 | 2 |
Nick Grado | 6 | 1 | 0 | 1 | 0 |
Guthrie | 4 | 0 | 1 | 1 | 0 |
F. Miller | 5 | 0 | 1 | 1 | 0 |
Anderson | 5 | 0 | 0 | 0 | 9 |
Zinn | 1 | 0 | 0 | 0 | 0 |
Cook | 2 | 0 | 0 | 0 | 0 |
Nig Boyes | 5 | 0 | 0 | 0 | 4 |
Archie McDiarmid | 1 | 0 | 0 | 0 | 0 |
Lindsay Bradley | 1 | 0 | 0 | 0 | 0 |
Cameron | 5 | 0 | 0 | 0 | 0 |
Goalie | GP | MIN | GA | SO | GAA |
Fred Huber | 3 | 180 | 11 | 0 | 3.67 |
Holub | 3 | 180 | 14 | 0 | 4.67 |
Other rosters I have....
Notre Dame Hounds
Gord Hemming (g), Jack Inglis, Ernest "Bud" Turley, Hugh McPhail, Pete Dempson, Bill Kawuss, Ron Songhurst, Bill Colburn, Lindsay Johnson, Bill Hepburn
North Battleford U.C.T.
Dave Buchanan (g), Korbin, Cyril "Chuddy" Thompson, Jerry Pettigrew, Bill Stocks, George Allen, Jack Lindsay, Annabelle, Paul Kowell, Doug Norris
Vancouver Ex-King Georges
Bob Tyrell (g), George Mortimer, Julius Levine, Andy Sinclair, Bob Whitlam, John Taylor, Jim Harmer, Fred Taylor, Alex Moore, Norm Byers, Ron Mince
Winnipeg Monarchs
Paul Gauthier (g), Wilf Field, Pete Belanger, Romeo Martel, John "Ike" Prokaski, Paul Rheault, Joe Krol, Jack Boyd, Burr Keenan, Ken Barker
Sudbury Cub Wolves
Dave Kemp (g), Chuck Shannon, Ab Conick, Don Grosso, Wilbur Miller, Art Stuart, Len Webster, Jock Smith, Hec Pozzo, Mel Hill, John Whalen, Gus Lespi, Morris, Roy Swanson
Port Arthur
Silverson (g), Harbuik, Stan Robertson, Stenbach, Esse, Sojolivinski, Gordon, McCartney, Tesby, Beda
Ottawa Rideaus
Thorne (g), Hugh McDonald, McEwan, Brown, Frank Trottier, MacFarlane, Prasachle, Ed Mentsel, Darragh, Jack Seymour
Calgary Jimmies
Jim MacQueen (g), North, Fitzgerald, Morrison, Rowland, Kirkwood, Ben Novicki, Stew Dodds, Evans, Cal Scott, Woodrow