The 1932-33 Season
1932-33 Standings
I'm not sure why the Maple Leafs and Canadians didn't play their 4th game.... but I can only speculate and say as that neither team could catch the Pats the game didn't matter.
1932-33 Pats Stats
More rosters....
Moose Jaw Cubs
Ken Davis (g), Vic Myles, Tom Dewar, Pete Dewar, Dave Duchak, Cam Burke, Lou Keiswetter, Cody Moffatt, Ken Jerrod, Cec Burke, Edwards, Grant Robertson, Biron, Al Law
Saskatoon Tigers
Orville Richardson (g), Percy Downton (g), Jim Haight, Ed O'Keefe, Al Welsh, Cliff "Porky" Hulme, Dunc Farmer, Lorne Gray, Mel Hill, Ernie Williams, Audley Tuten, Mike Welykochy, Frank Stewart
Yorkton Crescents
Frank Gilliland (g), Bert Morrison, George Brass, Harvey Fraser, Archie Fraser, Harold Collacott, George Jamieson, Aylmer Lang, Dick Webster, Jack Love
Teams | GP | W | L | PTS |
---|---|---|---|---|
Regina Pats | 4 | 4 | 0 | 8 |
Regina Maple Leafs | 3 | 1 | 2 | 2 |
Regina Canadians | 3 | 0 | 3 | 0 |
1932-33 Pats Stats
Regina Maple Leafs | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
John Ursaki | 3 | 2 | 3 | 5 | 2 |
Wilf Greenwood | 3 | 3 | 0 | 3 | 0 |
Leslie McSherry | 3 | 2 | 1 | 3 | 8 |
Jack Amon | 3 | 1 | 0 | 1 | 0 |
Harry Stacey | 3 | 0 | 1 | 1 | 6 |
Jack Church | 3 | 0 | 0 | 0 | 10 |
Walt Frasz | 3 | 0 | 0 | 0 | 4 |
Art Kirkpatrick | 2 | 0 | 0 | 0 | 0 |
John McIntyre | 3 | 0 | 0 | 0 | 0 |
Laurence Amon | 1 | 0 | 0 | 0 | 0 |
Goalie | GP | MIN | GA | SO | GAA |
Vic Jackett | 3 | 170 | 6 | 1 | 1.89 |
Regina Canadians | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Norm Beattie | 3 | 1 | 0 | 1 | 0 |
Bud Hutchinson | 3 | 1 | 0 | 1 | 0 |
Dick Webster | 3 | 0 | 0 | 0 | 0 |
Gerry Brown | 1 | 0 | 0 | 0 | 0 |
Len Barker | 1 | 0 | 0 | 0 | 2 |
May | 3 | 0 | 0 | 0 | 0 |
Nick Mock | 3 | 0 | 0 | 0 | 2 |
Reg Doling | 2 | 0 | 0 | 0 | 0 |
Lardeur | 3 | 0 | 0 | 0 | 0 |
George Waters | 3 | 0 | 0 | 0 | 4 |
Tom Metcalfe | 3 | 0 | 0 | 0 | 0 |
Harry Jones | 1 | 0 | 0 | 0 | 0 |
Ted Vickers | 1 | 0 | 0 | 0 | 2 |
Earl Nicholson | 2 | 0 | 0 | 0 | 2 |
Anderson | 1 | 0 | 0 | 0 | 0 |
Goalies | GP | MIN | GA | SO | GAA |
Bud Hutchinson | 2 | 120 | 8 | 0 | 4.00 |
Jim Franks | 1 | 60 | 8 | 0 | 8.00 |
More rosters....
Moose Jaw Cubs
Ken Davis (g), Vic Myles, Tom Dewar, Pete Dewar, Dave Duchak, Cam Burke, Lou Keiswetter, Cody Moffatt, Ken Jerrod, Cec Burke, Edwards, Grant Robertson, Biron, Al Law
Saskatoon Tigers
Orville Richardson (g), Percy Downton (g), Jim Haight, Ed O'Keefe, Al Welsh, Cliff "Porky" Hulme, Dunc Farmer, Lorne Gray, Mel Hill, Ernie Williams, Audley Tuten, Mike Welykochy, Frank Stewart
Yorkton Crescents
Frank Gilliland (g), Bert Morrison, George Brass, Harvey Fraser, Archie Fraser, Harold Collacott, George Jamieson, Aylmer Lang, Dick Webster, Jack Love