The 1918-19 Season
1918-19 Standings
Click here for the 1918-19 Patricias Stats
Only 9 of 10 games listed for the Monarchs.
Other teams' rosters found from 1918-19:
Wolseley Wanderers
C. Cole (g), Bert Biden, Fleming, Reg Edwards, E. Mitchell, Joe Gauges, Malket, J. Conn, E. Barber, Brown, Nick Daywell, Frank Waite
Rouleau Athletic Club
Stan Johnston (g), Clarence Sears, Abel Craig, Laurie Westbrook, A.C. Hill, E. Armour, H. Bowers, Harry Craig
Swift Current Hockey Club
Carleton (g), Webb, Wilson, Jim Borthwick, Lewis, Joe Dempsey, Hammond, Cameron
Winnipeg Lutherans
Alan Sinclair (g), Mike Goodman, Wally Fudfinnson, Allan Weismer, Ed Stephenson, Cuthbert Buckingham, Dave Patrick, A. Woodman, Len Dalman
University of Toronto Schools
Sullivan (g), Jeffrey, Munro, Nettlefield, Rowell, Kearns, Aggett, Grey, McFarlane, Gunn
Teams | GP | W | L | PTS |
---|---|---|---|---|
Regina Victorias | 10 | 8 | 2 | 16 |
Regina Patricias | 10 | 8 | 2 | 16 |
Lumsden Northerners | 10 | 2 | 8 | 4 |
Regina Monarchs | 10 | 2 | 8 | 4 |
Click here for the 1918-19 Patricias Stats
Regina Victorias | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Hubert Davidson | 10 | 26 | 10 | 36 | 21 |
Vadis Lindsay | 10 | 22 | 4 | 26 | 11 |
Ross McKay | 8 | 16 | 2 | 18 | 1 |
Jack Arnot | 7 | 13 | 4 | 17 | 3 |
Fred McKay | 10 | 9 | 1 | 10 | 0 |
Bill Baldwin | 8 | 5 | 2 | 7 | 5 |
Jim Johnston | 4 | 5 | 0 | 5 | 0 |
N. Carter | 8 | 1 | 2 | 3 | 0 |
Percy Newman | 7 | 1 | 1 | 2 | 2 |
Braitman | 1 | 0 | 0 | 0 | 0 |
Goalie | GP | MIN | GA | SO | GAA |
Alphonse Paquet | 10 | 600 | 39 | 0 | 3.90 |
Lumsden Northerners | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Allison McCalmon | 10 | 21 | 0 | 21 | 3 |
Roy Willis | 9 | 11 | 1 | 12 | 8 |
Hawes | 10 | 10 | 2 | 12 | 4 |
Freezone | 5 | 7 | 0 | 7 | 2 |
Ab Willis | 10 | 6 | 1 | 7 | 12 |
Hill | 1 | 1 | 0 | 1 | 0 |
Sneddon | 3 | 1 | 0 | 1 | 0 |
Simon | 4 | 0 | 0 | 0 | 11 |
H. Balfour | 3 | 0 | 0 | 0 | 0 |
R. Daykin | 3 | 0 | 0 | 0 | 0 |
B. Daykin | 2 | 0 | 0 | 0 | 0 |
Howland | 2 | 0 | 0 | 0 | 0 |
McNeice | 1 | 0 | 0 | 0 | 0 |
H. McNeill | 1 | 0 | 0 | 0 | 0 |
Annibal | 1 | 0 | 0 | 0 | 0 |
R. Webb | 1 | 0 | 0 | 0 | 0 |
Goalies | GP | MIN | GA | SO | GAA |
McMitchell | 9 | 540 | 78 | 0 | 8.66 |
Wilkinson | 1 | 60 | 11 | 0 | 11.00 |
Regina Monarchs | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Bill Pettinger | 9 | 7 | 1 | 8 | 2 |
Dick Pettinger | 9 | 7 | 0 | 7 | 2 |
Dennis Edge | 9 | 5 | 0 | 5 | 1 |
Wilf Heffernan | 6 | 4 | 1 | 5 | 1 |
Sandberg | 3 | 4 | 0 | 4 | 0 |
J. Hopkins | 9 | 3 | 0 | 3 | 16 |
Coleman | 5 | 2 | 0 | 2 | 1 |
Gord Leitch | 1 | 2 | 0 | 2 | 0 |
Thompson | 2 | 0 | 1 | 1 | 0 |
M. McNall | 6 | 0 | 0 | 0 | 3 |
James | 1 | 0 | 0 | 0 | 0 |
Inglis | 1 | 0 | 0 | 0 | 0 |
Wood | 4 | 0 | 0 | 0 | 0 |
Adolph Ehman | 1 | 0 | 0 | 0 | 0 |
Goalies | GP | MIN | GA | SO | GAA |
Neil McKinnon | 5 | 300 | 58 | 0 | 11.60 |
Wood | 1 | 60 | 12 | 0 | 12.00 |
Bill Smith | 3 | 180 | 39 | 0 | 13.00 |
Other teams' rosters found from 1918-19:
Wolseley Wanderers
C. Cole (g), Bert Biden, Fleming, Reg Edwards, E. Mitchell, Joe Gauges, Malket, J. Conn, E. Barber, Brown, Nick Daywell, Frank Waite
Rouleau Athletic Club
Stan Johnston (g), Clarence Sears, Abel Craig, Laurie Westbrook, A.C. Hill, E. Armour, H. Bowers, Harry Craig
Swift Current Hockey Club
Carleton (g), Webb, Wilson, Jim Borthwick, Lewis, Joe Dempsey, Hammond, Cameron
Winnipeg Lutherans
Alan Sinclair (g), Mike Goodman, Wally Fudfinnson, Allan Weismer, Ed Stephenson, Cuthbert Buckingham, Dave Patrick, A. Woodman, Len Dalman
University of Toronto Schools
Sullivan (g), Jeffrey, Munro, Nettlefield, Rowell, Kearns, Aggett, Grey, McFarlane, Gunn