The 1917-18 Season
Back to some old junior stats...
1917-18 Standings
Click here for the 1917-18 Patricias Stats
I also have some other teams' rosters from around southern Saskatchewan (most of them were opponents of the Pats or played off to see who played the Pats). I apologize for the lack of first names but most newspapers players were lucky to get a name mentioned.
Lumsden Athletic Club
McMitchell (g), Sneddon, R. Daykin, B. Daykin, H. Balfour, McNeice, Ab Willis, Allison McCalmon
Wolseley Wanderers
Whyte (g), Barber, Biden, Fleming, Thompson, Conn, Mitchell, Edwards
Weyburn Wanderers
Fred Metherall (g), Earl Stranahan, Joe Mergens, Melvin Bowman, Duncan Currie, Harold Hart, Dagleish, J.A. McIntyre, Sayles, Neil Gibson, W.R. Mortell
Moose Jaw
George Church (g), McMillan, Roy, Brown, Westbrook, Woodrow, Miller
1917-18 Standings
Teams | GP | W | L | PTS |
---|---|---|---|---|
Regina Patricias | 6 | 5 | 1 | 10 |
Regina Victorias | 6 | 5 | 1 | 10 |
Regina Monarchs | 6 | 1 | 5 | 2 |
Tyvan Tigers | 6 | 1 | 5 | 2 |
Click here for the 1917-18 Patricias Stats
Regina Victorias | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Leonard Marshall | 6 | 10 | 0 | 10 | 6 |
Vadis Lindsay | 4 | 7 | 0 | 7 | 7 |
Bill Baldwin | 6 | 5 | 1 | 6 | 5 |
Jack Arnott | 6 | 5 | 0 | 5 | 0 |
Ernest Miller | 5 | 3 | 0 | 3 | 5 |
Hubert Davidson | 6 | 1 | 2 | 3 | 11 |
Frank Crapper | 2 | 1 | 0 | 1 | 6 |
E. Foster | 6 | 1 | 0 | 1 | 2 |
Percy Newman | 5 | 0 | 0 | 0 | 0 |
N. Carter | 3 | 0 | 0 | 0 | 0 |
Goalie | GP | MIN | GA | SO | GAA |
Alphonse Paquet | 6 | 360 | 20 | 0 | 3.33 |
Regina Monarchs | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
George Brown | 5 | 3 | 0 | 3 | 2 |
Gord Leitch | 6 | 2 | 1 | 3 | 15 |
Frank Crapper | 3 | 2 | 0 | 2 | 3 |
Herb Conrad | 6 | 2 | 0 | 2 | 10 |
Adolph Ehman | 6 | 2 | 0 | 2 | 3 |
Pat O'Brien | 5 | 2 | 0 | 2 | 13 |
M. McNall | 2 | 1 | 0 | 1 | 0 |
Westbrook | 3 | 1 | 0 | 1 | 0 |
Thompson | 3 | 1 | 0 | 1 | 0 |
Wilf Heffernan | 4 | 0 | 0 | 0 | 0 |
Stuart Conrad | 4 | 0 | 0 | 0 | 0 |
Goalie | GP | MIN | GA | SO | GAA |
Morris Brown | 6 | 360 | 29 | 0 | 4.83 |
Tyvan Tigers | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Ross McKay | 6 | 9 | 0 | 9 | 4 |
Bill Bratlund | 6 | 7 | 0 | 7 | 0 |
Fred McKay | 6 | 5 | 0 | 5 | 6 |
Frank Cameron | 5 | 3 | 0 | 3 | 4 |
Jesse Coons | 6 | 2 | 0 | 2 | 2 |
Art McCartney | 5 | 1 | 0 | 1 | 0 |
Harold Cameron | 6 | 0 | 0 | 0 | 10 |
Cleve Sunderland | 3 | 0 | 0 | 0 | 0 |
Earl Kinney | 1 | 0 | 0 | 0 | 0 |
Goalies | GP | MIN | GA | SO | GAA |
N. Cameron | 1 | 60 | 3 | 0 | 3.00 |
McCool | 1 | 60 | 5 | 0 | 5.00 |
McRae | 4 | 240 | 38 | 0 | 9.50 |
I also have some other teams' rosters from around southern Saskatchewan (most of them were opponents of the Pats or played off to see who played the Pats). I apologize for the lack of first names but most newspapers players were lucky to get a name mentioned.
Lumsden Athletic Club
McMitchell (g), Sneddon, R. Daykin, B. Daykin, H. Balfour, McNeice, Ab Willis, Allison McCalmon
Wolseley Wanderers
Whyte (g), Barber, Biden, Fleming, Thompson, Conn, Mitchell, Edwards
Weyburn Wanderers
Fred Metherall (g), Earl Stranahan, Joe Mergens, Melvin Bowman, Duncan Currie, Harold Hart, Dagleish, J.A. McIntyre, Sayles, Neil Gibson, W.R. Mortell
Moose Jaw
George Church (g), McMillan, Roy, Brown, Westbrook, Woodrow, Miller