Pats Representatives at the World Junior's
Year | # | Player/Goalie | Country | GP/GP | G/MIN | A/GA | PTS/SO | PIM/GAA |
---|---|---|---|---|---|---|---|---|
1975 | Jim Minor (F) | Canada | 3 | 1 | 2 | 3 | 4 | |
1975 | Ed Staniowski (G) | Canada | 2 | 120 | 3 | 1 | 1.50 | |
1982 | 10 | Garth Butcher (D) | Canada | 7 | 1 | 4 | 3 | 0 |
1983 | 4 | Gary Leeman (D) | Canada | 7 | 1 | 2 | 3 | 2 |
1983 | 12 | Dale Derkatch (C) | Canada | 7 | 3 | 4 | 7 | 2 |
1984 | 19 | Gary Leeman (D) | Canada | 7 | 3 | 8 | 11 | 10 |
1984 | 26 | Dale Derkatch (C) | Canada | 7 | 5 | 0 | 5 | 4 |
1984 | 20 | Lyndon Byers (RW) | Canada | 6 | 1 | 1 | 2 | 4 |
1985 | 7 | Selmar Odelein (D) | Canada | 7 | 1 | 5 | 6 | 8 |
1985 | 3 | John Miner (D) | Canada | 7 | 0 | 2 | 2 | 12 |
1986 | 7 | Selmar Odelein (D) | Canada | 7 | 0 | 1 | 1 | 6 |
1990 | 6 | Kevin Haller (D) | Canada | 7 | 2 | 2 | 4 | 8 |
1991 | 16 | Mike Sillinger (C) | Canada | 7 | 4 | 2 | 6 | 2 |
1993 | 15 | Jason Smith (D) | Canada | 7 | 1 | 3 | 4 | 10 |
1993 | 29 | Jeff Shantz (C) | Canada | 7 | 4 | 2 | 6 | 4 |
1994 | 25 | Jeff Friesen (LW) | Canada | 5 | 0 | 2 | 2 | 0 |
1995 | 25 | Jeff Friesen (LW) | Canada | 7 | 5 | 2 | 7 | 4 |
1998 | Josh Holden (C) | Canada | 7 | 4 | 0 | 4 | 4 | |
1999 | 5 | Kyle Calder (LW) | Canada | 7 | 2 | 6 | 8 | 2 |
1999 | 7 | Brad Stuart (D) | Canada | 7 | 0 | 1 | 1 | 2 |
2000 | 20 | Barret Jackman (D) | Canada | 7 | 0 | 1 | 1 | 8 |
2001 | 2 | Barret Jackman (D) | Canada | 7 | 0 | 3 | 3 | 10 |
2002 | 10 | Garth Murray (LW) | Canada | 7 | 3 | 3 | 6 | 12 |
2002 | 5 | Filip Novak (D) | Czech | 7 | 0 | 2 | 2 | 4 |
2003 | 20 | Petr Dvorak (RW) | Czech | 6 | 0 | 0 | 0 | 2 |
2004 | 35 | Josh Harding (G) | Canada | 1 | 60 | 0 | 1 | 0.00 |
2006 | 3 | Petr Kalus (LW) | Czech | 5 | 1 | 0 | 1 | 4 |
2007 | AC | Curtis Hunt | Canada | |||||
2008 | 3 | Logan Pyett (D) | Canada | 7 | 0 | 1 | 1 | 4 |
2008 | AC | Curtis Hunt | Canada | |||||
2009 | 14 | Jordan Eberle (RW) | Canada | 6 | 6 | 7 | 13 | 2 |
2009 | 2 | Colten Teubert (D) | Canada | 6 | 0 | 0 | 0 | 4 |
2009 | 21 | Rudolf Cerveny | Czech | 6 | 0 | 1 | 1 | 0 |
Team Canada Cuts (that I can find): 1985 Doug Trapp; 1986 Brad Lauer; 1988 Craig Endean; 1990 Mike Sillinger; 1997 Derek Morris; 1997 Josh Holden.
Stats via Hockey Canada.