Rank | Goalie | Season(s) | SO |
---|---|---|---|
1 | Koberinski, Art | 1959-61 | 11 |
2 | Walters, Ken | 1956-59 | 10 |
3 | Rowat, Linden | 2005-09 | 10 |
4 | Harding, Josh | 2001-04 | 9 |
5 | Bromley, Gary | 1968-71 | 8 |
6 | Staniowski, Ed | 1971-75 | 8 |
7 | Campbell, Ken | 1929-32 | 7 |
8 | Tyler, Bob | 1949-53 | 7 |
9 | Sellinger, Joe | 1953-55 | 6 |
10 | Reeve, Jamie | 1982-85 | 6 |
11 | Risdale, Mike | 1989-93 | 6 |
12 | Slade, Dustin | 2003-05 | 5 |
13 | Fisher, Warren | 1965-68 | 5 |
14 | Choukalos, Donald | 1998-01 | 5 |
15 | Hoople, Ryan | 1997-98 | 4 |
There are a few Pats Alumni with birthdays: There are a handful of #ReginaPats alumni with August 4th birthdays... Peter Sternig (1944) Bob Taylor (1946) Glen Burdon (1954) Dean Solheim (1958) Jamie Dubberley (1966) — Kevin Shaw (@theblueliner) August 5, 2021