Pats Drafts: WHA
1973
1974
1975
1976
RD | OA | Player | Team |
---|---|---|---|
5 | 54 | Doug Marit | New York Golden Blades/Jersey Knights |
1974
RD | OA | Player | Team |
---|---|---|---|
2 | 23 | Glen Burdon | Edmonton Oilers |
2 | 29 | Rob Laird | Minnesota Fighting Saints |
3 | 37 | Clark Gillies | Edmonton Oilers |
5 | 66 | Kim MacDougall | Winnipeg Jets |
7 | 95 | Rich Uhrich | Winnipeg Jets |
12 | 168 | Mike Wanchuk | Winnipeg Jets |
1975
RD | OA | Player | Team |
---|---|---|---|
3 | 35 | Ed Staniowski | Cleveland Crusaders |
5 | 69 | Jim Minor | Minnesota Fighting Saints |
8 | 111 | Mike Harazny | New England Whalers |
9 | 120 | Dave Faulkner | Minnesota Fighting Saints |
1976
RD | OA | Player | Team |
---|---|---|---|
3 | 30 | Drew Callander | Edmonton Oilers |
7 | 77 | Rob Tudor | San Diego Mariners |
8 | 95 | Al Dumba | Edmonton Oilers |
10 | 108 | Jon Hammond | New England Whalers |