Skip to main content
Pats Drafts: NHL Entry Draft (2000-09)
2000 RD | OA | Player | Team |
2 | 64 | Filip Novak | New York Rangers |
4 | 106 | Scotty Balan | Chicago Blackhawks |
2001 RD | OA | Player | Team |
3 | 79 | Garth Murray | New York Rangers |
9 | 270 | Grant Jacobsen | St. Louis Blues |
2002 RD | OA | Player | Team |
2 | 38 | Josh Harding | Minnesota Wild |
2003 RD | OA | Player | Team |
4 | 130 | Matej Trojovsky | Carolina Hurricanes |
8 | 257 | Darryl Yacboski | Colorado Avalanche |
2004 - No players selected.
2005 RD | OA | Player | Team |
6 | 177 | Derek Reinhart | Columbus Blue Jackets |
2006 RD | OA | Player | Team |
7 | 212 | Logan Pyett | Detroit Red Wings |
2007 RD | OA | Player | Team |
1 | 30 | Nick Ross | Phoenix Coyotes |
5 | 124 | Linden Rowat | Los Angeles Kings |
5 | 125 | Brett Leffler | Washington Capitals |
2008 RD | OA | Player | Team |
1 | 13 | Colten Teubert | Los Angeles Kings |
1 | 22 | Jordan Eberle | Edmonton Oilers |
4 | 112 | Matt Delahey | New Jersey Devils |
2009 RD | OA | Player | Team |
6
| 175
| Garrett Mitchell
| Washington Capitals
|