Bantam Draft History: 2000's
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
1 | 10 | Shawn Belle | D | Jan 3/85 | Edmonton, AB |
2 | 28 | Daniel Waschuk | LW | Apr 12/85 | Edmonton, AB |
4 | 72 | Brennan Chapman | D | Jan 11/85 | Lloydminster, AB |
5 | 80 | Jordan McGillivray | LW | Feb 4/85 | Regina, SK |
6 | 96 | Stuart Theissen | D | Apr 14/85 | Carman, MB |
7 | 118 | Daniel Erlandson | RW | Oct 6/85 | Outlook. SK |
8 | 136 | Kyle Fecho | D | Jan 18/85 | Hanna, AB |
9 | 154 | Brandon Kushnarik | C | Oct 25/85 | Hudson Bay, SK |
10 | 172 | Mark Kehrig | G | Dec 21/85 | Bjorkdale, SK |
2001
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
1 | 15 | Max Gordichuk | D | Jan 29/86 | Kelowna, BC |
2 | 34 | Scott McCullouch | LW | Mar10/86 | Lacombe, AB |
5 | 81 | Mark Dekanich | G | May 10/86 | North Vancouver, BC |
6 | 110 | Craig Lineker | D | Feb 14/86 | Calgary, AB |
7 | 120 | David Graden | D | Mar 3/85 | Burnsville, MN |
8 | 135 | Brett Trudell | n/a | n/a | Regina, SK |
8 | 142 | Jesse Hupaelo | n/a | n/a | Blaine Lake, SK |
8 | 148 | Todd Davidson | C | Sep 30/86 | Winnipeg, MB |
9 | 159 | Ryan Bullock | n/a | n/a | Kamloops, BC |
9 | 167 | Brent Saukarookoff | n/a | n/a | Winfield, BC |
10 | 172 | Jesse Deckert | G | Jul 19/86 | Winnipeg, MB |
2002
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
1 | 16 | Tanner Stockwell | D | Jul 4/87 | Strathmore, AB |
3 | 43 | Matt Sawa | LW | May 2/87 | Regina, SK |
4 | 73 | Zach McKinnon | LW | Mar 3/87 | Elk Point, AB |
6 | 111 | Derek Reinhart | D | Apr 20/87 | Rosalind, AB |
7 | 130 | Michael O'Dwyer | RW | Jan 4/87 | Innisfail, AB |
8 | 149 | Jeff Lachowski | D | Aug 4/87 | St. Paul, AB |
9 | 168 | Scott Wagner | RW | May 24/87 | Winnipeg. MB |
10 | 187 | Brad Harding | C | Jan 15/87 | Watrous, SK |
11 | 206 | Ben Manley | G | Jan 13/87 | Consul, SK |
12 | 225 | Kyle Dyck | C | May 31/87 | Steinbach, MB |
13 | 244 | Lance Kelln | D | Apr 3/87 | Raymore, SK |
2003
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
1 | 11 | Logan Pyett | D | Jan 26/88 | Milestone, SK |
2 | 31 | Justin Bernhardt | RW | Feb 25/88 | Yorkton, SK |
4 | 71 | Jordan Baker | C | Mar 8/88 | Chestermere, AB |
6 | 111 | Craig Schira | D | Apr 21/88 | Spiritwood, SK |
7 | 131 | Ian Duval | C | May 7/88 | Winnipeg, MB |
8 | 141 | Scott Eberle | C | Aug 10/88 | Avonlea, SK |
8 | 153 | Lucas Hepting | LW | Dec 4/88 | Regina, SK |
10 | 191 | Matt MacDermott | D | May 2/88 | Lloydminster, AB |
11 | 211 | Ryan Nieszner | G | Jan 27/88 | Moose Jaw, SK |
12 | 228 | Tyler Moir | LW | Sep 17/88 | Calgary, AB |
2004
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
1 | 5 | Brett Leffler | RW | May 19/89 | Wynyard, SK |
2 | 37 | Nick Ross | D | Feb 10/89 | Lethbridge, AB |
3 | 42 | Linden Rowat | G | Apr 6/89 | Cochrane, AB |
3 | 44 | Matt Delahey | D | Nov 25/89 | Moose Jaw, SK |
3 | 51 | Jason McDonald | C | Jan 10/89 | Calgary, AB |
6 | 102 | Derek Hulak | LW | Nov 2/89 | Saskatoon, SK |
7 | 122 | Trent Rumpel | LW | Nov 6/89 | Wadena, SK |
8 | 142 | Andrew Bzdel | D | Feb 6/89 | Bankend, SK |
9 | 162 | Chris Santiago | C | Nov 22/89 | Langley, BC |
10 | 182 | Jeff Wright | D | Feb 9/89 | Calgary, AB |
12 | 222 | Michael Williams | D | Nov 14/89 | Lang, SK |
2005
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
1 | 1 | Colten Teubert | D | Mar 8/90 | White Rock, BC |
2 | 21 | Brayden Metz | C | Apr 28/90 | Regina, SK |
3 | 41 | Jeff Bosch | G | Jan 23/90 | Rosthern, SK |
4 | 71 | Dru Cotterill | D | Feb 9/90 | Spruce Grove, AB |
5 | 89 | Kyle St. Denis | RW | Mar 6/90 | Trail, BC |
7 | 121 | Curtis Kulchar | D | Mar 24/90 | Martensville, SK |
7 | 126 | Jordan Eberle | C | May 15/90 | Regina, SK |
8 | 141 | Brent Raedeke | C | May 29/90 | Regina, SK |
8 | 159 | Matt D’Orazio | G | Aug 4/90 | Moosomin, SK |
2006
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
1 | 14 | Brett Miller | RW | Feb 2/91 | North Battleford, SK |
2 | 33 | Garrett Mitchell | RW | Feb 9/91 | Regina, SK |
3 | 51 | Alex Pym | D | Mar 4/91 | Winnipeg, MB |
4 | 77 | Koltyn Miller | D | Mar 10/91 | Redvers, SK |
5 | 91 | Spencer Laycock | G | Apr 13/91 | North Battleford, SK |
7 | 140 | Travis Sparrow | D | Feb 17/91 | Martensville, SK |
7 | 146 | Kenton Miller | LW | Feb 10/91 | Redvers, SK |
8 | 154 | Byron Sorenson | D | Jan 25/91 | Kyle, SK |
8 | 161 | Kyle Mulder | RW | Jun 13/91 | Winnipeg, MB |
9 | 182 | Sean Lundy | D | Jun 4/91 | Regina, SK |
10 | 203 | Damien Ketlo | G | Jan 29/91 | Fraser Lake, BC |
2007
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
1 | 13 | Dominick Favreau | C | Jan 15/92 | Martensville, SK |
2 | 23 | Graham Hood | LW | Jan 27/92 | Martensville, SK |
3 | 49 | Justin Slobozian | D | Mar 10/92 | Dauphin, MB |
4 | 79 | Jordan Weal | C | Apr 15/92 | North Vancouver, BC |
5 | 98 | Derek Tendler | G | Jan 1/92 | Regina, SK |
7 | 134 | Andrew Rieder | C | Aug 7/92 | Regina, SK |
8 | 167 | Adam Smith | D | Jan 26/92 | Kelowna, BC |
9 | 189 | Riley Storzuk | LW | May 30/92 | Wynyard, SK |
10 | 211 | Jordan Michel | D | Mar 20/92 | Duck Lake, SK |
11 | 233 | Lucas Froese | C | Nov 26/92 | Grunthal, MB |
12 | 248 | Dustin Eberle | C | Nov 22/92 | Calgary, AB |
12 | 255 | Austin Vargo | G | Feb 9/92 | Kipling, SK |
2008
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
1 | 17 | Myles Bell | D | Aug 19/93 | Calgary, AB |
2 | 39 | Tyler Borstmayer | D | Feb 23/93 | St. Brieux, SK |
5 | 105 | Dyson Stevenson | C | May 15/93 | Shaunavon, SK |
6 | 127 | Cory Nygaard | G | Apr 8/93 | Winnipeg, MB |
7 | 149 | Matthew Hildebrandt | C | Nov 4/93 | Rosthern, SK |
8 | 168 | Ryan Baskerville | RW | Mar 10/93 | Edmonton, AB |
8 | 171 | Michael Sagen | LW | Mar 13/93 | Kenaston, SK |
9 | 193 | Aidan Crowther | LW | Sep 2/93 | Calgary, AB |
9 | 196 | Tyler Pavkovich | D | Mar 10/93 | Abbotsford, BC |
10 | 215 | Dayton Reinboldt | C | Apr 23/93 | Fox Valley, SK |
2009
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
1 | 5 | Chandler Stephenson | C | Apr 22/94 | Saskatoon, SK |
2 | 28 | Tayler Balog | C | Apr 21/94 | Kipling, SK |
3 | 50 | Landon Peel | D | Apr 12/94 | Virden, MB |
5 | 94 | Mason Logan | D | Jun 15/94 | Gull Lake, SK |
7 | 138 | Ryan Leonzio | D | Jan 20/94 | La Salle, MB |
8 | 160 | Jack Rodewald | LW | Feb 14/94 | Winnipeg, MB |
9 | 182 | Garrett Lockeridge | RW | Apr 30/94 | Regina, SK |
10 | 204 | Jesse Roden | D | Mar 21/94 | Saskatoon, SK |
10 | 208 | Darrin Robinson | G | Sep 11/94 | Aurora, CO |
11 | 226 | Sean Whelan | D | Feb 11/94 | Moose Jaw, SK |
12 | 248 | Tyler Mueller | D | Jun 13/94 | Regina, SK |
2010
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
1 | 5 | Morgan Klimchuk | LW | Mar 2/95 | Calgary, AB |
3 | 47 | Kyle Burroughs | D | July 12/95 | Langley, BC |
4 | 67 | Colby Williams | D | Jan 26/95 | Regina, SK |
5 | 91 | Ty McLean | C | Apr 15/95 | Redvers, SK |
5 | 102 | Brett Harris | C | Jan 14/95 | 100 Mile House, BC |
6 | 115 | Tanner Burghardt | G | Jun 7/95 | Kerrobert, SK |
7 | 137 | Nolan DeJong | D | Apr 25/95 | Victoria, BC |
8 | 159 | Nolan Parrington | D | Feb 6/95 | Winnipeg, MB |
9 | 181 | Demico Hannoun | C | Oct 4/95 | Delta, BC |
10 | 203 | Alec McCrea | D | Jan 12/95 | El Cajon, CA |