Bantam Draft History: 1990's
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
2 | 22 | Dion Zukiwsky | D | May 5/75 | Red Deer, AB |
1991
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
1 | 8 | Vernon Beardy | D | Feb 21/76 | Thompson, MB |
1992
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
2 | 20 | Craig Hamilton | D | Jul 3/77 | Dugald, MB |
3 | 38 | Dale Torwalt | C | Mar 26/77 | Leroy, SK |
3 | 39 | Perry Johnson | D | Mar 23/77 | Edmonton, AB |
5 | 69 | James Sather | D | Feb 4/77 | Beaumont, AB |
1993
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
1 | 14 | Josh Holden | LW | Jan 19/78 | Calgary, AB |
2 | 26 | Andre Lavack | C | Oct 15/78 | Ste. Anne, MB |
4 | 57 | Boyd Kane | LW | Apr 18/78 | Taber, AB |
4 | 58 | Sean Donnelly | D | Feb 4/78 | Calgary. AB |
5 | 73 | Brad Brown | RW | Jul 8/78 | Prince George, BC |
6 | 81 | Aaron Karpan | LW | Feb 20/78 | Regina, SK |
1994
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
1 | 7 | Robert Marshall | D | Feb 16/79 | Radison, SK |
3 | 39 | Brad Stuart | D | Nov 6/79 | Rocky Mountain House, AB |
5 | 71 | Jeff Schab | LW | Nov 29/79 | Winnipeg, MB |
6 | 87 | Cody Jensen | RW | Jul 25/79 | Bassano, AB |
7 | 103 | Byron Jones | D | Jun 8/79 | Leduc, AB |
8 | 118 | Kyle Calder | C | Jan 5/79 | Mannville, AB |
9 | 132 | Shawn McCooeye | C | Feb 19/79 | Spruce Grove, AB |
10 | 142 | Clint Orr | D | Jan 9/79 | Moose Jaw, SK |
11 | 149 | Lars Pettersen | LW | Nov 26/76 | Nanton, AB |
12 | 153 | Garett Wyness | RW | Oct 20/77 | Dewberry, AB |
1995
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
1 | 6 | Brett Lysak | C | Dec 30/80 | St. Albert, AB |
2 | 23 | Brennan Becotte | D | Oct 31/80 | North Battleford, SK |
3 | 40 | Kevin West | D | Jul 21/80 | Bentley, AB |
4 | 53 | Travis Churchman | LW | Feb 16/80 | Calgary, AB |
4 | 56 | Brad Hefflick | C | Jun 16/80 | Calgary, AB |
6 | 91 | Chris Kwas | D | Jun 8/80 | Regina, SK |
7 | 108 | Kendall Smith | D | Apr 20/80 | Whitecourt, AB |
8 | 125 | Robin Carruthers | RW | Jun 16/77 | Virden, MB |
9 | 142 | Eric Van Dam | C | Jan 20/80 | Winnipeg, MB |
1996
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
1 | 12 | Barret Jackman | D | Mar 5/81 | Fruitvale, BC |
2 | 30 | Ryan Thomas | C | Dec 6/81 | Regina, SK |
3 | 48 | Chris Reed | G | Apr 19/81 | Cranbrook, BC |
4 | 64 | Shawn Tardiff | C | Jul 15/81 | Pine Falls, MB |
5 | 84 | Thomas Johnman | D | Mar 8/81 | Edmonton, AB |
6 | 102 | Kelly Lang | LW | Apr 23/81 | Regina, SK |
7 | 120 | Dustin Rogers | C | Jun 7/81 | Melita, MB |
8 | 138 | Colin Grimard | D | Jan 19/81 | Kelowna, BC |
9 | 156 | Kyle Willis | D | Feb 23/81 | Teulon, MB |
10 | 172 | Jake Ellingson | RW | Feb 2/81 | Port Hardy, BC |
1997
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
1 | 13 | Garth Murray | LW | Sep 17/82 | Regina, SK |
3 | 49 | Scotty Balan | D | May 22/82 | Red Deer, AB |
4 | 67 | Ryan Annesley | LW | Dec 14/82 | Moose Jaw, SK |
5 | 85 | Chad Yaremko | G | Mar 12/82 | Saskatoon, SK |
7 | 121 | Shawn Tuck | RW | Apr 17/82 | Wilkie, SK |
8 | 139 | Brett Norrie | D | Mar 31/82 | Calgary, AB |
9 | 156 | Jordan Cameron | C | Mar 25/82 | Drayton Valley, AB |
10 | 171 | Chris Walter | C | Apr 13/82 | Prince Albert. SK |
11 | 183 | Scott Sarson | D | Jul 12/82 | Swift Current, SK |
12 | 191 | Jordan Sobkowicz | D | Apr 2/82 | Morden, MB |
13 | 194 | Nolan Huber | C | Jan 2/82 | Lipton, SK |
1998
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
1 | 17 | Grant Jacobsen | C | Mar 4/83 | Neepawa, MB |
2 | 35 | Justin Lucyshyn | D | Dec 13/83 | Saskatoon, SK |
4 | 71 | Andrew Wade | D | Jan 12/83 | Red Deer, AB |
6 | 93 | Kyle Smart | RW | Jun 12/83 | Strathmore, AB |
7 | 112 | Zach Roe | LW | Jan 13/83 | Portage la Prairie, MB |
7 | 125 | Chad Bassen | C | Apr 25/83 | Strathmore, AB |
8 | 143 | Brent Timmerman | D | Mar 23/83 | Saskatoon, SK |
9 | 160 | Andrew Waldbauer | D | Jan 11/83 | Neudorf, SK |
10 | 177 | Matt Budak | RW | Feb 22/83 | Edmonton, AB |
11 | 187 | Danny Schuller | C | Apr 12/83 | Calgary, AB |
1999
RD | OA | Player | Pos | Birthdate | Home |
---|---|---|---|---|---|
1 | 4 | Paul Brown | C | Jul 21/84 | Prince George, BC |
2 | 22 | Travis Swyripa | LW | Nov 19/84 | Calgary, AB |
3 | 53 | Josh Harding | G | Jun 18/84 | Regina, SK |
3 | 54 | Randy Monk | D | Aug 9/84 | Red Deer, AB |
4 | 70 | Brooks Asham | D | Apr 16/84 | Saskatoon, SK |
5 | 73 | Derek Sunderland | RW | Mar 21/84 | Archerwill, SK |
6 | 94 | Blaine Beaulieu | LW | Mar12/84 | Marius, MB |
6 | 106 | Byron Bitz | RW | Jul 21/84 | Saskatoon, SK |
7 | 112 | Connor McAusland | D | Jun 9/84 | Aidrie, AB |
8 | 130 | Dustin Molleken | LW | Aug 21/84 | Saskatoon, SK |