2008-09 Pats Stats

2008-2009REGULAR SEASON
PLAYOFFS
SKATERS GP G A PTS PIM
GP G A PTS PIM
Eberle, Jordan (C)(RW) 61 35 39 74 20
- - - - -
Weal, Jordan (C) 65 16 54 70 26
- - - - -
Leffler, Brett (RW) 64 33 24 57 119
- - - - -
Strueby, Matt (C) 71 25 25 50 70
- - - - -
Bartley, Victor (D) 72 15 31 46 97
- - - - -
Teubert, Colten (D) 60 12 25 37 136
- - - - -
Czibere, Mitch (LW) 53 11 18 29 21
- - - - -
MacAngus, Michael (LW) 44 11 17 28 56
- - - - -
Delahey, Matt (D) 57 6 22 28 93
- - - - -
Hricina, Tomas (LW) 67 12 10 22 50
- - - - -
Robertson, Matt (LW) 25 11 10 21 18
- - - - -
Cerveny, Rudolf (LW) 55 6 15 21 45
- - - - -
Prokop, Neal (C) 45 2 14 16 22
- - - - -
Mitchell, Garrett (RW) 71 10 5 15 140
- - - - -
Dudas, Jesse (D) 19 3 11 14 26
- - - - -
Hood, Graham (LW) 60 6 7 13 35
- - - - -
Pym, Alex (D) 67 3 8 11 65
- - - - -
Doucet, Scott (RW) 13 4 6 10 27
- - - - -
Miller, Koltyn (D) 38 1 6 7 34
- - - - -
Favreau, Dominick (C) 55 1 4 5 43
- - - - -
Slobozian, Justin (D) 39 0 4 4 39
- - - - -
Hanson, Cody (C) 28 0 3 3 48
- - - - -
Rowat, Linden (G) 48 0 3 3 2
- - - - -
Mulder, Kyle (C)(RW) 47 2 0 2 17
- - - - -
Rieder, Andrew (C) 7 1 1 2 6
- - - - -
Beritkreuz, Clarke (RW) 20 0 2 2 2
- - - - -
Perrault, Dominic (D) 26 0 2 2 14
- - - - -
Scarborough, Mike (D) 51 0 2 2 16
- - - - -
Bell, Myles (D) 8 0 1 1 0
- - - - -
Dort, Jeff (D) 1 0 0 0 2
- - - - -
Tendler, Derek (G) 2 0 0 0 0
- - - - -
Sparrow, Travis (D) 6 0 0 0 2
- - - - -
Bosch, Jeff (G) 9 0 0 0 0
- - - - -
Ketlo, Damien (G) 20 0 0 0 0
- - - - -
GOALTENDERS GP MIN GA SO GAA
GP MIN GA SO GAA
Rowat, Linden 48 2735 140 2 3.07
- - - - -
Bosch, Jeff 9 509 33 0 3.89
- - - - -
Ketlo, Damien 20 970 64 0 3.96
- - - - -
Tendler, Derek 2 119 10 0 5.04
- - - - -
on May 10, 2009 by Kevin Shaw |