2007-2008 | REGULAR SEASON | PLAYOFFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKATERS | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |
Eberle, Jordan (C)(RW) | 70 | 42 | 33 | 75 | 20 | 5 | 2 | 4 | 6 | 7 | |
Kraus, Tim (C) | 62 | 15 | 44 | 59 | 86 | 6 | 3 | 1 | 4 | 2 | |
Pyett, Logan (D) | 62 | 20 | 34 | 54 | 54 | 6 | 1 | 3 | 4 | 0 | |
MacAngus, Michael (LW) | 72 | 18 | 33 | 51 | 32 | 6 | 0 | 1 | 1 | 4 | |
Hill, Kirt (C) | 71 | 13 | 16 | 29 | 105 | 6 | 1 | 1 | 2 | 8 | |
Ross, Nick (D) | 41 | 3 | 25 | 28 | 60 | - | - | - | - | - | |
Bartley, Victor (D) | 25 | 7 | 17 | 24 | 42 | 6 | 1 | 3 | 4 | 8 | |
Teubert, Colten (D) | 66 | 7 | 16 | 23 | 135 | 6 | 1 | 4 | 5 | 6 | |
Watt, J.D. (RW) | 29 | 6 | 16 | 22 | 82 | 6 | 2 | 6 | 8 | 19 | |
Cerveny, Rudolf (LW)(C) | 61 | 10 | 9 | 19 | 39 | 5 | 0 | 1 | 1 | 2 | |
Delahey, Matt (D) | 68 | 3 | 16 | 19 | 68 | 6 | 0 | 3 | 3 | 6 | |
Strueby, Matt (C) | 65 | 7 | 10 | 17 | 34 | 6 | 1 | 0 | 1 | 2 | |
Valach, Juraj (D) | 38 | 6 | 11 | 17 | 44 | - | - | - | - | - | |
Ofukany, Troy (LW)(C) | 27 | 6 | 10 | 16 | 45 | - | - | - | - | - | |
Jagow, Jared (C) | 35 | 9 | 6 | 15 | 12 | - | - | - | - | - | |
Doucet, Scott (RW)(C) | 30 | 7 | 8 | 15 | 22 | 6 | 2 | 4 | 6 | 10 | |
Leffler, Brett (RW) | 56 | 9 | 5 | 14 | 77 | 3 | 0 | 0 | 0 | 4 | |
Mitchell, Garrett (RW) | 62 | 8 | 5 | 13 | 73 | 6 | 1 | 0 | 1 | 6 | |
Elder, Josh (LW) | 52 | 4 | 9 | 13 | 83 | - | - | - | - | - | |
Gross, Cody (C) | 37 | 3 | 6 | 9 | 21 | - | - | - | - | - | |
DePape, Ryan (RW) | 27 | 3 | 3 | 6 | 14 | 6 | 3 | 1 | 4 | 4 | |
Jackson, Dallas (D) | 18 | 1 | 5 | 6 | 15 | 3 | 0 | 0 | 0 | 2 | |
Kennedy, Todd (RW)(C) | 30 | 2 | 3 | 5 | 41 | 5 | 0 | 0 | 0 | 4 | |
Bender, Ryan (D) | 30 | 0 | 4 | 4 | 84 | 6 | 0 | 1 | 1 | 16 | |
Pym, Alex (D) | 36 | 0 | 3 | 3 | 24 | 2 | 0 | 0 | 0 | 0 | |
Kulchar, Curtis (D) | 50 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | 0 | |
Fraipont, Spencer (D) | 24 | 1 | 1 | 2 | 25 | - | - | - | - | - | |
Schira, Craig (D) | 2 | 0 | 1 | 1 | 0 | - | - | - | - | - | |
Weal, Jordan (C) | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
Hanson, Cody (C) | 16 | 0 | 1 | 1 | 12 | - | - | - | - | - | |
Bosch, Jeff (G) | 23 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
Favreau, Dominick (C) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Hood, Graham (LW) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Miller, Koltyn (D) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Saulietis, Kaspars (RW) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Reich, Mike (C) | 2 | 0 | 0 | 0 | 7 | - | - | - | - | - | |
Slobozian, Justin (D) | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Lind, Levi (C) | 19 | 0 | 0 | 0 | 35 | - | - | - | - | - | |
Rowat, Linden (G) | 57 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | |
GOALTENDERS | GP | MIN | GA | SO | GAA | GP | MIN | GA | SO | GAA | |
Rowat, Linden | 57 | 3244 | 145 | 3 | 2.68 | 6 | 345 | 21 | 0 | 3.65 | |
Bosch, Jeff | 23 | 1132 | 55 | 1 | 2.92 | 1 | 52 | 0 | 0 | 0.00 |
There are a few Pats Alumni with birthdays: There are a handful of #ReginaPats alumni with August 4th birthdays... Peter Sternig (1944) Bob Taylor (1946) Glen Burdon (1954) Dean Solheim (1958) Jamie Dubberley (1966) — Kevin Shaw (@theblueliner) August 5, 2021