2002-2003 | REGULAR SEASON | PLAYOFFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKATERS | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |
Mulock, Tyson (C) | 72 | 19 | 32 | 51 | 42 | 5 | 0 | 2 | 2 | 6 | |
Jacobsen, Grant (C) | 33 | 14 | 30 | 44 | 64 | - | - | - | - | - | |
McDonald, David (W) | 60 | 21 | 20 | 41 | 117 | 4 | 1 | 1 | 2 | 6 | |
Dvorak, Petr (RW)(C) | 64 | 16 | 23 | 39 | 30 | 5 | 2 | 1 | 3 | 2 | |
Ladobruk, Kyle (LW) | 70 | 12 | 15 | 27 | 60 | 5 | 1 | 1 | 2 | 8 | |
Hubbauer, Matt (C) | 32 | 10 | 12 | 22 | 78 | 4 | 1 | 2 | 3 | 20 | |
Schlenker, Chris (D) | 70 | 5 | 17 | 22 | 188 | 2 | 0 | 0 | 0 | 11 | |
Chapman, Brennan (D) | 71 | 4 | 16 | 20 | 156 | 5 | 0 | 0 | 0 | 12 | |
Austring, Curtis (LW) | 35 | 5 | 14 | 19 | 35 | - | - | - | - | - | |
Rypien, Rick (C) | 50 | 6 | 12 | 18 | 159 | 5 | 1 | 1 | 2 | 21 | |
Waschuk, Daniel (LW) | 43 | 10 | 6 | 16 | 35 | - | - | - | - | - | |
McGillivray, Jordan (LW) | 62 | 8 | 6 | 14 | 73 | 5 | 0 | 0 | 0 | 21 | |
Iannone, Pat (LW)(C) | 31 | 5 | 6 | 11 | 50 | 5 | 0 | 0 | 0 | 11 | |
Mulock, T.J. (RW) | 32 | 3 | 7 | 10 | 15 | 4 | 0 | 1 | 1 | 0 | |
Bubnick, John (RW) | 34 | 4 | 5 | 9 | 13 | 5 | 0 | 1 | 1 | 2 | |
Davison, Wade (RW) | 68 | 4 | 5 | 9 | 53 | 4 | 0 | 0 | 0 | 0 | |
Trojovsky, Matej (D) | 70 | 3 | 6 | 9 | 229 | 5 | 0 | 0 | 0 | 6 | |
Orr, Colton (RW) | 37 | 6 | 2 | 8 | 170 | 3 | 0 | 0 | 0 | 19 | |
Keller, Justin (LW) | 16 | 3 | 3 | 6 | 6 | - | - | - | - | - | |
DeSousa, Andrew (D) | 29 | 3 | 3 | 6 | 59 | 4 | 0 | 1 | 1 | 12 | |
Clarke, Jordan (D) | 27 | 2 | 4 | 6 | 84 | - | - | - | - | - | |
Yacboski, Darryl (D) | 37 | 2 | 3 | 5 | 63 | - | - | - | - | - | |
Fecho, Kyle (D) | 60 | 0 | 5 | 5 | 68 | 5 | 0 | 0 | 0 | 0 | |
Deck, Kyle (D) | 14 | 1 | 2 | 3 | 12 | 5 | 0 | 0 | 0 | 4 | |
Annesley, Ryan (LW) | 5 | 2 | 0 | 2 | 10 | - | - | - | - | - | |
Becker, Codey (C)(LW) | 7 | 2 | 0 | 2 | 13 | - | - | - | - | - | |
Dougherty, Britt (LW) | 46 | 1 | 1 | 2 | 113 | 1 | 0 | 0 | 0 | 0 | |
Deckert, Jesse (G) | 19 | 0 | 2 | 2 | 0 | - | - | - | - | - | |
Davison, Todd (C) | 48 | 0 | 2 | 2 | 30 | 1 | 0 | 0 | 0 | 7 | |
Harding, Josh (G) | 57 | 0 | 2 | 2 | 17 | 5 | 0 | 0 | 0 | 0 | |
Redlick, Jack (D) | 5 | 0 | 1 | 1 | 22 | - | - | - | - | - | |
Graden, David (D) | 22 | 0 | 1 | 1 | 22 | - | - | - | - | - | |
Lineker, Craig (D) | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 4 | |
Lucyshyn, Justin (D) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Lamb, Kyle (RW) | 2 | 0 | 0 | 0 | 7 | - | - | - | - | - | |
Barker, Dustin (D) | 2 | 0 | 0 | 0 | 4 | - | - | - | - | - | |
Stockwell, Tanner (D) | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Sawa, Matt (C)(LW) | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
Moulton, Tyson (D) | 9 | 0 | 0 | 0 | 8 | - | - | - | - | - | |
Anderson, Clayton (D) | 9 | 0 | 0 | 0 | 18 | - | - | - | - | - | |
GOALTENDERS | GP | MIN | GA | SO | GAA | GP | MIN | GA | SO | GAA | |
Harding, Josh | 57 | 3385 | 155 | 3 | 2.75 | 5 | 321 | 13 | 0 | 2.43 | |
Deckert, Jesse | 19 | 1007 | 60 | 1 | 3.57 | - | - | - | - | - |
There are a few Pats Alumni with birthdays: There are a handful of #ReginaPats alumni with August 4th birthdays... Peter Sternig (1944) Bob Taylor (1946) Glen Burdon (1954) Dean Solheim (1958) Jamie Dubberley (1966) — Kevin Shaw (@theblueliner) August 5, 2021