1994-1995 | REGULAR SEASON | PLAYOFFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKATERS | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |
Petruic, Jeff (RW) | 71 | 46 | 33 | 79 | 79 | 4 | 2 | 1 | 3 | 4 | |
Gordon, Rhett (RW) | 71 | 36 | 43 | 79 | 64 | 4 | 2 | 2 | 4 | 0 | |
Foley, Colin (C) | 38 | 19 | 38 | 57 | 54 | 4 | 3 | 3 | 6 | 8 | |
Hewson, Russell (C) | 57 | 23 | 24 | 47 | 43 | 4 | 2 | 0 | 2 | 6 | |
Friesen, Jeff (C) | 25 | 21 | 23 | 44 | 22 | - | - | - | - | - | |
Holden, Josh (C) | 62 | 20 | 23 | 43 | 45 | 4 | 3 | 1 | 4 | 0 | |
Johnson, Perry (D) | 72 | 6 | 33 | 39 | 45 | 4 | 1 | 3 | 4 | 2 | |
Zukiwsky, Dion (D) | 68 | 4 | 28 | 32 | 83 | 4 | 0 | 1 | 1 | 2 | |
Johnston, Chris (C)(LW) | 21 | 13 | 17 | 30 | 32 | 4 | 2 | 3 | 5 | 8 | |
Wilchynski, Chad (D) | 70 | 7 | 15 | 22 | 96 | 4 | 0 | 1 | 1 | 4 | |
Kufflick, Jeromie (RW) | 68 | 6 | 15 | 21 | 162 | 4 | 0 | 0 | 0 | 10 | |
Bouvier, Joey (C)(RW) | 43 | 7 | 12 | 19 | 83 | 4 | 0 | 1 | 1 | 0 | |
Neumeier, Kurt (C) | 48 | 7 | 12 | 19 | 20 | 4 | 0 | 1 | 1 | 0 | |
Pettersen, Lars (LW) | 69 | 7 | 10 | 17 | 59 | 3 | 0 | 0 | 0 | 2 | |
Strand, Wade (D) | 70 | 4 | 13 | 17 | 85 | 4 | 0 | 0 | 0 | 10 | |
Rezansoff, Jesse (RW) | 45 | 8 | 8 | 16 | 83 | - | - | - | - | - | |
Casper, Judd (LW) | 46 | 7 | 9 | 16 | 67 | - | - | - | - | - | |
Brown, Brad (RW) | 57 | 4 | 11 | 15 | 57 | 4 | 0 | 0 | 0 | 0 | |
Collins, Shawn (D) | 55 | 2 | 13 | 15 | 127 | 2 | 0 | 0 | 0 | 2 | |
Kane, Boyd (LW) | 25 | 6 | 5 | 11 | 6 | 4 | 0 | 0 | 0 | 0 | |
Vasilev, Jan (C)(RW) | 23 | 6 | 2 | 8 | 0 | - | - | - | - | - | |
Markovsky, Dmitri (RW) | 13 | 4 | 3 | 7 | 9 | - | - | - | - | - | |
Bird, Jason (C)(RW) | 26 | 3 | 4 | 7 | 6 | - | - | - | - | - | |
Parsons, Ross (D) | 66 | 1 | 5 | 6 | 107 | 4 | 0 | 1 | 1 | 0 | |
Briske, Shannon (RW) | 17 | 2 | 2 | 4 | 18 | - | - | - | - | - | |
Phillips, Ryan (LW) | 14 | 0 | 3 | 3 | 6 | - | - | - | - | - | |
Walker, Mike (G) | 14 | 0 | 3 | 3 | 0 | - | - | - | - | - | |
Stevenson, Travis (D) | 6 | 0 | 2 | 2 | 18 | - | - | - | - | - | |
Harvey, Greg (D) | 17 | 0 | 2 | 2 | 36 | - | - | - | - | - | |
Winters, Tim (G) | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Mercier, Chad (G) | 53 | 0 | 1 | 1 | 17 | 2 | 0 | 1 | 1 | 0 | |
Lenz, Rob (LW) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Low, Reed (RW) | 2 | 0 | 0 | 0 | 5 | - | - | - | - | - | |
Riddell, Chris (D) | 3 | 0 | 0 | 0 | 4 | - | - | - | - | - | |
Donnelly, Sean (D) | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Brumby, David (G) | 4 | 0 | 0 | 0 | 2 | - | - | - | - | - | |
GOALTENDERS | GP | MIN | GA | SO | GAA | GP | MIN | GA | SO | GAA | |
Brumby, David | 4 | 230 | 15 | 0 | 3.91 | - | - | - | - | - | |
Mercier, Chad | 53 | 2860 | 188 | 1 | 3.94 | 2 | 120 | 9 | 0 | 4.50 | |
Walker, Mike | 14 | 760 | 50 | 1 | 3.95 | - | - | - | - | - | |
Winters, Tim | 12 | 520 | 48 | 0 | 5.54 | 2 | 120 | 13 | 0 | 6.50 |
REMEMBER.... THERE WAS NO REGINA PATS IN THIS SEASON. Just going to post the rosters for now. I will add the standings and stats later. South Saskatchewan Junior League Teams GP W L T PTS Regina Aces 6 4 1 1 9 Notre Dame Hounds 6 4 2 0 8 Moose Jaw Canucks 6 3 3 0 6 Regina Abbotts 6 0 5 1 1 Regina Aces GP G A PTS PIM Joe Carveth 6 6 7 13 2 Jim Gartley 5 2 6 8 30 Norm Lacree 5 6 1 7 2 Jack Tomson 5 6 0 6 0 Dick Thackery 5 1 3 4 0 Ralph Jackson 6 2 2 4 15 Charlie March 6 2 1 3 0 Len Oakenfold 5 1 1 2 6 Ross Jackson 5 1 0 1 15 John Pike 3 0 1 1 0 Rich March 2 0 0 0 4 Louis "Irish" Silverman 6 0 0 0 0 Murray Philley 1 0 0 0 2 Cy Cohen 1 0 0 0 0 Goalie GP MIN GA SO GAA Maurice Williams 6 370 20 0 3.24 Notre Dame Hounds GP G A PTS PIM Fred Weist 6 10 3 13 0 Bill Cooke 4 9 2 11 2 Tom Allen 6 5 1 5 18 Elmer Kreller 6 4 1 4 4 Park Rich 6 3 2 4 4 Vince Germann 4 2 3 4 6 Ross Archibald 6 2 1 3 0 Lyle Swaney 4 1 1 2 0 Alf Lardeur 1 0 1 1 0 Lloyd