1990-1991 | REGULAR SEASON | PLAYOFFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKATERS | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |
Mike Sillinger (C) | 57 | 50 | 66 | 116 | 42 | 8 | 6 | 9 | 15 | 4 | |
Kovacs, Frank (LW) | 72 | 50 | 51 | 101 | 148 | 8 | 10 | 3 | 13 | 15 | |
Heward, Jamie (D) | 71 | 23 | 61 | 84 | 41 | 8 | 2 | 9 | 11 | 6 | |
Dumont. Louis (C) | 72 | 34 | 49 | 83 | 68 | 7 | 1 | 0 | 1 | 2 | |
Pankewicz, Greg (RW) | 72 | 39 | 41 | 80 | 134 | 8 | 4 | 7 | 11 | 12 | |
Biette, Karry (RW) | 63 | 14 | 30 | 44 | 88 | 3 | 0 | 0 | 0 | 0 | |
Scott, Brad (LW) | 69 | 20 | 21 | 41 | 92 | 8 | 0 | 0 | 0 | 9 | |
Bendera, Terry (LW) | 66 | 15 | 26 | 41 | 95 | 6 | 0 | 1 | 1 | 12 | |
Shantz, Jeff (C) | 69 | 16 | 21 | 37 | 22 | 8 | 2 | 2 | 4 | 2 | |
Splett, Jamie (LW) | 54 | 22 | 14 | 36 | 26 | 8 | 1 | 0 | 1 | 0 | |
Eberle, Derek (D) | 70 | 5 | 23 | 28 | 49 | 8 | 1 | 3 | 4 | 4 | |
Hayden, Jamie (D) | 70 | 2 | 26 | 28 | 67 | 6 | 0 | 0 | 0 | 5 | |
Chotowetz, Kelly (D) | 68 | 8 | 19 | 27 | 150 | 8 | 1 | 1 | 2 | 16 | |
Gatto, Greg (RW) | 39 | 10 | 12 | 22 | 47 | 8 | 1 | 1 | 2 | 9 | |
Pearce, Gary (C)(LW) | 67 | 9 | 13 | 22 | 37 | 8 | 0 | 1 | 1 | 5 | |
Derksen, Devin (D)(LW) | 58 | 8 | 12 | 20 | 109 | 8 | 0 | 2 | 2 | 11 | |
Sherstenka, Dan (D) | 23 | 4 | 13 | 17 | 18 | 8 | 1 | 6 | 7 | 4 | |
Kirby, Mike (C) | 8 | 4 | 4 | 8 | 0 | - | - | - | - | - | |
Hollinger, Terry (D) | 8 | 1 | 6 | 7 | 6 | - | - | - | - | - | |
Christiansen, Hal (D) | 52 | 0 | 7 | 7 | 58 | 8 | 0 | 0 | 0 | 6 | |
Veale, David (C) | 31 | 3 | 3 | 6 | 30 | - | - | - | - | - | |
Dosdall, Cory (C) | 11 | 4 | 1 | 5 | 34 | - | - | - | - | - | |
Ruck, Colin (D) | 23 | 2 | 3 | 5 | 49 | - | - | - | - | - | |
L'Hirondelle, Jason (RW) | 25 | 2 | 3 | 5 | 13 | - | - | - | - | - | |
Markwart, Kelly (LW) | 8 | 0 | 4 | 4 | 12 | - | - | - | - | - | |
Weenk, Heath (D) | 37 | 0 | 3 | 3 | 35 | 4 | 0 | 0 | 0 | 2 | |
Outinen, Mikko (D) | 6 | 0 | 2 | 2 | 8 | - | - | - | - | - | |
Renkers, Trevor (LW) | 6 | 1 | 0 | 1 | 8 | - | - | - | - | - | |
Gronick, Russ (C) | 1 | 0 | 1 | 1 | 5 | - | - | - | - | - | |
Drynan, Corey (C) | 3 | 0 | 1 | 1 | 0 | - | - | - | - | - | |
Risdale, Risdale (G) | 33 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Imoo, Dusty (G) | 50 | 0 | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | |
Kuhn, Tyler | 1 | 0 | 0 | 0 | 5 | - | - | - | - | - | |
McKechnie, Craig (C) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Vasko, Steve (G) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Smith, Jason (D) | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | |
Walters, Ken (G) | 2 | 0 | 0 | 0 | 2 | - | - | - | - | - | |
GOALTENDERS | GP | MIN | GA | SO | GAA | GP | MIN | GA | SO | GAA | |
Risdale, Mike | 33 | 1566 | 100 | 3 | 3.83 | 2 | 60 | 3 | 0 | 3.00 | |
Imoo, Dusty | 50 | 2763 | 192 | 0 | 4.17 | 8 | 423 | 30 | 0 | 4.26 | |
Walters, Ken | 2 | 61 | 6 | 0 | 5.90 | - | - | - | - | - | |
Vasko, Steve | 1 | 20 | 4 | 0 | 12.00 | - | - | - | - | - |
There are a few Pats Alumni with birthdays: There are a handful of #ReginaPats alumni with August 4th birthdays... Peter Sternig (1944) Bob Taylor (1946) Glen Burdon (1954) Dean Solheim (1958) Jamie Dubberley (1966) — Kevin Shaw (@theblueliner) August 5, 2021