1981-82 Pats Stats

1981-1982REGULAR SEASONPLAYOFFS
SKATERS GP G A PTS PIM GP G A PTS PIM
Callander, Jock (RW)(C) 71 79 111 190 59 20 13 26 39 36
Michayluk, Dave (LW) 72 62 111 173 128 20 16 24 40 23
Derkatch, Dale (C) 71 62 80 142 92 19 11 23 34 38
Schreiber, Wally (RW) 68 56 68 124 68 20 12 12 24 34
Pascal, Brent (RW) 55 55 46 101 163 16 16 13 29 97
Butcher, Garth (D) 65 24 68 92 318 19 3 17 20 95
Leeman, Gary (D) 72 19 41 60 112 3 2 2 4 0
Byers, Lyndon (RW) 57 18 25 43 169 20 5 6 11 48
Crawford, Jeff (RW) 63 15 22 37 404 19 8 11 19 169
Trotz, Barry (D) 50 6 28 34 155 20 1 7 8 79
Holloway, Bruce (D) 69 4 28 32 111 2 0 2 2 17
Vogel, Tony (C) 55 15 16 31 21 20 2 4 6 41
Hall, Taylor (RW) 48 14 15 29 43 11 2 3 5 44
Goertz, Dave (D) 67 5 19 24 181 19 1 2 3 61
Meyer, Jason (D) 59 3 20 23 106 20 2 9 11 20
Tuer, Al (D) 63 2 18 20 486 13 0 3 3 117
Plamondon, Ray (LW) 72 9 9 18 68 20 2 1 3 4
Centrone, Marc (RW) 51 6 10 16 319 18 8 6 14 88
Markwart, Nevin (LW) 25 2 12 14 56 20 2 2 4 82
Roach, Brian (LW) 14 2 3 5 76 - - - - -
Pylypow, Kevin (RW) 24 2 2 4 72 6 0 1 1 42
Marinos, Brent (C) 17 0 4 4 11 - - - - -
Clarke, Jim (RW) 31 2 1 3 26 20 0 1 1 7
Wickenheiser, Kurt (C) 2 2 0 2 0 - - - - -
Raedeke, Mark (C) 3 0 1 1 2 - - - - -
Dallyn, Brent (D) 5 0 1 1 12 - - - - -
Dobni, Evan (RW) 9 0 1 1 36 - - - - -
Miner, John (D) 10 0 1 1 11 17 0 0 0 53
Wilson, Scott (F) 1 0 0 0 0 - - - - -
Kelly, Brad (LW) 1 0 0 0 0 - - - - -
Dundas, Ron (RW) 1 0 0 0 0 - - - - -
Tikkanen, Esa (LW) 2 0 0 0 0 - - - - -
Burke, Billy (G) 2 0 0 0 0 - - - - -
Shaw, Dean (G) 2 0 0 0 0 - - - - -
Stang, Ed (G) 3 0 0 0 0 - - - - -
Smith, Chris (G) 10 0 0 0 0 20 0 0 0 19
Wood, Martin (G) 14 0 0 0 0 - - - - -
Kuntz, Darryl (G) 16 0 0 0 0 - - - - -
Campbell, Jim (G) 16 0 0 0 0 4 0 0 0 0
Heppner, Ken (G) 32 0 0 0 0 - - - - -
GOALTENDERS GP MIN GA SO GAA GP MIN GA SO GAA
Smith, Chris 10 485 35 0 4.33 20 1187 68 0 3.44
Stang, Ed 3 41 3 0 4.39 - - - - -
Campbell, Jim 16 668 52 0 4.67 4 28 5 0 10.71
Heppner, Ken 32 1739 147 0 5.07 - - - - -
Wood, Martin 14 604 53 0 5.26 - - - - -
Kuntz, Darryl 16 723 67 1 5.56 - - - - -
Burke, Billy 2 43 6 0 8.37 - - - - -
Shaw, Dean 2 22 4 0 10.91 - - - - -
on May 10, 2009 by Kevin Shaw |