1976-1977 | REGULAR SEASON | PLAYOFFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKATERS | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |
Ing, Greg (C)(LW) | 72 | 33 | 38 | 71 | 42 | - | - | - | - | - | |
Graham, Dirk (RW) | 65 | 37 | 28 | 65 | 66 | - | - | - | - | - | |
Minor, Gerry (C) | 48 | 22 | 32 | 54 | 122 | - | - | - | - | - | |
Parent, Ron(LW)(RW) | 71 | 20 | 18 | 38 | 67 | - | - | - | - | - | |
Flegel, Mike (LW) | 72 | 16 | 16 | 32 | 25 | - | - | - | - | - | |
Wappel, Gord (D) | 54 | 4 | 28 | 32 | 137 | - | - | - | - | - | |
Krook, Kevin (D) | 49 | 5 | 26 | 31 | 118 | - | - | - | - | - | |
Tebbutt, Greg (D) | 40 | 8 | 17 | 25 | 138 | - | - | - | - | - | |
Bacala, Clark (C) | 23 | 6 | 17 | 23 | 4 | - | - | - | - | - | |
Galloway, Gerry (LW) | 17 | 10 | 9 | 19 | 19 | - | - | - | - | - | |
Ell, Larry (C) | 48 | 7 | 12 | 19 | 21 | - | - | - | - | - | |
Hertz, Keith (LW) | 28 | 10 | 6 | 16 | 10 | - | - | - | - | - | |
Rolfe, Glen (C) | 37 | 5 | 9 | 14 | 9 | - | - | - | - | - | |
Bowering, Trevor (D) | 67 | 0 | 13 | 13 | 143 | - | - | - | - | - | |
Trafford, Ron (LW) | 29 | 9 | 3 | 12 | 92 | - | - | - | - | - | |
Tidball, Dean (D) | 58 | 3 | 9 | 12 | 68 | - | - | - | - | - | |
Yaworski, Rod (C) | 28 | 5 | 5 | 10 | 4 | - | - | - | - | - | |
Kindrachuk, Mark (D) | 39 | 2 | 7 | 9 | 107 | - | - | - | - | - | |
McNabb, Kim (LW) | 22 | 4 | 3 | 7 | 50 | - | - | - | - | - | |
Wankel, Doyle (C) | 11 | 3 | 4 | 7 | 2 | - | - | - | - | - | |
McCann, Mike (D) | 71 | 1 | 5 | 6 | 205 | - | - | - | - | - | |
Wagner, Wayne (C) | 8 | 1 | 4 | 5 | 11 | - | - | - | - | - | |
Odegard, Rick (RW) | 30 | 1 | 3 | 4 | 15 | - | - | - | - | - | |
Festerling, Brian (C) | 8 | 2 | 1 | 3 | 0 | - | - | - | - | - | |
Downton, Keith (LW) | 14 | 0 | 3 | 3 | 13 | - | - | - | - | - | |
Lazar, Wayne | 3 | 0 | 2 | 2 | 0 | - | - | - | - | - | |
Ellis, Hugh (LW) | 10 | 1 | 0 | 1 | 4 | - | - | - | - | - | |
Ingarfield, Earl Jr. (C) | 26 | 1 | 0 | 1 | 38 | - | - | - | - | - | |
Wray, Scott (LW) | 10 | 0 | 1 | 1 | 0 | - | - | - | - | - | |
Ansell, Pat (G) | 48 | 0 | 1 | 1 | 50 | - | - | - | - | - | |
Bergh, Brad (G) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Turberfield, Dwayne | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Hendrickson, Allen (RW) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Veitch, Darren (D) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Mathews, Bill | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Schmidt, Lorne (LW) | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Proseta, Romeo (D) | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Kyle, Bill Jr. (D) | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Anderson, Jack (G) | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Bales, Ken (G) | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Dumba, Greg (G) | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Van Slyke, Rick (C) | 4 | 0 | 0 | 0 | 7 | - | - | - | - | - | |
Frank, Gary (G) | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Nisbet, Kerry (G) | 5 | 0 | 0 | 0 | 14 | - | - | - | - | - | |
Carson, Randy (C) | 6 | 0 | 0 | 0 | 2 | - | - | - | - | - | |
Kitely, Cliff (LW) | 6 | 0 | 0 | 0 | 4 | - | - | - | - | - | |
Koffler, Doug (G) | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Downton, Dave (D) | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Rogers, Dan (G) | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Blades, Jim (D) | 17 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
GOALTENDERS | GP | MIN | GA | SO | GAA | GP | MIN | GA | SO | GAA | |
Ansell, Pat | 48 | 2571 | 242 | 0 | 5.65 | - | - | - | - | - | |
Nisbet, Kerry | 5 | 284 | 27 | 0 | 5.70 | - | - | - | - | - | |
Anderson, Jack | 2 | 83 | 8 | 0 | 5.78 | - | - | - | - | - | |
Dumba, Greg | 3 | 135 | 14 | 0 | 6.22 | - | - | - | - | - | |
Koffler, Doug | 7 | 338 | 39 | 0 | 6.92 | - | - | - | - | - | |
Rogers, Dan | 14 | 641 | 90 | 0 | 8.42 | - | - | - | - | - | |
Frank, Gary | 5 | 184 | 27 | 0 | 8.80 | - | - | - | - | - | |
Bales, Ken | 2 | 64 | 11 | 0 | 10.31 | - | - | - | - | - | |
Bergh, Brad | 1 | 20 | 4 | 0 | 12.00 | - | - | - | - | - |
There are a few Pats Alumni with birthdays: There are a handful of #ReginaPats alumni with August 4th birthdays... Peter Sternig (1944) Bob Taylor (1946) Glen Burdon (1954) Dean Solheim (1958) Jamie Dubberley (1966) — Kevin Shaw (@theblueliner) August 5, 2021