1967-1968 | REGULAR SEASON | PLAYOFFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKATERS | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |
Snell, Ron (RW) | 60 | 56 | 55 | 111 | 70 | 4 | 3 | 5 | 8 | 0 | |
Garwasiuk, Ron (LW) | 58 | 56 | 43 | 99 | 148 | 4 | 5 | 2 | 7 | 19 | |
Yaworski, Laurie (C) | 60 | 35 | 52 | 87 | 112 | 4 | 1 | 3 | 4 | 22 | |
Wright, Larry (C) | 60 | 20 | 48 | 68 | 10 | 4 | 1 | 0 | 1 | 0 | |
Owen, Bob (RW) | 60 | 14 | 25 | 39 | 61 | 4 | 0 | 1 | 1 | 0 | |
Faranski, Ken (LW) | 18 | 14 | 19 | 33 | 7 | - | - | - | - | - | |
Leippi, Garry (LW) | 44 | 14 | 16 | 30 | 51 | 3 | 0 | 0 | 0 | 0 | |
Statz, John (D) | 58 | 2 | 24 | 26 | 73 | 4 | 0 | 0 | 0 | 0 | |
Cummins, Barry (D) | 50 | 7 | 12 | 19 | 164 | 4 | 0 | 3 | 3 | 7 | |
Cross, Ken (C) | 60 | 9 | 9 | 18 | 44 | 4 | 0 | 0 | 0 | 9 | |
Saleski, Don (RW) | 54 | 6 | 10 | 16 | 32 | 4 | 0 | 0 | 0 | 0 | |
Spencer, Greg (D) | 59 | 2 | 14 | 16 | 20 | 4 | 0 | 0 | 0 | 0 | |
Forrester, Don (LW) | 35 | 3 | 6 | 9 | 20 | 3 | 0 | 1 | 1 | 0 | |
Smith, Dave (D) | 60 | 3 | 5 | 8 | 56 | 4 | 0 | 0 | 0 | 0 | |
Earl, Clinton (D) | 22 | 1 | 4 | 5 | 10 | 3 | 0 | 0 | 0 | 4 | |
Brown, Brian (D) | 42 | 1 | 3 | 4 | 22 | 4 | 0 | 0 | 0 | 2 | |
Radick, Ron (F) | 16 | 2 | 0 | 2 | 4 | - | - | - | - | - | |
Spencer, Brian (RW) | 18 | 1 | 1 | 2 | 10 | - | - | - | - | - | |
Rollins, Jim | 7 | 0 | 1 | 1 | 0 | - | - | - | - | - | |
Fisher, Warren (G) | 58 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
Fenson, Ken (G) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Schneider, Mike (G) | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
GOALTENDERS | GP | MIN | GA | SO | GAA | GP | MIN | GA | SO | GAA | |
Fisher, Warren | 58 | 3450 | 225 | 5 | 3.91 | 4 | 240 | 19 | 0 | 4.75 | |
Schneider, Mike | 2 | 90 | 6 | 0 | 4.00 | - | - | - | - | - | |
Fenson, Ken | 1 | 60 | 6 | 0 | 6.00 | - | - | - | - | - |
There are a few Pats Alumni with birthdays: There are a handful of #ReginaPats alumni with August 4th birthdays... Peter Sternig (1944) Bob Taylor (1946) Glen Burdon (1954) Dean Solheim (1958) Jamie Dubberley (1966) — Kevin Shaw (@theblueliner) August 5, 2021