1963-64 Pats Stats

1963-1964REGULAR SEASONPLAYOFFS
SKATERS GP G A PTS PIM GP G A PTS PIM
Huck, Fran (C) 62 86 67 153 104 19 22 16 38 58
Schall, Gary (C) 62 67 42 109 30 19 8 21 29 4
Black, Andy (RW) 61 42 46 88 16 19 7 8 15 2
Gresdal, Gary (LW) 62 24 54 78 186 18 2 7 9 64
Gilbertson, Stan (LW) 57 40 36 76 122 19 16 16 32 68
Holmes, Ray (D) 59 21 49 70 172 19 3 12 15 34
Piper, Doug (D) 62 10 44 54 97 19 1 7 8 33
Schmitz, Norm (D) 59 11 39 50 74 19 5 8 13 28
Sentes, Rick (C) 46 7 18 25 27 15 0 0 0 6
Hicke, Ernie (RW) 38 6 18 24 20 19 12 13 25 50
Walters, Ken (LW) 41 5 19 24 42 12 0 0 0 0
Cooke, John (RW) 54 6 17 23 45 17 1 2 3 18
Potter, Rick (D) 40 1 3 4 14 - - - - -
Kellough, Doug (RW) 15 2 1 3 4 - - - - -
Wass, Doug (RW) 14 1 2 3 29 16 1 1 2 12
Faranski, Ken (LW) 7 1 1 2 0 - - - - -
Sternig, Pete (G) 61 0 2 2 14 19 0 0 0 16
Mills, Bob (D) 2 0 1 1 0 - - - - -
Taylor, Bob (D) 7 0 1 1 0 5 0 1 1 0
Rudolph, Dave (D) 11 0 1 1 0 16 0 1 1 0
Meissner, Barry (LW) 13 0 1 1 6 3 0 0 0 2
Fisher, Mike (D) 41 0 1 1 91 10 0 0 0 0
Tim Tabor (G) 2 0 0 0 0 - - - - -
Bugera, Jeff 2 0 0 0 0 - - - - -
Dayman, Doug (C) 6 0 0 0 0 - - - - -
Fuller, Stan (D) 6 0 0 0 8 - - - - -
Balicki, Dave (C) - - - - - 19 1 0 1 10
GOALTENDERS GP MIN GA SO GAA GP MIN GA SO GAA
Sternig, Pete 61 3620 238 1 3.94 19 1154 69 0 3.59
Tabor, Tim 2 100 9 0 5.40 - - - - -
on May 09, 2009 by Kevin Shaw |