1962-63 Pats Stats

1962-1963REGULAR SEASONPLAYOFFS
SKATERS GP G A PTS PIM GP G A PTS PIM
Evans, Granger (LW) 54 33 46 79 88 6 0 3 3 8
Peters, Gary (C) 53 37 39 76 100 4 1 0 1 14
Schall, Gary (C) 54 38 35 73 33 6 3 2 5 2
Harper, Brian (RW) 54 32 32 64 98 6 2 3 5 9
Holmes, Ray (RW) 53 17 22 39 67 6 0 2 2 8
Piper, Doug (D) 54 6 26 32 81 6 0 1 1 13
Schmitz, Norm (D) 54 10 16 26 99 6 1 1 2 12
Owen, Murray (LW) 54 10 8 18 11 6 2 0 2 2
Knutson, Arvid (D) 52 2 15 17 74 6 0 1 1 0
Huck, Fran (C) 33 4 11 15 25 6 3 2 5 6
Black, Andy (RW) 35 5 5 10 10 - - - - -
Kellough, Doug (LW) 42 7 2 9 14 6 1 0 1 0
Dayman, Doug (C) 46 4 5 9 33 4 0 0 0 4
Fisher, Mike (D)(RW) 43 1 6 7 113 6 0 1 1 4
Walters, Ken (LW) 28 1 5 6 14 5 0 0 0 2
Schaefer, Martin (RW) 9 1 3 4 6 - - - - -
Wass, Doug (RW) 49 1 1 2 14 3 0 0 0 2
Ector, Jack (LW) 12 1 0 1 10 - - - - -
David, Doug (D) 1 0 1 1 0 - - - - -
Cooke, John (RW) 2 0 1 1 2 - - - - -
Fuller, Stan (D) 18 0 1 1 15 - - - - -
Swyripa, Orest (G) 2 0 0 0 0 - - - - -
Snell, Monty (G) 6 0 0 0 2 - - - - -
Sternig, Pete (G) 14 0 0 0 2 - - - - -
Kleisinger. Len (G) 32 0 0 0 2 6 0 0 0 2
GOALTENDERS GP MIN GA SO GAA GP MIN GA SO GAA
Swyripa, Orest 2 120 3 0 1.50 - - - - -
Kleisinger, Len 32 1880 106 1 3.38 6 360 20 0 3.33
Snell, Monty 7 420 28 0 4.00 - - - - -
Sternig, Pete 14 820 57 0 4.17 - - - - -
on May 09, 2009 by Kevin Shaw |