1958-59 Pats Stats

1958-1959REGULAR SEASONPLAYOFFS
SKATERS GP G A PTS PIM GP G A PTS PIM
Wilkie, Gord (C) 48 36 42 78 30 9 4 3 7 6
Butler, Gary (LW) 43 29 26 55 28 9 5 2 7 12
Watson, Scott (RW) 48 21 17 38 20 9 2 2 4 6
Ivanitz, John (RW) 48 16 21 37 23 9 1 3 4 0
Fischer, Larry (C) 48 12 18 30 10 9 2 2 4 0
Rodgers, Don (D) 48 7 15 22 44 9 2 2 4 18
Harper, Terry (D) 48 2 20 22 62 9 1 2 3 6
Art, Jon (C)(D) 48 9 12 21 17 9 2 1 3 0
Morrison, Larry (LW)(C) 46 6 9 15 2 9 2 1 3 0
McDowell, Mickey (LW) 39 7 6 13 0 9 0 1 1 8
Harper, Brian (RW) 38 4 5 9 4 3 0 1 1 2
Kartusch, Wayne (D) 45 3 6 9 37 9 1 0 1 2
Stevens, Richard (C) 31 5 3 8 4 9 0 2 2 4
Bahr, Ron (LW) 38 3 5 8 24 5 0 0 0 0
McNabb, Larry (D) 30 2 4 6 53 9 1 0 1 26
Hood, Alex (LW) 13 1 2 3 0 - - - - -
Dawes, Jim (D) 4 0 0 0 0 - - - - -
Wildeman, Vern (RW) 8 0 0 0 0 - - - - -
Walters, Ken (G) 48 0 0 0 2 9 0 0 0 0
GOALTENDER GP MIN GA SO GAA GP MIN GA SO GAA
Walters, Ken 48 2960 140 3 2.84 9 580 23 1 2.38
on May 09, 2009 by Kevin Shaw |